Showing
| NAME | STL | DATE | TM | OPP | MIN | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Grant | 4 | 2/22/2025 | vs | 29 | 8 | 9 | 4 | 0 | 3 | 10 | 30.0 | 2 | 6 | 33.3 | 0 | 0 | 40.0 | 2 | 7 | 3 | 0 | +27 | ||||
| 2 | J. Grant | 4 | 11/26/2023 | @ | 39 | 22 | 2 | 2 | 0 | 7 | 18 | 38.9 | 3 | 6 | 50.0 | 5 | 6 | 83.3 | 53.3 | 1 | 1 | 4 | 3 | -8 | |||
| 3 | J. Grant | 4 | 11/10/2022 | @ | 42 | 27 | 8 | 4 | 1 | 10 | 20 | 50.0 | 4 | 8 | 50.0 | 3 | 5 | 60.0 | 60.8 | 3 | 5 | 2 | 3 | +20 | |||
| 4 | J. Grant | 4 | 10/28/2021 | @ | 36 | 14 | 6 | 3 | 1 | 4 | 14 | 28.6 | 1 | 5 | 20.0 | 5 | 7 | 71.4 | 41.0 | 3 | 3 | 1 | 2 | -12 | |||
| 5 | J. Grant | 4 | 3/7/2020 | @ | 21 | 7 | 3 | 1 | 0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 0 | 0 | 43.8 | 0 | 3 | 1 | 3 | +1 | ||||
| 6 | J. Grant | 4 | 12/5/2015 | vs | 29 | 10 | 1 | 2 | 2 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 51.2 | 0 | 1 | 1 | 3 | 0 | |||
| 7 | J. Grant | 3 | 3/20/2026 | @ | 32 | 26 | 5 | 1 | 1 | 10 | 16 | 62.5 | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 77.0 | 1 | 4 | 4 | 3 | +9 | |||
| 8 | J. Grant | 3 | 10/27/2025 | @ | 28 | 22 | 3 | 3 | 1 | 7 | 13 | 53.8 | 3 | 7 | 42.9 | 5 | 5 | 100.0 | 72.4 | 1 | 2 | 2 | 1 | +1 | |||
| 9 | J. Grant | 3 | 2/20/2025 | vs | 30 | 3 | 2 | 2 | 1 | 1 | 12 | 8.3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 11.6 | 0 | 2 | 2 | 6 | -13 | |||
| 10 | J. Grant | 3 | 11/17/2024 | vs | 28 | 9 | 0 | 1 | 2 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 45.0 | 0 | 0 | 0 | 5 | -7 | ||||
| 11 | J. Grant | 3 | 2/27/2024 | vs | 40 | 24 | 7 | 6 | 0 | 7 | 15 | 46.7 | 3 | 5 | 60.0 | 7 | 8 | 87.5 | 64.8 | 1 | 6 | 3 | 4 | -15 | |||
| 12 | J. Grant | 3 | 2/23/2024 | vs | 37 | 25 | 2 | 4 | 0 | 9 | 21 | 42.9 | 3 | 6 | 50.0 | 4 | 7 | 57.1 | 51.9 | 1 | 1 | 3 | 2 | -17 | |||
| 13 | J. Grant | 3 | 1/5/2024 | @ | 23 | 18 | 1 | 3 | 1 | 6 | 11 | 54.5 | 2 | 3 | 66.7 | 4 | 5 | 80.0 | 68.2 | 0 | 1 | 1 | 1 | -24 | |||
| 14 | J. Grant | 3 | 1/4/2023 | @ | 32 | 26 | 5 | 1 | 0 | 8 | 14 | 57.1 | 4 | 6 | 66.7 | 6 | 6 | 100.0 | 78.1 | 1 | 4 | 0 | 2 | +3 | |||
| 15 | J. Grant | 3 | 11/23/2022 | @ | 36 | 21 | 3 | 3 | 0 | 6 | 12 | 50.0 | 5 | 8 | 62.5 | 4 | 4 | 100.0 | 76.3 | 0 | 3 | 4 | 1 | -19 | |||
| 16 | J. Grant | 3 | 11/23/2021 | vs | 35 | 21 | 7 | 3 | 0 | 6 | 17 | 35.3 | 1 | 5 | 20.0 | 8 | 9 | 88.9 | 50.1 | 1 | 6 | 0 | 2 | +5 | |||
| 17 | J. Grant | 3 | 12/29/2020 | vs | 37 | 27 | 7 | 1 | 2 | 9 | 21 | 42.9 | 3 | 9 | 33.3 | 6 | 7 | 85.7 | 56.1 | 3 | 4 | 4 | 5 | -18 | |||
| 18 | J. Grant | 3 | 1/22/2020 | @ | 35 | 17 | 7 | 1 | 2 | 7 | 17 | 41.2 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 48.7 | 4 | 3 | 0 | 1 | -6 | |||
| 19 | J. Grant | 3 | 1/29/2019 | @ | 42 | 18 | 7 | 1 | 0 | 8 | 17 | 47.1 | 2 | 4 | 50.0 | 0 | 0 | 52.9 | 1 | 6 | 1 | 1 | +3 | ||||
| 20 | J. Grant | 3 | 1/15/2019 | @ | 40 | 21 | 5 | 0 | 2 | 9 | 14 | 64.3 | 0 | 4 | 0.0 | 3 | 5 | 60.0 | 64.8 | 1 | 4 | 0 | 4 | -9 | |||
| 21 | J. Grant | 3 | 12/31/2018 | vs | 28 | 16 | 4 | 0 | 1 | 6 | 11 | 54.5 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 64.9 | 0 | 4 | 0 | 1 | +16 | |||
| 22 | J. Grant | 3 | 12/28/2018 | @ | 38 | 12 | 8 | 1 | 2 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 50.0 | 2 | 6 | 2 | 1 | +12 | ||||
| 23 | J. Grant | 3 | 11/2/2018 | @ | 34 | 22 | 4 | 4 | 0 | 9 | 11 | 81.8 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 89.3 | 0 | 4 | 1 | 2 | +13 | |||
| 24 | J. Grant | 3 | 10/28/2017 | @ | 23 | 6 | 4 | 1 | 2 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 56.4 | 0 | 4 | 1 | 2 | +4 | |||
| 25 | J. Grant | 3 | 11/18/2016 | vs | 12 | 3 | 3 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 50.0 | 79.8 | 0 | 3 | 0 | 1 | +4 | ||||
More NBA News
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
Wembanyama scores 52 as Spurs beat Mavericks for 6th straight win
Jokic scores 32 in 3rd triple-double this season as Nuggets roll to 128-109 win over Raptors
Williamson's 23 points and Bey's clutch scoring lift the Pelicans past the Jazz, 120-113 in overtime
More Trail Blazers Stats
Team Leaders
PPG
23.4
Avdija
RPG
10.6
Clingan
APG
6.4
Avdija
Team Rankings
ORTG
122.3
1st
DRTG
111.1
12th
NETRTG
11.2
1st
3P%
35.5
11th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 2 | 5 | .286 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 6 | .143 | 5.0 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
