The Miami Heat were 46-36 in 2023-24. They finished 2nd in the Southeast Division and 8th in the Eastern Conference. They lost in the Eastern Conference First Round against the Boston Celtics, 4 games to 1.
Scores & Schedules
See scheduleTeam Leaders
See roster2023-24 Conference Standings
-
Luka Doncic scores 42 points in another brilliant game, leading the Lakers past the Heat 138-117
-
Klay Thompson looks like himself again as Heat get set for road trip to his native California
-
Giannis has triple-double, Heat open NBA Cup play with 145-125 win over Pacers
-
Heat unveil an updated Wade statue, after original was widely panned for not looking like him
-
Bam Adebayo passes longtime teammate Udonis Haslem as Heat's career leader in rebounds
2023-24 Stats
See stats| GP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 82 | 240.9 | 110.1 | 42.3 | 25.8 | 7.5 | 3.4 | 39.8 | 85.6 | 46.5 | 12.5 | 33.7 | 37.0 | 18.0 | 22.0 | 81.8 | 57.8 | 9.3 | 33.0 | 12.7 | 17.3 |
Team Rank | 21st | 26th | 26th | 18th | 15th | 30th | 28th | 28th | 22nd | 19th | 18th | 12th | 10th | 13th | 5th | 16th | 26th | 16th | 6th | 4th | |
Opponent | 82 | 240.9 | 108.4 | 42.8 | 26.5 | 6.6 | 4.7 | 40.2 | 86.0 | 46.7 | 13.0 | 36.8 | 35.3 | 15.0 | 19.2 | 78.0 | 57.3 | 9.2 | 33.5 | 13.7 | 18.9 |
Opponent Rank | 21st | 3rd | 11th | 14th | 4th | 10th | 3rd | 3rd | 10th | 16th | 24th | 5th | 3rd | 3rd | 12th | 10th | 3rd | 20th | 16th | 11th | |
Net | +1.8 | -0.5 | -0.7 | +0.9 | -1.3 | -0.4 | -0.4 | -0.2 | -0.5 | -3.1 | +1.7 | +3.0 | +2.8 | +3.8 | +0.4 | +0.1 | -0.6 | -1.1 | -1.6 | ||
Net Rank | 16th | 19th | 18th | 6th | 29th | 19th | 17th | 15th | 22nd | 25th | 9th | 2nd | 3rd | 4th | 14th | 14th | 17th | 6th | 4th |
More NBA News
Kawhi Leonard's knee swelling has been treated and he'll start 'return to play' process, Raptors say
Luka Doncic is off to a spectacular offensive start for the Lakers with a string of 40-point games
Scottie Barnes rallies Raptors to 125-118 win, handing Clippers their 6th straight defeat
Stephen Curry scores 34 points as Warriors hold off Suns 116-113 in testy game with three technicals
Luka Doncic scores 42 points in another brilliant game, leading the Lakers past the Heat 138-117
Warriors center Draymond Green ejected after consecutive technical fouls on one play against Suns
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | ||
| 2 | 6 | 1 | .857 | 0.5 | |
| 3 | 5 | 2 | .714 | 1.5 | |
| 4 | 4 | 3 | .571 | 2.5 | |
| 5 | 4 | 3 | .571 | 2.5 | |
| 6 | 4 | 3 | .571 | 2.5 | |
| 7 | 4 | 4 | .500 | 3.0 | |
| 8 | 3 | 4 | .429 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.0 | |
| 10 | 2 | 5 | .286 | 4.5 | |
| 11 | 2 | 5 | .286 | 4.5 | |
| 12 | 2 | 6 | .250 | 5.0 | |
| 13 | 1 | 6 | .143 | 5.5 | |
| 14 | 1 | 6 | .143 | 5.5 | |
| 15 | 1 | 6 | .143 | 5.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | ||
| 2 | 6 | 1 | .857 | 0.5 | |
| 3 | 5 | 1 | .833 | 1.0 | |
| 4 | 6 | 2 | .750 | 1.0 | |
| 5 | 5 | 2 | .714 | 1.5 | |
| 6 | 5 | 2 | .714 | 1.5 | |
| 7 | 5 | 3 | .625 | 2.0 | |
| 8 | 5 | 3 | .625 | 2.0 | |
| 9 | 4 | 3 | .571 | 2.5 | |
| 10 | 3 | 3 | .500 | 3.0 | |
| 11 | 3 | 4 | .429 | 3.5 | |
| 12 | 1 | 4 | .200 | 4.5 | |
| 13 | 1 | 6 | .143 | 5.5 | |
| 14 | 1 | 6 | .143 | 5.5 | |
| 15 | 1 | 6 | .143 | 5.5 |


