Showing
| NAME | PTS | DATE | TM | OPP | MIN | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Ford | 14 | 3/21/2002 | vs | 19 | 1 | 0 | 0 | 3 | 7 | 10 | 70.0 | 0 | 0 | 0 | 0 | 70.0 | 1 | 0 | 6 | 5 | -16 | |||||
| 2 | A. Ford | 12 | 3/16/2002 | @ | 29 | 5 | 0 | 1 | 1 | 4 | 9 | 44.4 | 0 | 0 | 4 | 6 | 66.7 | 51.5 | 2 | 3 | 3 | 4 | -4 | ||||
| 3 | A. Ford | 11 | 3/27/2002 | vs | 13 | 1 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 7 | 7 | 100.0 | 77.7 | 0 | 1 | 0 | 5 | +8 | ||||
| 4 | A. Ford | 11 | 1/31/2002 | @ | 15 | 5 | 0 | 0 | 1 | 4 | 6 | 66.7 | 0 | 0 | 3 | 5 | 60.0 | 67.1 | 2 | 3 | 1 | 2 | -5 | ||||
| 5 | A. Ford | 10 | 4/9/2002 | vs | 23 | 5 | 0 | 2 | 1 | 2 | 2 | 100.0 | 0 | 0 | 6 | 7 | 85.7 | 98.4 | 0 | 5 | 4 | 2 | -1 | ||||
| 6 | A. Ford | 9 | 4/2/2002 | @ | 14 | 7 | 2 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 5 | 6 | 83.3 | 52.1 | 3 | 4 | 1 | 3 | +10 | ||||
| 7 | A. Ford | 8 | 3/29/2002 | vs | 16 | 2 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 2 | 0 | 0 | +4 | |||||
| 8 | A. Ford | 8 | 2/1/2002 | vs | 21 | 10 | 0 | 1 | 0 | 1 | 5 | 20.0 | 0 | 0 | 6 | 8 | 75.0 | 46.9 | 6 | 4 | 1 | 4 | +7 | ||||
| 9 | A. Ford | 7 | 11/28/2003 | @ | 20 | 5 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 1 | 2 | 50.0 | 50.9 | 1 | 4 | 2 | 4 | -6 | ||||
| 10 | A. Ford | 6 | 12/16/2003 | @ | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 2 | 4 | 50.0 | 63.0 | 1 | 1 | 0 | 1 | +1 | ||||
| 11 | A. Ford | 6 | 1/29/2002 | vs | 11 | 3 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 60.0 | 2 | 1 | 1 | 2 | -6 | |||||
| 12 | A. Ford | 6 | 12/26/2001 | @ | 15 | 6 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 75.0 | 2 | 4 | 0 | 2 | -4 | |||||
| 13 | A. Ford | 5 | 1/26/2002 | @ | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 100.0 | 102.5 | 0 | 0 | 0 | 3 | +4 | ||||
| 14 | A. Ford | 5 | 12/27/2001 | vs | 17 | 5 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 1 | 1 | 100.0 | 56.3 | 0 | 5 | 0 | 2 | -1 | ||||
| 15 | A. Ford | 4 | 2/1/2003 | vs | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 1 | +4 | |||||
| 16 | A. Ford | 4 | 4/17/2002 | vs | 7 | 4 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 2 | 0 | 0 | +1 | |||||
| 17 | A. Ford | 4 | 4/16/2002 | @ | 18 | 7 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 28.6 | 1 | 6 | 0 | 3 | -1 | |||||
| 18 | A. Ford | 4 | 4/13/2002 | @ | 16 | 3 | 0 | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 33.3 | 2 | 1 | 0 | 3 | +9 | |||||
| 19 | A. Ford | 4 | 4/3/2002 | @ | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 2 | 100.0 | 106.4 | 0 | 3 | 2 | 4 | -2 | ||||
| 20 | A. Ford | 4 | 3/25/2002 | vs | 15 | 2 | 0 | 0 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 40.0 | 0 | 2 | 0 | 2 | +12 | |||||
| 21 | A. Ford | 4 | 1/5/2002 | vs | 8 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 | 0 | 0 | -2 | |||||
| 22 | A. Ford | 4 | 10/30/2001 | vs | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 66.7 | 0 | 2 | 1 | 0 | -3 | |||||
| 23 | A. Ford | 3 | 4/11/2002 | vs | 14 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 2 | 50.0 | 38.7 | 2 | 2 | 2 | 5 | -5 | ||||
| 24 | A. Ford | 3 | 12/23/2001 | @ | 17 | 4 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 50.0 | 79.8 | 1 | 3 | 1 | 4 | -8 | ||||
| 25 | A. Ford | 3 | 11/30/2001 | vs | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 50.0 | 79.8 | 0 | 0 | 0 | 4 | -2 | ||||
More NBA News
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
More Suns Stats
Team Leaders
PPG
24.7
Booker
RPG
7.0
Bridges
APG
4.7
Booker
Team Rankings
ORTG
114.4
12th
DRTG
125.6
30th
NETRTG
-11.1
26th
3P%
33.9
18th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
