
Shore Bancshares
Quarterly Financials
| Values in thousands | 2026-09-30 | 2026-06-30 | 2026-03-31 | 2025-12-31 |
|---|---|---|---|---|
Revenue | $87,722 | $86,279 | $85,636 | $88,824 |
Gross Profit | 57,534 | 60,853 | 59,714 | 56,280 |
EBITDA | 48,932 | 53,287 | 52,073 | 24,372 |
EBIT | 47,191 | 49,715 | 48,495 | 20,782 |
Net Income | 16,771 | 18,865 | 17,088 | 15,887 |
Net Change In Cash | 87,722 | 86,279 | 85,636 | 88,824 |
Free Cash Flow | 37,623 | 7,006 | 30,486 | 7,801 |
Cash | 455,051 | 257,670 | 44,054 | 50,164 |
Basic Shares | 33,417 | 33,478 | 33,447 | 33,446 |
Annual Financials
| Values in thousands | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
Revenue | $342,716 | $326,485 | $238,422 | $136,931 |
Gross Profit | 216,690 | 196,958 | 128,697 | 122,463 |
EBITDA | 93,986 | 74,744 | 25,123 | 48,002 |
EBIT | 78,655 | 58,704 | 14,184 | 42,141 |
Net Income | 59,506 | 43,889 | 11,228 | 31,177 |
Net Change In Cash | 342,716 | 326,485 | 238,422 | 136,931 |
Free Cash Flow | 59,223 | 41,663 | 16,759 | 50,232 |
Cash | 50,164 | 459,851 | 372,413 | 55,499 |
Basic Shares | 33,407 | 33,339 | 26,574 | 19,847 |
Earnings Calls
| Quarter | EPS |
|---|---|
2026-09-30 | $0.54 |
2026-06-30 | $0.60 |
2026-03-31 | $0.51 |
2025-12-31 | $0.48 |