
Peoples Bancorp of North Carolina
Quarterly Financials
| Values in thousands | 2026-09-30 | 2026-06-30 | 2026-03-31 | 2025-12-31 |
|---|---|---|---|---|
Revenue | $29,032 | $26,761 | $27,346 | $31,154 |
Gross Profit | 6,939 | 20,428 | 21,013 | 24,635 |
EBITDA | -8,825 | 7,373 | 6,301 | 9,384 |
EBIT | 6,730 | 5,648 | 8,763 | |
Net Income | 5,727 | 5,234 | 4,398 | 6,633 |
Net Change In Cash | 29,032 | 26,761 | 27,346 | 31,154 |
Free Cash Flow | 6,039 | 4,580 | 5,057 | |
Cash | 57,150 | 33,442 | 31,870 | 58,105 |
Basic Shares | 5,454 | 5,498 | 5,498 | 8,025 |
Annual Financials
| Values in thousands | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
Revenue | $114,598 | $97,794 | $85,778 | $70,717 |
Gross Profit | 89,059 | 71,425 | 67,069 | 65,922 |
EBITDA | 28,589 | 23,819 | 23,049 | 26,326 |
EBIT | 25,850 | 20,929 | 19,923 | 20,295 |
Net Income | 19,830 | 16,353 | 15,546 | 16,123 |
Net Change In Cash | 114,598 | 97,794 | 85,778 | 70,717 |
Cost of Revenue | -205,903 | |||
Free Cash Flow | 19,960 | 19,971 | 20,832 | 18,094 |
Cash | 58,105 | 59,266 | 82,375 | 71,596 |
Basic Shares | 6,748 | 5,488 | 5,610 | 5,661 |
Earnings Calls
| Quarter | EPS |
|---|---|
2026-09-30 | $1.05 |
2026-06-30 | $0.96 |
2026-03-31 | $0.80 |
2025-12-31 | $1.21 |