
Big Tree Cloud Holdings Limited Ordinary Shares
Quarterly Financials
| Values in thousands | 2026-09-30 | 2026-06-30 | 2026-03-31 | 2025-12-31 |
|---|---|---|---|---|
Cash | 3,114 | 3,114 | 4,498 | 4,498 |
Basic Shares | 4,751 | 4,751 |
Annual Financials
| Values in thousands | 2026-06-30 | 2025-06-30 | 2024-06-30 | 2023-06-30 |
|---|---|---|---|---|
Revenue | $644 | $2,557 | $7,323 | $6,293 |
Gross Profit | -1,127 | 520 | 4,901 | 3,629 |
EBITDA | -2,554 | -30,945 | 1,797 | 1,469 |
EBIT | -3,727 | -31,943 | 664 | 670 |
Net Income | -3,554 | -32,530 | 640 | 126 |
Net Change In Cash | 644 | 2,557 | 7,323 | 6,293 |
Free Cash Flow | -3,435 | -7,004 | -4,398 | -4,898 |
Cash | 3,114 | 1,678 | 748 | 3,190 |
Basic Shares | 4,649 | 4,065 | 2,599 | 375 |
Earnings Calls
| Quarter | EPS |
|---|---|
2024-09-30 | $0 |
2024-03-31 | -$1.57 |
2023-12-31 | -$1.00 |
2023-09-30 | $1.08 |