
Avantor
Quarterly Financials
| Values in thousands | 2026-09-30 | 2026-06-30 | 2026-03-31 | 2025-12-31 |
|---|---|---|---|---|
Revenue | $1,698,300 | $1,692,300 | $1,581,400 | $1,663,600 |
Gross Profit | 534,800 | 537,000 | 500,700 | 523,900 |
EBITDA | 243,200 | 226,200 | 215,800 | 224,100 |
EBIT | 137,900 | 120,600 | 110,800 | 120,800 |
Net Income | 203,400 | 38,100 | 43,300 | 52,400 |
Net Change In Cash | 1,698,300 | 1,692,300 | 1,581,400 | 1,663,600 |
Free Cash Flow | 156,200 | 140,600 | 25,200 | 117,200 |
Cash | 464,300 | 306,800 | 279,300 | 365,400 |
Basic Shares | 680,900 | 677,200 | 679,300 | 679,300 |
Annual Financials
| Values in thousands | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
Revenue | $6,552,200 | $6,783,600 | $6,967,200 | $4,909,600 |
Gross Profit | 2,139,400 | 2,279,300 | 2,363,800 | 2,602,800 |
EBITDA | 138,700 | 1,478,200 | 1,097,600 | 1,534,900 |
EBIT | -271,500 | 1,072,700 | 695,300 | 1,130,200 |
Net Income | -530,200 | 711,500 | 321,100 | 686,500 |
Net Change In Cash | 6,552,200 | 6,783,600 | 6,967,200 | 4,909,600 |
Cost of Revenue | 85,300 | |||
Free Cash Flow | 495,000 | 692,000 | 723,600 | 710,200 |
Cash | 365,400 | 261,900 | 262,900 | 372,900 |
Basic Shares | 679,300 | 681,900 | 678,400 | 679,400 |
Earnings Calls
| Quarter | EPS |
|---|---|
2026-09-30 | $0.22 |
2026-06-30 | $0.21 |
2026-03-31 | $0.17 |
2025-12-31 | $0.22 |