1997 Roster
| NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | BIRTHPLACE | |
|---|---|---|---|---|---|---|---|---|
C. Almanzar | P | 6'2" | 200 | 11/6/1973 | 23 | Santiago, Dominican Republic | ||
L. Andujar | P | 6'2" | 215 | 11/22/1972 | 24 | Bani, Dominican Republic | ||
T. Brito | 2B | 6'0" | 175 | 5/28/1972 | 25 | Santo Domingo, Dominican Republic | ||
J. Brumfield | OF | 6'0" | 185 | 5/27/1965 | 32 | Bogalusa, LA | ||
R. Butler | OF | 6'1" | 180 | 5/1/1973 | 24 | Toronto, Canada | ||
C. Carpenter | P | 6'6" | 230 | 4/27/1975 | 22 | Exeter, NH | ||
J. Carter | DH | 6'3" | 215 | 3/7/1960 | 37 | Oklahoma City, OK | ||
R. Clemens | P | 6'4" | 235 | 8/4/1962 | 34 | Dayton, OH | ||
T. Crabtree | P | 6'4" | 225 | 10/13/1969 | 27 | Jackson, MI | ||
F. Crespo | 3B | 5'11" | 200 | 3/5/1973 | 24 | Rio Piedras, Puerto Rico | ||
J. Cruz | OF | 6'0" | 210 | 4/19/1974 | 23 | Arroyo, Puerto Rico | ||
O. Daal | P | 6'3" | 200 | 3/1/1972 | 25 | Maracaibo, Venezuela | ||
C. Delgado | 1B | 6'3" | 245 | 6/25/1972 | 25 | Aguadilla, Puerto Rico | ||
M. Duncan | 2B | 6'0" | 185 | 3/13/1963 | 34 | San Pedro de Macoris, Dominican Republic | ||
K. Escobar | P | 6'1" | 230 | 4/11/1976 | 21 | La Guaira, Venezuela | ||
T. Evans | 3B | 6'1" | 200 | 7/9/1974 | 22 | Kirkland, WA | ||
H. Flener | P | 5'11" | 185 | 2/25/1969 | 28 | Austin, TX | ||
C. Garcia | 2B | 6'1" | 185 | 10/15/1967 | 29 | Tachira, Venezuela | ||
A. Gonzalez | SS | 6'0" | 200 | 4/8/1973 | 24 | Miami, FL | ||
S. Green | OF | 6'4" | 190 | 11/10/1972 | 24 | Des Plaines, IL | ||
J. Guzman | P | 5'11" | 195 | 10/28/1966 | 30 | Santo Domingo, Dominican Republic | ||
E. Hanson | P | 6'6" | 210 | 5/18/1965 | 32 | Kinnelon, NJ | ||
P. Hentgen | P | 6'2" | 195 | 11/13/1968 | 28 | Detroit, MI | ||
M. Janzen | P | 6'3" | 197 | 5/31/1973 | 24 | Homestead, FL | ||
S. Martinez | C | 6'2" | 220 | 10/8/1970 | 26 | Villa Mella, Dominican Republic | ||
O. Merced | OF | 6'1" | 195 | 11/2/1966 | 30 | San Juan, Puerto Rico | ||
J. Mosquera | C | 6'0" | 190 | 1/29/1972 | 25 | Panama City, Panama | ||
O. Nixon | OF | 6'2" | 180 | 1/9/1959 | 38 | Evergreen, NC | ||
C. O'Brien | C | 6'2" | 195 | 5/1/1960 | 37 | Tulsa, OK | ||
R. Perez | OF | 6'3" | 205 | 6/4/1969 | 28 | Ciudad Bolivar, Venezuela | ||
T. Perez | SS | 5'11" | 185 | 12/29/1973 | 23 | Barquisimeto, Venezuela | ||
R. Person | P | 6'0" | 195 | 10/6/1969 | 27 | Lowell, MA | ||
D. Plesac | P | 6'5" | 215 | 2/4/1962 | 35 | Gary, IN | ||
P. Quantrill | P | 6'1" | 200 | 11/3/1968 | 28 | London, Canada | ||
B. Risley | P | 6'2" | 215 | 5/29/1967 | 30 | Chicago, IL | ||
K. Robinson | P | 5'8" | 175 | 11/3/1969 | 27 | Barberton, OH | ||
J. Samuel | DH | 5'11" | 170 | 12/9/1960 | 36 | San Pedro de Macoris, Dominican Republic | ||
B. Santiago | C | 6'1" | 190 | 3/9/1965 | 32 | Ponce, Puerto Rico | ||
R. Sierra | OF | 6'1" | 220 | 10/6/1965 | 31 | Rio Piedras, Puerto Rico | ||
P. Spoljaric | P | 6'3" | 205 | 9/24/1970 | 26 | Kelowna, Canada | ||
E. Sprague | 3B | 6'2" | 205 | 7/25/1967 | 29 | Castro Valley, CA | ||
S. Stewart | OF | 5'11" | 210 | 2/25/1974 | 23 | Cincinnati, OH | ||
M. Timlin | P | 6'4" | 210 | 3/10/1966 | 31 | Midland, TX | ||
W. Williams | P | 6'0" | 200 | 8/19/1966 | 30 | Houston, TX |
More MLB News
Ex-Cleveland Guardians catcher Bo Naylor testifies he didn't know gamblers bet on individual pitches
5 retired MLB umpires — including Joe West — sue benefit plan, alleging they are owed more money
Andy Pages, Louis Varland and Jacob Latz among Super 2s eligible for salary arbitration
New Mariners manager Jason Kanzler once taught chemistry. Now he’ll try to build it
Cincinnati Reds hire Joe Torres as pitching coach
Albert Pujols to interview for Houston Astros manager role, AP source says
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
88 | 74 | .543 | 6.0 | |
80 | 82 | .494 | 14.0 | |
77 | 85 | .475 | 17.0 | |
74 | 88 | .457 | 20.0 | |
| NL Central | W | L | PCT | GB |
103 | 59 | .636 | ||
89 | 73 | .549 | 14.0 | |
82 | 80 | .506 | 21.0 | |
77 | 85 | .475 | 26.0 | |
75 | 87 | .463 | 28.0 | |
| NL West | W | L | PCT | GB |
100 | 62 | .617 | ||
91 | 71 | .562 | 9.0 | |
86 | 76 | .531 | 14.0 | |
65 | 97 | .401 | 35.0 | |
58 | 104 | .358 | 42.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
98 | 64 | .605 | ||
93 | 68 | .578 | 4.5 | |
87 | 75 | .537 | 11.0 | |
79 | 82 | .491 | 18.5 | |
79 | 83 | .488 | 19.0 | |
| AL Central | W | L | PCT | GB |
85 | 77 | .525 | ||
84 | 78 | .519 | 1.0 | |
77 | 85 | .475 | 8.0 | |
76 | 86 | .469 | 9.0 | |
69 | 93 | .426 | 16.0 | |
| AL West | W | L | PCT | GB |
81 | 81 | .500 | ||
80 | 82 | .494 | 1.0 | |
76 | 86 | .469 | 5.0 | |
64 | 98 | .395 | 17.0 | |
62 | 100 | .383 | 19.0 |