The New York Yankees were 101-61 in 2003. They finished 1st in the AL East. They lost in the 2003 World Series against the Florida Marlins, 4 games to 2.
Scores & Schedules
See scheduleTeam Leaders
See roster2003 Division Standings
| TEAM | W | L | PCT | GB |
|---|---|---|---|---|
101 | 61 | .623 | ||
95 | 67 | .586 | 6.0 | |
86 | 76 | .531 | 15.0 | |
71 | 91 | .438 | 30.0 | |
63 | 99 | .389 | 38.0 |
2003 Batting Stats
See stats| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 163 | 5,605 | 877 | 1,518 | 304 | 14 | 230 | 845 | 684 | 81 | 1,042 | 98 | 33 | .271 | .356 | .453 |
Team Rank | 9th | 4th | 7th | 10th | 30th | 4th | 4th | 1st | 3rd | 19th | 8th | 11th | 8th | 2nd | 6th |
2003 Pitching Stats
See stats| G | W | L | ERA | SO | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 163 | 101 | 61 | 4.02 | 1,119 | 3 | 49 | 1462.0 | 1,512 | 653 | 716 | 145 | 375 | 49 |
Team Rank | 1st | 1st | 9th | 7th | 7th | 4th | 3rd | 19th | 11th | 11th | 7th | 1st | 7th |
More MLB News
Jason Kanzler is ready to `ride the lightning' as Mariners' new manager
Cincinnati Reds hire Joe Torres as pitching coach
Albert Pujols to interview for Houston Astros manager role, AP source says
Cleveland Guardians pitchers Emmanuel Clase and Luis Ortiz called 'cheaters' at fraud trial
A’s hire Cam Castro from the Brewers as general manager
Major League Baseball proposes delaying salary cap start until 2028 in talks with players
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
88 | 74 | .543 | 6.0 | |
80 | 82 | .494 | 14.0 | |
77 | 85 | .475 | 17.0 | |
74 | 88 | .457 | 20.0 | |
| NL Central | W | L | PCT | GB |
103 | 59 | .636 | ||
89 | 73 | .549 | 14.0 | |
82 | 80 | .506 | 21.0 | |
77 | 85 | .475 | 26.0 | |
75 | 87 | .463 | 28.0 | |
| NL West | W | L | PCT | GB |
100 | 62 | .617 | ||
91 | 71 | .562 | 9.0 | |
86 | 76 | .531 | 14.0 | |
65 | 97 | .401 | 35.0 | |
58 | 104 | .358 | 42.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
98 | 64 | .605 | ||
93 | 68 | .578 | 4.5 | |
87 | 75 | .537 | 11.0 | |
79 | 82 | .491 | 18.5 | |
79 | 83 | .488 | 19.0 | |
| AL Central | W | L | PCT | GB |
85 | 77 | .525 | ||
84 | 78 | .519 | 1.0 | |
77 | 85 | .475 | 8.0 | |
76 | 86 | .469 | 9.0 | |
69 | 93 | .426 | 16.0 | |
| AL West | W | L | PCT | GB |
81 | 81 | .500 | ||
80 | 82 | .494 | 1.0 | |
76 | 86 | .469 | 5.0 | |
64 | 98 | .395 | 17.0 | |
62 | 100 | .383 | 19.0 |


