2000 Roster
| NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | BIRTHPLACE | |
|---|---|---|---|---|---|---|---|---|
M. Alou | OF | 6'3" | 230 | 7/3/1966 | 33 | Atlanta, GA | ||
J. Bagwell | 1B | 6'0" | 215 | 5/27/1968 | 32 | Boston, MA | ||
P. Bako | C | 6'3" | 210 | 6/20/1972 | 28 | Lafayette, LA | ||
G. Barker | OF | 5'10" | 180 | 5/10/1971 | 29 | Albany, NY | ||
L. Berkman | OF | 6'1" | 220 | 2/10/1976 | 24 | Waco, TX | ||
C. Biggio | 2B | 5'11" | 185 | 12/14/1965 | 34 | Smithtown, NY | ||
T. Bogar | SS | 6'2" | 198 | 10/28/1966 | 33 | Indianapolis, IN | ||
J. Cabrera | P | 6'0" | 205 | 3/24/1972 | 28 | Santiago, Dominican Republic | ||
K. Caminiti | 3B | 6'0" | 200 | 4/21/1963 | 37 | Hanford, CA | ||
R. Cedeno | OF | 6'1" | 245 | 8/16/1974 | 25 | Valencia, Venezuela | ||
F. Charles | C | 6'4" | 210 | 2/23/1969 | 31 | Fontana, CA | ||
R. Chavez | C | 5'11" | 245 | 3/17/1973 | 27 | Valencia, Venezuela | ||
T. Cromer | 3B | 6'2" | 165 | 11/21/1967 | 32 | Lake City, SC | ||
O. Dotel | P | 6'0" | 230 | 11/25/1973 | 26 | Santo Domingo, Dominican Republic | ||
S. Elarton | P | 6'7" | 240 | 2/23/1976 | 24 | Lamar, CO | ||
M. Ensberg | 3B | 6'2" | 220 | 8/26/1975 | 24 | Redondo Beach, CA | ||
T. Eusebio | C | 6'2" | 250 | 4/27/1967 | 33 | Los Llanos, Dominican Republic | ||
W. Franklin | P | 6'2" | 195 | 3/9/1974 | 26 | Wilmington, DE | ||
K. Ginter | 2B | 5'10" | 195 | 5/5/1976 | 24 | Norwalk, CA | ||
D. Gooden | P | 6'3" | 210 | 11/16/1964 | 35 | Tampa, FL | ||
J. Green | P | 6'1" | 205 | 6/5/1975 | 25 | Port Hope, Canada | ||
K. Gross | P | 6'2" | 195 | 8/24/1964 | 35 | Scottsbluff, NE | ||
D. Henry | P | 6'4" | 205 | 12/10/1963 | 36 | Sacramento, CA | ||
R. Hidalgo | OF | 6'3" | 220 | 6/28/1975 | 25 | Caracas, Venezuela | ||
C. Holt | P | 6'4" | 205 | 9/18/1971 | 28 | Dallas, TX | ||
R. Johnson | SS | 5'10" | 185 | 2/22/1973 | 27 | Baton Rouge, LA | ||
J. Lima | P | 6'2" | 210 | 9/30/1972 | 27 | Santiago, Dominican Republic | ||
S. Linebrink | P | 6'3" | 220 | 8/4/1976 | 23 | Austin, TX | ||
J. Lugo | SS | 6'1" | 175 | 11/16/1975 | 24 | Barahona, Dominican Republic | ||
M. Maddux | P | 6'2" | 190 | 8/27/1961 | 38 | Dayton, OH | ||
T. McKnight | P | 6'5" | 205 | 6/29/1977 | 23 | Texarkana, TX | ||
R. Meacham | P | 6'2" | 175 | 1/27/1968 | 32 | Stuart, FL | ||
M. Meluskey | C | 6'0" | 175 | 9/18/1973 | 26 | Yakima, WA | ||
M. Mieske | OF | 6'0" | 190 | 2/13/1968 | 32 | Midland, MI | ||
W. Miller | P | 6'2" | 210 | 9/13/1976 | 23 | Reading, PA | ||
Y. Perez | P | 6'0" | 215 | 9/30/1967 | 32 | Bajos de Haina, Dominican Republic | ||
J. Powell | P | 6'4" | 230 | 1/9/1972 | 28 | Meridian, MS | ||
B. Powell | P | 6'2" | 200 | 10/10/1973 | 26 | Bainbridge, GA | ||
S. Reynolds | P | 6'3" | 215 | 3/26/1968 | 32 | Bastrop, LA | ||
J. Slusarski | P | 6'4" | 195 | 12/19/1966 | 33 | Indianapolis, IN | ||
B. Spiers | 3B | 6'2" | 190 | 6/5/1966 | 34 | Orangeburg, SC | ||
C. Truby | 3B | 6'2" | 220 | 12/9/1973 | 26 | Palm Springs, CA | ||
M. Valdes | P | 6'0" | 188 | 12/20/1971 | 28 | Dayton, OH | ||
B. Wagner | P | 5'10" | 180 | 7/25/1971 | 28 | Tannersville, VA | ||
D. Ward | OF | 6'2" | 240 | 6/27/1975 | 25 | Lynwood, CA | ||
E. Zosky | PH | 6'0" | 175 | 2/10/1968 | 32 | Whittier, CA |
More MLB News
Jason Kanzler is ready to `ride the lightning' as Mariners' new manager
Cincinnati Reds hire Joe Torres as pitching coach
Albert Pujols to interview for Houston Astros manager role, AP source says
Cleveland Guardians pitchers Emmanuel Clase and Luis Ortiz called 'cheaters' at fraud trial
A’s hire Cam Castro from the Brewers as general manager
Major League Baseball proposes delaying salary cap start until 2028 in talks with players
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
88 | 74 | .543 | 6.0 | |
80 | 82 | .494 | 14.0 | |
77 | 85 | .475 | 17.0 | |
74 | 88 | .457 | 20.0 | |
| NL Central | W | L | PCT | GB |
103 | 59 | .636 | ||
89 | 73 | .549 | 14.0 | |
82 | 80 | .506 | 21.0 | |
77 | 85 | .475 | 26.0 | |
75 | 87 | .463 | 28.0 | |
| NL West | W | L | PCT | GB |
100 | 62 | .617 | ||
91 | 71 | .562 | 9.0 | |
86 | 76 | .531 | 14.0 | |
65 | 97 | .401 | 35.0 | |
58 | 104 | .358 | 42.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
98 | 64 | .605 | ||
93 | 68 | .578 | 4.5 | |
87 | 75 | .537 | 11.0 | |
79 | 82 | .491 | 18.5 | |
79 | 83 | .488 | 19.0 | |
| AL Central | W | L | PCT | GB |
85 | 77 | .525 | ||
84 | 78 | .519 | 1.0 | |
77 | 85 | .475 | 8.0 | |
76 | 86 | .469 | 9.0 | |
69 | 93 | .426 | 16.0 | |
| AL West | W | L | PCT | GB |
81 | 81 | .500 | ||
80 | 82 | .494 | 1.0 | |
76 | 86 | .469 | 5.0 | |
64 | 98 | .395 | 17.0 | |
62 | 100 | .383 | 19.0 |

