2008 Roster
| NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | BIRTHPLACE | |
|---|---|---|---|---|---|---|---|---|
M. Aubrey | 1B | 6'0" | 190 | 4/15/1982 | 26 | Shreveport, LA | ||
J. Barfield | 2B | 6'0" | 190 | 12/17/1982 | 25 | Barquisimento, Venezuela | ||
R. Bauer | P | 6'5" | 225 | 1/10/1977 | 31 | Garden Grove, CA | ||
R. Betancourt | P | 6'2" | 215 | 4/29/1975 | 33 | Cumana, Venezuela | ||
C. Blake | 3B | 6'2" | 205 | 8/23/1973 | 34 | Des Moines, IA | ||
J. Borowski | P | 6'2" | 215 | 5/4/1971 | 37 | Bayonne, NJ | ||
C. Breslow | P | 6'0" | 190 | 8/8/1980 | 27 | New Haven, CT | ||
B. Bullington | P | 6'4" | 210 | 9/30/1980 | 27 | Indianapolis, IN | ||
P. Byrd | P | 6'1" | 190 | 12/3/1970 | 37 | Louisville, KY | ||
A. Cabrera | 2B | 6'0" | 205 | 11/13/1985 | 22 | Puerto La Cruz, Venezuela | ||
J. Carroll | 2B | 5'10" | 175 | 2/18/1974 | 34 | Evansville, IN | ||
S. Choo | OF | 5'11" | 210 | 7/13/1982 | 25 | Busan, South Korea | ||
D. Dellucci | OF | 5'11" | 205 | 10/31/1973 | 34 | Baton Rouge, LA | ||
B. Donnelly | P | 6'3" | 240 | 7/4/1971 | 36 | Washington, DC | ||
S. Elarton | P | 6'7" | 240 | 2/23/1976 | 32 | Lamar, CO | ||
S. Fasano | C | 6'2" | 225 | 8/10/1971 | 36 | Chicago, IL | ||
B. Francisco | OF | 6'1" | 195 | 10/23/1981 | 26 | Santa Ana, CA | ||
R. Garko | 1B | 6'2" | 225 | 1/2/1981 | 27 | Pittsburgh, PA | ||
M. Ginter | P | 6'1" | 220 | 12/24/1977 | 30 | Winchester, KY | ||
A. Gonzalez | 1B | 6'3" | 215 | 12/15/1981 | 26 | Reo Piedras, Puerto Rico | ||
F. Gutierrez | OF | 6'2" | 200 | 2/21/1983 | 25 | Caracas, Venezuela | ||
T. Hafner | DH | 6'3" | 240 | 6/3/1977 | 31 | Jamestown, ND | ||
R. Hernandez | P | 6'4" | 270 | 8/30/1980 | 27 | Santo Domingo, Dominican Republic | ||
Z. Jackson | P | 6'5" | 220 | 5/13/1983 | 25 | Latrobe, PA | ||
J. Julio | P | 6'1" | 225 | 3/3/1979 | 29 | Caracas, Venezuela | ||
M. Kobayashi | P | 6'0" | 195 | 5/24/1974 | 34 | Yamanashi, Japan | ||
A. Laffey | P | 5'11" | 190 | 4/15/1985 | 23 | Cumberland, MD | ||
C. Lee | P | 6'3" | 205 | 8/30/1978 | 29 | Benton, AR | ||
J. Lewis | P | 6'3" | 240 | 5/16/1984 | 24 | Cincinnati, OH | ||
S. Lewis | P | 6'0" | 185 | 9/26/1983 | 24 | West Covina, CA | ||
A. Marte | 3B | 6'1" | 205 | 10/21/1983 | 24 | Villa Tapia, Dominican Republic | ||
V. Martinez | C | 6'2" | 210 | 12/23/1978 | 29 | Ciudad Bolivar, Venezuela | ||
T. Mastny | P | 6'6" | 225 | 2/4/1981 | 27 | East Bontang, Indonesia | ||
J. Meloan | P | 6'3" | 225 | 7/11/1984 | 23 | Houston, TX | ||
J. Michaels | OF | 6'0" | 215 | 5/4/1976 | 32 | Tampa, FL | ||
E. Mujica | P | 6'3" | 220 | 5/10/1984 | 24 | Valencia, Venezuela | ||
J. Peralta | SS | 6'2" | 225 | 5/28/1982 | 26 | Santiago, Dominican Republic | ||
R. Perez | P | 6'3" | 195 | 5/15/1982 | 26 | Santo Domingo, Dominican Republic | ||
A. Reyes | P | 6'2" | 230 | 10/16/1981 | 26 | Downey, CA | ||
J. Rincon | P | 5'11" | 210 | 1/23/1979 | 29 | Maracaibo, Venezuela | ||
R. Rundles | P | 6'5" | 210 | 6/3/1981 | 27 | Chattanooga, TN | ||
CC Sabathia | P | 6'6" | 300 | 7/21/1980 | 27 | Vallejo, CA | ||
K. Shoppach | C | 6'0" | 220 | 4/29/1980 | 28 | Fort Worth, TX | ||
G. Sizemore | OF | 6'2" | 205 | 8/2/1982 | 25 | Seattle, WA | ||
B. Slocum | P | 6'2" | 215 | 3/27/1981 | 27 | New Rochelle, NY | ||
J. Sowers | P | 6'1" | 180 | 5/17/1983 | 25 | St. Clairsville, OH | ||
J. Tyner | OF | 6'1" | 180 | 4/23/1977 | 31 | Beaumont, TX | ||
J. Velandia | SS | 5'9" | 190 | 1/12/1975 | 33 | Caracas, Venezuela | ||
J. Westbrook | P | 6'3" | 210 | 9/29/1977 | 30 | Athens, GA |
More MLB News
Ex-Cleveland Guardians catcher Bo Naylor testifies he didn't know gamblers bet on individual pitches
5 retired MLB umpires — including Joe West — sue benefit plan, alleging they are owed more money
Andy Pages, Louis Varland and Jacob Latz among Super 2s eligible for salary arbitration
New Mariners manager Jason Kanzler once taught chemistry. Now he’ll try to build it
Cincinnati Reds hire Joe Torres as pitching coach
Albert Pujols to interview for Houston Astros manager role, AP source says
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
88 | 74 | .543 | 6.0 | |
80 | 82 | .494 | 14.0 | |
77 | 85 | .475 | 17.0 | |
74 | 88 | .457 | 20.0 | |
| NL Central | W | L | PCT | GB |
103 | 59 | .636 | ||
89 | 73 | .549 | 14.0 | |
82 | 80 | .506 | 21.0 | |
77 | 85 | .475 | 26.0 | |
75 | 87 | .463 | 28.0 | |
| NL West | W | L | PCT | GB |
100 | 62 | .617 | ||
91 | 71 | .562 | 9.0 | |
86 | 76 | .531 | 14.0 | |
65 | 97 | .401 | 35.0 | |
58 | 104 | .358 | 42.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
98 | 64 | .605 | ||
93 | 68 | .578 | 4.5 | |
87 | 75 | .537 | 11.0 | |
79 | 82 | .491 | 18.5 | |
79 | 83 | .488 | 19.0 | |
| AL Central | W | L | PCT | GB |
85 | 77 | .525 | ||
84 | 78 | .519 | 1.0 | |
77 | 85 | .475 | 8.0 | |
76 | 86 | .469 | 9.0 | |
69 | 93 | .426 | 16.0 | |
| AL West | W | L | PCT | GB |
81 | 81 | .500 | ||
80 | 82 | .494 | 1.0 | |
76 | 86 | .469 | 5.0 | |
64 | 98 | .395 | 17.0 | |
62 | 100 | .383 | 19.0 |

