2002 Roster
| NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | BIRTHPLACE | |
|---|---|---|---|---|---|---|---|---|
C. Allen | OF | 6'1" | 210 | 2/6/1975 | 27 | Dallas, TX | ||
B. Anderson | OF | 6'1" | 202 | 1/18/1964 | 38 | Silver Spring, MD | ||
B. Aven | OF | 5'9" | 185 | 3/4/1972 | 30 | Orange, TX | ||
D. Baez | P | 6'3" | 225 | 9/10/1977 | 24 | Pinar Del Rio, Cuba | ||
J. Bard | C | 6'3" | 225 | 3/30/1978 | 24 | Ithaca, NY | ||
J. Beverlin | P | 6'5" | 220 | 11/27/1973 | 28 | Ashtabula, OH | ||
M. Bradley | OF | 6'0" | 215 | 4/15/1978 | 24 | Harbor City, CA | ||
R. Branyan | OF | 6'4" | 235 | 12/19/1975 | 26 | Warner Robins, GA | ||
B. Broussard | OF | 6'2" | 230 | 9/24/1976 | 25 | Beaumont, TX | ||
D. Burba | P | 6'4" | 255 | 7/7/1966 | 35 | Dayton, OH | ||
E. Burks | DH | 6'2" | 200 | 9/11/1964 | 37 | Vicksburg, MS | ||
J. Cabrera | OF | 6'2" | 205 | 12/8/1972 | 29 | Cartagena, Colombia | ||
B. Colon | P | 5'11" | 285 | 5/24/1973 | 29 | Altamira, Dominican Republic | ||
W. Cordero | OF | 6'2" | 230 | 10/3/1971 | 30 | Mayaguez, Puerto Rico | ||
C. Crisp | OF | 5'10" | 185 | 11/1/1979 | 22 | Los Angeles, CA | ||
J. Davis | P | 6'6" | 230 | 5/8/1980 | 22 | Chattanooga, TN | ||
S. DePaula | P | 6'4" | 215 | 11/7/1973 | 28 | Newton, MA | ||
E. Diaz | C | 5'10" | 200 | 12/28/1972 | 29 | Chiriqui, Panama | ||
R. Drese | P | 6'3" | 245 | 4/5/1976 | 26 | San Francisco, CA | ||
T. Dunwoody | OF | 6'1" | 215 | 4/11/1975 | 27 | Lafayette, IN | ||
D. Elder | P | 6'0" | 190 | 9/23/1975 | 26 | Atlanta, GA | ||
C. Finley | P | 6'6" | 225 | 11/26/1962 | 39 | Monroe, LA | ||
T. Fryman | 3B | 6'1" | 205 | 3/25/1969 | 33 | Lexington, KY | ||
K. Garcia | OF | 6'0" | 210 | 10/29/1975 | 26 | Ciudad Obregon, Mexico | ||
R. Gutierrez | 2B | 6'1" | 195 | 5/23/1970 | 32 | Miami, FL | ||
A. Herrera | P | 5'11" | 190 | 11/5/1976 | 25 | Maracaibo, Venezuela | ||
G. LaRocca | 3B | 5'11" | 185 | 11/10/1972 | 29 | Oswego, NY | ||
M. Lawton | OF | 5'10" | 190 | 11/30/1971 | 30 | Gulfport, MS | ||
C. Lee | P | 6'3" | 205 | 8/30/1978 | 23 | Benton, AR | ||
C. Magruder | OF | 5'11" | 200 | 4/26/1977 | 25 | Tacoma, WA | ||
V. Martinez | C | 6'2" | 210 | 12/23/1978 | 23 | Ciudad Bolivar, Venezuela | ||
D. Maurer | P | 6'2" | 205 | 2/23/1975 | 27 | Minneapolis, MN | ||
J. McDonald | 2B | 5'9" | 185 | 9/24/1974 | 27 | New London, CT | ||
T. Mulholland | P | 6'3" | 225 | 3/9/1963 | 39 | Uniontown, PA | ||
H. Murray | P | 6'4" | 215 | 4/19/1973 | 29 | Troy, OH | ||
C. Nagy | P | 6'3" | 200 | 5/5/1967 | 35 | Bridgeport, CT | ||
C. Paronto | P | 6'5" | 285 | 7/28/1975 | 26 | Woodsville, NH | ||
E. Perez | C | 6'1" | 220 | 5/4/1968 | 34 | Ciudad Ojeda, Venezuela | ||
B. Phillips | 2B | 6'0" | 211 | 6/28/1981 | 21 | Raleigh, NC | ||
J. Phillips | P | 6'6" | 225 | 3/22/1974 | 28 | Williamsport, PA | ||
J. Riggan | P | 6'3" | 195 | 5/16/1974 | 28 | Brewster, WA | ||
R. Rincon | P | 5'10" | 190 | 4/13/1970 | 32 | Cuitlahuac, Mexico | ||
D. Riske | P | 6'2" | 190 | 10/23/1976 | 25 | Renton, WA | ||
N. Rodriguez | P | 6'1" | 220 | 3/4/1971 | 31 | San Pedro de Macoris, Dominican Republic | ||
R. Rodriguez | P | 6'3" | 190 | 5/21/1978 | 24 | Manga, Dominican Republic | ||
CC Sabathia | P | 6'6" | 300 | 7/21/1980 | 21 | Vallejo, CA | ||
C. Sadler | P | 6'2" | 190 | 10/11/1976 | 25 | Gainesville, FL | ||
B. Selby | 3B | 5'10" | 180 | 6/11/1970 | 32 | Monroeville, AL | ||
P. Shuey | P | 6'3" | 215 | 9/16/1970 | 31 | Lima, OH | ||
R. Smith | P | 6'6" | 235 | 5/18/1976 | 26 | St. Petersburg, FL | ||
E. Snyder | 1B | 6'0" | 210 | 5/6/1976 | 26 | New Britain, CT | ||
L. Stevens | 1B | 6'4" | 235 | 7/10/1967 | 34 | Kansas City, MO | ||
B. Tallet | P | 6'6" | 220 | 9/21/1977 | 24 | Midwest City, OK | ||
J. Thome | 1B | 6'4" | 250 | 8/27/1970 | 31 | Peoria, IL | ||
O. Vizquel | SS | 5'9" | 180 | 4/24/1967 | 35 | Caracas, Venezuela | ||
J. Westbrook | P | 6'3" | 210 | 9/29/1977 | 24 | Athens, GA | ||
B. Wickman | P | 6'1" | 240 | 2/6/1969 | 33 | Green Bay, WI | ||
M. Wohlers | P | 6'4" | 210 | 1/23/1970 | 32 | Holyoke, MA | ||
J. Wright | P | 6'2" | 245 | 12/29/1975 | 26 | Anaheim, CA |
More MLB News
Jason Kanzler is ready to `ride the lightning' as Mariners' new manager
Cincinnati Reds hire Joe Torres as pitching coach
Albert Pujols to interview for Houston Astros manager role, AP source says
Cleveland Guardians pitchers Emmanuel Clase and Luis Ortiz called 'cheaters' at fraud trial
A’s hire Cam Castro from the Brewers as general manager
Major League Baseball proposes delaying salary cap start until 2028 in talks with players
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
88 | 74 | .543 | 6.0 | |
80 | 82 | .494 | 14.0 | |
77 | 85 | .475 | 17.0 | |
74 | 88 | .457 | 20.0 | |
| NL Central | W | L | PCT | GB |
103 | 59 | .636 | ||
89 | 73 | .549 | 14.0 | |
82 | 80 | .506 | 21.0 | |
77 | 85 | .475 | 26.0 | |
75 | 87 | .463 | 28.0 | |
| NL West | W | L | PCT | GB |
100 | 62 | .617 | ||
91 | 71 | .562 | 9.0 | |
86 | 76 | .531 | 14.0 | |
65 | 97 | .401 | 35.0 | |
58 | 104 | .358 | 42.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
98 | 64 | .605 | ||
93 | 68 | .578 | 4.5 | |
87 | 75 | .537 | 11.0 | |
79 | 82 | .491 | 18.5 | |
79 | 83 | .488 | 19.0 | |
| AL Central | W | L | PCT | GB |
85 | 77 | .525 | ||
84 | 78 | .519 | 1.0 | |
77 | 85 | .475 | 8.0 | |
76 | 86 | .469 | 9.0 | |
69 | 93 | .426 | 16.0 | |
| AL West | W | L | PCT | GB |
81 | 81 | .500 | ||
80 | 82 | .494 | 1.0 | |
76 | 86 | .469 | 5.0 | |
64 | 98 | .395 | 17.0 | |
62 | 100 | .383 | 19.0 |


