2000 Roster
| NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | BIRTHPLACE | |
|---|---|---|---|---|---|---|---|---|
J. Abbott | OF | 6'2" | 200 | 8/17/1972 | 27 | Atlanta, GA | ||
H. Baines | DH | 6'2" | 215 | 3/15/1959 | 41 | Easton, MD | ||
J. Baldwin | P | 6'3" | 265 | 7/15/1971 | 28 | Southern Pines, NC | ||
L. Barcelo | P | 6'4" | 230 | 8/10/1977 | 22 | San Pedro de Macoris, Dominican Republic | ||
K. Beirne | P | 6'4" | 210 | 1/1/1974 | 26 | Houston, TX | ||
R. Biddle | P | 6'3" | 220 | 5/21/1976 | 24 | Las Vegas, NV | ||
C. Bradford | P | 6'5" | 215 | 9/14/1974 | 25 | Jackson, MS | ||
M. Buehrle | P | 6'2" | 240 | 3/23/1979 | 21 | St. Charles, MO | ||
M. Christensen | OF | 5'11" | 180 | 8/14/1975 | 24 | Upland, CA | ||
J. Crede | 3B | 6'2" | 230 | 4/26/1978 | 22 | Jefferson City, MO | ||
R. Durham | 2B | 5'8" | 205 | 11/30/1971 | 28 | Charlotte, NC | ||
C. Eldred | P | 6'4" | 240 | 11/24/1967 | 32 | Cedar Rapids, IA | ||
S. Eyre | P | 6'1" | 225 | 5/30/1972 | 28 | Inglewood, CA | ||
B. Fordyce | C | 6'0" | 195 | 5/7/1970 | 30 | New London, CT | ||
K. Foulke | P | 6'0" | 210 | 10/19/1972 | 27 | Ellsworth Air Force Base, SD | ||
J. Garland | P | 6'6" | 210 | 9/27/1979 | 20 | Valencia, CA | ||
M. Ginter | P | 6'1" | 220 | 12/24/1977 | 22 | Winchester, KY | ||
T. Graffanino | SS | 6'1" | 190 | 6/6/1972 | 28 | Amityville, NY | ||
K. Hill | P | 6'2" | 175 | 12/14/1965 | 34 | Lynn, MA | ||
B. Howry | P | 6'5" | 220 | 8/4/1973 | 26 | Phoenix, AZ | ||
C. Johnson | C | 6'3" | 225 | 7/20/1971 | 28 | Fort Pierce, FL | ||
M. Johnson | C | 6'0" | 200 | 9/12/1975 | 24 | Wheat Ridge, CO | ||
P. Konerko | 1B | 6'2" | 220 | 3/5/1976 | 24 | Providence, RI | ||
C. Lee | OF | 6'2" | 270 | 6/20/1976 | 24 | Aguadulce, Panama | ||
J. Liefer | OF | 6'4" | 220 | 8/17/1974 | 25 | Fontana, CA | ||
S. Lowe | P | 6'2" | 225 | 3/29/1971 | 29 | Dallas, TX | ||
A. Myette | P | 6'4" | 210 | 9/26/1977 | 22 | New Westminster, Canada | ||
G. Norton | 3B | 6'1" | 205 | 7/6/1972 | 27 | San Leandro, CA | ||
M. Ordonez | OF | 6'0" | 215 | 1/28/1974 | 26 | Caracas, Venezuela | ||
J. Parque | P | 5'11" | 170 | 2/8/1976 | 24 | Norwalk, CA | ||
J. Paul | C | 6'1" | 210 | 5/19/1975 | 25 | Evanston, IL | ||
J. Pena | P | 6'0" | 170 | 3/8/1975 | 25 | Santo Domingo, Dominican Republic | ||
H. Perry | 3B | 6'2" | 230 | 9/15/1969 | 30 | Live Oak, FL | ||
B. Simas | P | 5'7" | 185 | 11/28/1971 | 28 | Hanford, CA | ||
C. Singleton | OF | 6'2" | 220 | 8/15/1972 | 27 | Martinez, CA | ||
M. Sirotka | P | 6'2" | 200 | 5/13/1971 | 29 | Chicago, IL | ||
T. Sturtze | P | 6'4" | 250 | 10/12/1970 | 29 | Worcester, MA | ||
F. Thomas | DH | 6'5" | 275 | 5/27/1968 | 32 | Columbus, GA | ||
J. Valentin | SS | 5'10" | 190 | 10/12/1969 | 30 | Manati, Puerto Rico | ||
K. Wells | P | 6'3" | 205 | 4/21/1977 | 23 | Houston, TX | ||
C. Wilson | 3B | 6'0" | 185 | 9/3/1970 | 29 | Chicago, IL | ||
K. Wunsch | P | 6'4" | 215 | 7/12/1972 | 27 | Houston, TX |
More MLB News
Cleveland Guardians pitchers Emmanuel Clase and Luis Ortiz called 'cheaters' at fraud trial
A’s hire Cam Castro from the Brewers as general manager
Major League Baseball proposes delaying salary cap start until 2028 in talks with players
Seattle Mariners hire Chicago Cubs farm director Jason Kanzler as manager
Baseball Writers' Association of America Award Finalists List
The Miz among 4 members of World Series champion Brewers who are finalists for major BBWAA awards
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
88 | 74 | .543 | 6.0 | |
80 | 82 | .494 | 14.0 | |
77 | 85 | .475 | 17.0 | |
74 | 88 | .457 | 20.0 | |
| NL Central | W | L | PCT | GB |
103 | 59 | .636 | ||
89 | 73 | .549 | 14.0 | |
82 | 80 | .506 | 21.0 | |
77 | 85 | .475 | 26.0 | |
75 | 87 | .463 | 28.0 | |
| NL West | W | L | PCT | GB |
100 | 62 | .617 | ||
91 | 71 | .562 | 9.0 | |
86 | 76 | .531 | 14.0 | |
65 | 97 | .401 | 35.0 | |
58 | 104 | .358 | 42.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
98 | 64 | .605 | ||
93 | 68 | .578 | 4.5 | |
87 | 75 | .537 | 11.0 | |
79 | 82 | .491 | 18.5 | |
79 | 83 | .488 | 19.0 | |
| AL Central | W | L | PCT | GB |
85 | 77 | .525 | ||
84 | 78 | .519 | 1.0 | |
77 | 85 | .475 | 8.0 | |
76 | 86 | .469 | 9.0 | |
69 | 93 | .426 | 16.0 | |
| AL West | W | L | PCT | GB |
81 | 81 | .500 | ||
80 | 82 | .494 | 1.0 | |
76 | 86 | .469 | 5.0 | |
64 | 98 | .395 | 17.0 | |
62 | 100 | .383 | 19.0 |