Overall
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 234 | 179 | 55 | 65 | 4.42 | 859 | 1 | 1 | 1 | 1037.2 | 1,089 | 510 | 553 | 150 | 333 | 40 |
Team
Location
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 120 | 90 | 31 | 30 | 4.02 | 454 | 0 | 0 | 0 | 545.2 | 538 | 244 | 261 | 76 | 153 | 19 |
Road | 114 | 89 | 24 | 35 | 4.87 | 405 | 1 | 1 | 1 | 492.0 | 551 | 266 | 292 | 74 | 180 | 21 |
Day/Night
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 92 | 72 | 17 | 32 | 4.81 | 334 | 0 | 0 | 0 | 404.0 | 439 | 216 | 227 | 72 | 126 | 14 |
Night | 142 | 107 | 38 | 33 | 4.18 | 525 | 1 | 1 | 1 | 633.2 | 650 | 294 | 326 | 78 | 207 | 26 |
Month
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March | 1 | 1 | 1 | 0 | 0.00 | 6 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 1 | 0 |
April | 40 | 33 | 11 | 11 | 4.04 | 143 | 0 | 0 | 0 | 187.1 | 186 | 84 | 89 | 15 | 61 | 6 |
May | 43 | 39 | 11 | 9 | 4.25 | 167 | 0 | 0 | 0 | 203.1 | 202 | 96 | 107 | 31 | 54 | 9 |
June | 27 | 24 | 4 | 10 | 5.20 | 111 | 0 | 0 | 0 | 128.0 | 145 | 74 | 80 | 21 | 35 | 2 |
July | 32 | 26 | 8 | 10 | 4.68 | 111 | 1 | 1 | 1 | 146.0 | 163 | 76 | 84 | 25 | 52 | 6 |
August | 40 | 29 | 9 | 12 | 3.82 | 141 | 0 | 0 | 0 | 181.1 | 174 | 77 | 83 | 25 | 67 | 7 |
September | 48 | 27 | 10 | 13 | 5.08 | 167 | 0 | 0 | 0 | 173.2 | 205 | 98 | 105 | 32 | 61 | 10 |
October | 3 | 0 | 1 | 0 | 3.75 | 13 | 0 | 0 | 0 | 12.0 | 11 | 5 | 5 | 1 | 2 | 0 |
All-Star
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 123 | 107 | 31 | 35 | 4.53 | 467 | 0 | 0 | 1 | 578.2 | 601 | 291 | 317 | 78 | 170 | 19 |
Post | 100 | 61 | 22 | 22 | 4.04 | 343 | 1 | 1 | 0 | 403.2 | 422 | 181 | 194 | 57 | 142 | 17 |
League
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL | 49 | 38 | 11 | 12 | 4.27 | 180 | 1 | 1 | 0 | 219.1 | 226 | 104 | 111 | 32 | 62 | 8 |
NL | 185 | 141 | 44 | 53 | 4.47 | 679 | 0 | 0 | 1 | 818.1 | 863 | 406 | 442 | 118 | 271 | 32 |
Division
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL Central | 17 | 16 | 4 | 5 | 4.45 | 62 | 1 | 1 | 0 | 87.0 | 87 | 43 | 45 | 13 | 27 | 4 |
AL East | 12 | 8 | 4 | 2 | 2.98 | 50 | 0 | 0 | 0 | 51.1 | 47 | 17 | 21 | 3 | 9 | 3 |
AL West | 20 | 14 | 3 | 5 | 4.89 | 68 | 0 | 0 | 0 | 81.0 | 92 | 44 | 45 | 16 | 26 | 1 |
NL Central | 79 | 61 | 22 | 24 | 4.49 | 309 | 0 | 0 | 1 | 346.2 | 378 | 173 | 183 | 51 | 113 | 14 |
NL East | 68 | 47 | 13 | 18 | 4.45 | 231 | 0 | 0 | 0 | 287.0 | 300 | 142 | 155 | 44 | 105 | 10 |
NL West | 38 | 33 | 9 | 11 | 4.44 | 139 | 0 | 0 | 0 | 184.2 | 185 | 91 | 104 | 23 | 53 | 8 |
Opponent
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 0 | 0 | 8.00 | 18 | 0 | 0 | 0 | 18.0 | 26 | 16 | 16 | 5 | 5 | 1 | |
14 | 9 | 3 | 2 | 3.88 | 63 | 0 | 0 | 0 | 60.1 | 60 | 26 | 27 | 6 | 20 | 5 | |
10 | 9 | 3 | 4 | 4.37 | 37 | 0 | 0 | 0 | 45.1 | 49 | 22 | 27 | 6 | 8 | 2 | |
3 | 3 | 2 | 0 | 1.13 | 19 | 0 | 0 | 0 | 16.0 | 11 | 2 | 2 | 1 | 2 | 1 | |
1 | 0 | 0 | 0 | 9.00 | 4 | 0 | 0 | 0 | 4.0 | 8 | 4 | 6 | 0 | 1 | 0 | |
20 | 15 | 4 | 9 | 4.98 | 75 | 0 | 0 | 1 | 90.1 | 101 | 50 | 52 | 15 | 36 | 2 | |
18 | 13 | 7 | 3 | 4.13 | 60 | 0 | 0 | 0 | 80.2 | 89 | 37 | 38 | 15 | 23 | 2 | |
3 | 3 | 1 | 1 | 1.20 | 8 | 1 | 1 | 0 | 15.0 | 14 | 2 | 2 | 0 | 6 | 1 | |
7 | 7 | 3 | 2 | 4.91 | 29 | 0 | 0 | 0 | 40.1 | 43 | 22 | 22 | 4 | 6 | 1 | |
4 | 4 | 1 | 1 | 5.09 | 14 | 0 | 0 | 0 | 23.0 | 26 | 13 | 15 | 6 | 5 | 0 | |
6 | 6 | 2 | 1 | 5.90 | 24 | 0 | 0 | 0 | 29.0 | 29 | 19 | 19 | 4 | 11 | 2 | |
4 | 3 | 0 | 2 | 3.79 | 14 | 0 | 0 | 0 | 19.0 | 16 | 8 | 8 | 4 | 5 | 0 | |
1 | 1 | 0 | 1 | 10.80 | 4 | 0 | 0 | 0 | 5.0 | 10 | 6 | 6 | 2 | 3 | 0 | |
2 | 1 | 1 | 0 | 7.94 | 3 | 0 | 0 | 0 | 5.2 | 8 | 5 | 5 | 0 | 5 | 0 | |
8 | 7 | 0 | 3 | 5.70 | 29 | 0 | 0 | 0 | 36.1 | 46 | 23 | 31 | 7 | 16 | 3 | |
17 | 11 | 1 | 6 | 5.37 | 55 | 0 | 0 | 0 | 68.2 | 80 | 41 | 44 | 12 | 16 | 3 | |
13 | 10 | 4 | 3 | 3.55 | 62 | 0 | 0 | 0 | 58.1 | 47 | 23 | 25 | 7 | 22 | 4 | |
3 | 2 | 0 | 1 | 1.80 | 12 | 0 | 0 | 0 | 15.0 | 8 | 3 | 3 | 1 | 2 | 1 | |
10 | 9 | 3 | 3 | 4.69 | 36 | 0 | 0 | 0 | 48.0 | 50 | 25 | 26 | 7 | 20 | 0 | |
14 | 10 | 3 | 4 | 4.63 | 44 | 0 | 0 | 0 | 56.1 | 54 | 29 | 33 | 9 | 26 | 1 | |
5 | 5 | 2 | 2 | 4.18 | 26 | 0 | 0 | 0 | 23.2 | 24 | 11 | 11 | 2 | 9 | 1 | |
6 | 5 | 1 | 2 | 5.33 | 23 | 0 | 0 | 0 | 27.0 | 21 | 16 | 16 | 6 | 9 | 1 | |
4 | 3 | 1 | 0 | 2.25 | 15 | 0 | 0 | 0 | 16.0 | 17 | 4 | 4 | 3 | 2 | 0 | |
7 | 5 | 2 | 0 | 2.02 | 21 | 0 | 0 | 0 | 35.2 | 26 | 8 | 8 | 0 | 14 | 1 | |
23 | 18 | 5 | 7 | 5.00 | 86 | 0 | 0 | 0 | 93.2 | 117 | 52 | 57 | 12 | 23 | 5 | |
4 | 3 | 1 | 1 | 3.00 | 12 | 0 | 0 | 0 | 15.0 | 12 | 5 | 6 | 2 | 2 | 0 | |
5 | 4 | 1 | 3 | 4.43 | 18 | 0 | 0 | 0 | 22.1 | 25 | 11 | 12 | 4 | 9 | 0 | |
4 | 2 | 1 | 1 | 3.31 | 15 | 0 | 0 | 0 | 16.1 | 16 | 6 | 7 | 0 | 4 | 2 | |
13 | 8 | 3 | 3 | 3.52 | 33 | 0 | 0 | 0 | 53.2 | 56 | 21 | 25 | 10 | 23 | 1 |
Batter Handedness
| G | AB | SO | H | 2B | 3B | HR | RBI | BB | HBP | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | 233 | 1,985 | 334 | 575 | 111 | 14 | 67 | 243 | 170 | 17 | .290 | .348 | .461 |
Right | 234 | 2,053 | 525 | 514 | 110 | 7 | 83 | 267 | 162 | 23 | .250 | .309 | .432 |
Outs
| G | AB | SO | H | 2B | 3B | HR | RBI | BB | HBP | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 230 | 1,428 | 285 | 392 | 82 | 7 | 58 | 129 | 105 | 12 | .275 | .326 | .464 |
1 | 232 | 1,321 | 276 | 349 | 67 | 4 | 45 | 186 | 114 | 18 | .264 | .325 | .423 |
2 | 231 | 1,289 | 298 | 348 | 72 | 10 | 47 | 195 | 113 | 10 | .270 | .334 | .451 |
Base States
| G | AB | SO | H | 2B | 3B | HR | RBI | BB | HBP | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bases Empty | 229 | 2,389 | 504 | 624 | 133 | 11 | 93 | 93 | 172 | 23 | .261 | .317 | .443 |
Runners On | 231 | 1,649 | 355 | 465 | 88 | 10 | 57 | 417 | 160 | 17 | .282 | .344 | .451 |
Scoring Position | 213 | 901 | 198 | 227 | 44 | 5 | 28 | 347 | 103 | 10 | .252 | .322 | .405 |
More MLB News
Major League Baseball proposes delaying salary cap start until 2028 in talks with players
Seattle Mariners hire Chicago Cubs farm director Jason Kanzler as manager
Baseball Writers' Association of America Award Finalists List
The Miz among 4 members of World Series champion Brewers who are finalists for major BBWAA awards
MLB Qualifying Offers List
Bednar, Suzuki and Arozarena are among 8 MLB players receiving $23.15 million qualifying offers
More Pirates Stats
Team Batting Leaders
HR
35
Lowe
RBI
96
Lowe
AVG
.303
Gonzales
Team Pitching Leaders
W
14
Ashcraft
K
200
Skenes
ERA
2.86
RamÃrez
Team Rankings
HR
186
13th
R
767
6th
SO
1,496
5th
ERA
4.14
16th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
88 | 74 | .543 | 6.0 | |
80 | 82 | .494 | 14.0 | |
77 | 85 | .475 | 17.0 | |
74 | 88 | .457 | 20.0 | |
| NL Central | W | L | PCT | GB |
103 | 59 | .636 | ||
89 | 73 | .549 | 14.0 | |
82 | 80 | .506 | 21.0 | |
77 | 85 | .475 | 26.0 | |
75 | 87 | .463 | 28.0 | |
| NL West | W | L | PCT | GB |
100 | 62 | .617 | ||
91 | 71 | .562 | 9.0 | |
86 | 76 | .531 | 14.0 | |
65 | 97 | .401 | 35.0 | |
58 | 104 | .358 | 42.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
98 | 64 | .605 | ||
93 | 68 | .578 | 4.5 | |
87 | 75 | .537 | 11.0 | |
79 | 82 | .491 | 18.5 | |
79 | 83 | .488 | 19.0 | |
| AL Central | W | L | PCT | GB |
85 | 77 | .525 | ||
84 | 78 | .519 | 1.0 | |
77 | 85 | .475 | 8.0 | |
76 | 86 | .469 | 9.0 | |
69 | 93 | .426 | 16.0 | |
| AL West | W | L | PCT | GB |
81 | 81 | .500 | ||
80 | 82 | .494 | 1.0 | |
76 | 86 | .469 | 5.0 | |
64 | 98 | .395 | 17.0 | |
62 | 100 | .383 | 19.0 |
