2B
Position
Oct 4, 1944
Birthdate
6'1"
Height
190 lbs
Weight
6 years
Experience
1973
0
HR
0
RBI
-
AVG
-
OBP
-
SLG
0
AB
1
R
0
H
0
BB
0
SB
Career Regular Season
0
HR
7
RBI
.199
AVG
.292
OBP
.250
SLG
176
AB
15
R
35
H
23
BB
0
SB
More MLB News
5 retired MLB umpires — including Joe West — sue benefit plan, alleging they are owed more money
Andy Pages, Louis Varland and Jacob Latz among Super 2s eligible for salary arbitration
New Mariners manager Jason Kanzler once taught chemistry. Now he’ll try to build it
Cincinnati Reds hire Joe Torres as pitching coach
Albert Pujols to interview for Houston Astros manager role, AP source says
Cleveland Guardians pitchers Emmanuel Clase and Luis Ortiz called 'cheaters' at fraud trial
More Athletics Stats
Team Batting Leaders
HR
23
Langeliers
RBI
69
Kurtz
AVG
.277
Bolte
Team Pitching Leaders
W
9
Ginn
K
140
Perkins
ERA
3.71
Ginn
Team Rankings
HR
194
11th
R
699
20th
SO
1,356
14th
ERA
5.51
29th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
88 | 74 | .543 | 6.0 | |
80 | 82 | .494 | 14.0 | |
77 | 85 | .475 | 17.0 | |
74 | 88 | .457 | 20.0 | |
| NL Central | W | L | PCT | GB |
103 | 59 | .636 | ||
89 | 73 | .549 | 14.0 | |
82 | 80 | .506 | 21.0 | |
77 | 85 | .475 | 26.0 | |
75 | 87 | .463 | 28.0 | |
| NL West | W | L | PCT | GB |
100 | 62 | .617 | ||
91 | 71 | .562 | 9.0 | |
86 | 76 | .531 | 14.0 | |
65 | 97 | .401 | 35.0 | |
58 | 104 | .358 | 42.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
98 | 64 | .605 | ||
93 | 68 | .578 | 4.5 | |
87 | 75 | .537 | 11.0 | |
79 | 82 | .491 | 18.5 | |
79 | 83 | .488 | 19.0 | |
| AL Central | W | L | PCT | GB |
85 | 77 | .525 | ||
84 | 78 | .519 | 1.0 | |
77 | 85 | .475 | 8.0 | |
76 | 86 | .469 | 9.0 | |
69 | 93 | .426 | 16.0 | |
| AL West | W | L | PCT | GB |
81 | 81 | .500 | ||
80 | 82 | .494 | 1.0 | |
76 | 86 | .469 | 5.0 | |
64 | 98 | .395 | 17.0 | |
62 | 100 | .383 | 19.0 |
