OF
Position
Sep 20, 1937
Birthdate
6'0"
Height
191 lbs
Weight
9 years
Experience
1x
WS Champ
1x
AL ROY
1x
AL Gold Glove
Career Regular Season
153
HR
530
RBI
.245
AVG
.335
OBP
.411
SLG
4,251
AB
595
R
1,041
H
550
BB
45
SB
Career Postseason
4
HR
13
RBI
.277
AVG
.351
OBP
.508
SLG
65
AB
10
R
18
H
8
BB
2
SB
More MLB News
Ex-Cleveland Guardians catcher Bo Naylor testifies he didn't know gamblers bet on individual pitches
5 retired MLB umpires — including Joe West — sue benefit plan, alleging they are owed more money
Andy Pages, Louis Varland and Jacob Latz among Super 2s eligible for salary arbitration
New Mariners manager Jason Kanzler once taught chemistry. Now he’ll try to build it
Cincinnati Reds hire Joe Torres as pitching coach
Albert Pujols to interview for Houston Astros manager role, AP source says
More Yankees Stats
Team Batting Leaders
HR
41
Rice
RBI
97
Rice
AVG
.264
Bellinger
Team Pitching Leaders
W
14
Schlittler
K
239
Schlittler
ERA
1.59
Blackburn
Team Rankings
HR
223
2nd
R
739
9th
SO
1,450
6th
ERA
3.23
1st
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
88 | 74 | .543 | 6.0 | |
80 | 82 | .494 | 14.0 | |
77 | 85 | .475 | 17.0 | |
74 | 88 | .457 | 20.0 | |
| NL Central | W | L | PCT | GB |
103 | 59 | .636 | ||
89 | 73 | .549 | 14.0 | |
82 | 80 | .506 | 21.0 | |
77 | 85 | .475 | 26.0 | |
75 | 87 | .463 | 28.0 | |
| NL West | W | L | PCT | GB |
100 | 62 | .617 | ||
91 | 71 | .562 | 9.0 | |
86 | 76 | .531 | 14.0 | |
65 | 97 | .401 | 35.0 | |
58 | 104 | .358 | 42.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
98 | 64 | .605 | ||
93 | 68 | .578 | 4.5 | |
87 | 75 | .537 | 11.0 | |
79 | 82 | .491 | 18.5 | |
79 | 83 | .488 | 19.0 | |
| AL Central | W | L | PCT | GB |
85 | 77 | .525 | ||
84 | 78 | .519 | 1.0 | |
77 | 85 | .475 | 8.0 | |
76 | 86 | .469 | 9.0 | |
69 | 93 | .426 | 16.0 | |
| AL West | W | L | PCT | GB |
81 | 81 | .500 | ||
80 | 82 | .494 | 1.0 | |
76 | 86 | .469 | 5.0 | |
64 | 98 | .395 | 17.0 | |
62 | 100 | .383 | 19.0 |
