Overall
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 87 | 175 | 13 | 36 | 10 | 0 | 2 | 14 | 4 | 2 | 31 | 0 | 1 | .206 | .228 | .297 |
Team
Location
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 45 | 86 | 8 | 14 | 4 | 0 | 1 | 4 | 2 | 1 | 12 | 0 | 0 | .163 | .189 | .244 |
Road | 42 | 89 | 5 | 22 | 6 | 0 | 1 | 10 | 2 | 1 | 19 | 0 | 1 | .247 | .266 | .348 |
Day/Night
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 32 | 63 | 3 | 9 | 4 | 0 | 0 | 3 | 3 | 0 | 16 | 0 | 0 | .143 | .176 | .206 |
Night | 55 | 112 | 10 | 27 | 6 | 0 | 2 | 11 | 1 | 2 | 15 | 0 | 1 | .241 | .259 | .348 |
Month
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 19 | 39 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | .154 | .195 | .179 |
May | 13 | 26 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | .154 | .148 | .192 |
June | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
July | 15 | 34 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | .176 | .176 | .265 |
August | 20 | 40 | 3 | 10 | 4 | 0 | 1 | 5 | 1 | 1 | 6 | 0 | 1 | .250 | .273 | .425 |
September | 14 | 23 | 2 | 6 | 3 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | .261 | .320 | .391 |
October | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .286 |
All-Star
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 37 | 75 | 5 | 14 | 2 | 0 | 0 | 5 | 2 | 0 | 15 | 0 | 0 | .187 | .205 | .213 |
Post | 50 | 100 | 8 | 22 | 8 | 0 | 2 | 9 | 2 | 2 | 16 | 0 | 1 | .220 | .245 | .360 |
League
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL | 66 | 125 | 10 | 27 | 9 | 0 | 1 | 11 | 2 | 2 | 19 | 0 | 1 | .216 | .237 | .312 |
NL | 21 | 50 | 3 | 9 | 1 | 0 | 1 | 3 | 2 | 0 | 12 | 0 | 0 | .180 | .208 | .260 |
Division
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL Central | 26 | 47 | 4 | 12 | 2 | 0 | 1 | 5 | 1 | 1 | 3 | 0 | 0 | .255 | .275 | .362 |
AL East | 19 | 43 | 6 | 10 | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 1 | .233 | .233 | .349 |
AL West | 21 | 35 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | .143 | .189 | .200 |
NL Central | 10 | 20 | 1 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | .300 | .300 | .500 |
NL East | 5 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .154 | .143 | .154 |
NL West | 6 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | .059 | .158 | .059 |
Opponent
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 | .083 | .083 | |
1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | |
2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .200 | .250 | |
3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | |
3 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | |
5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | |
4 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .500 | .600 | |
1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |
1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
6 | 16 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .250 | .278 | .250 | |
3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .125 | .000 | |
1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |
11 | 18 | 2 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .278 | .263 | .500 | |
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
5 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | .143 | .143 | .143 | |
5 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .222 | .364 | .333 | |
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | |
4 | 11 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .182 | .182 | .273 | |
4 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | |
2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | |
2 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | |
2 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | |
7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | |
6 | 11 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .455 | .455 | .727 |
Pitcher Handedness
| G | AB | H | 2B | 3B | HR | RBI | BB | HBP | SO | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | 43 | 84 | 10 | 4 | 0 | 0 | 6 | 3 | 0 | 19 | .119 | .146 | .167 |
Right | 49 | 91 | 26 | 6 | 0 | 2 | 8 | 1 | 2 | 12 | .286 | .305 | .418 |
Outs
| G | AB | H | 2B | 3B | HR | RBI | BB | HBP | SO | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 46 | 60 | 11 | 3 | 0 | 0 | 0 | 1 | 2 | 7 | .183 | .222 | .233 |
1 | 45 | 52 | 9 | 1 | 0 | 1 | 6 | 2 | 0 | 7 | .173 | .193 | .250 |
2 | 47 | 63 | 16 | 6 | 0 | 1 | 8 | 1 | 0 | 17 | .254 | .266 | .397 |
Base States
| G | AB | H | 2B | 3B | HR | RBI | BB | HBP | SO | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bases Empty | 62 | 105 | 24 | 5 | 0 | 2 | 2 | 2 | 2 | 11 | .229 | .257 | .333 |
Runners On | 53 | 70 | 12 | 5 | 0 | 0 | 12 | 2 | 0 | 20 | .171 | .187 | .243 |
Scoring Position | 40 | 45 | 6 | 3 | 0 | 0 | 10 | 2 | 0 | 15 | .133 | .160 | .200 |
More MLB News
Jason Kanzler is ready to `ride the lightning' as Mariners' new manager
Cincinnati Reds hire Joe Torres as pitching coach
Albert Pujols to interview for Houston Astros manager role, AP source says
Cleveland Guardians pitchers Emmanuel Clase and Luis Ortiz called 'cheaters' at fraud trial
A’s hire Cam Castro from the Brewers as general manager
Major League Baseball proposes delaying salary cap start until 2028 in talks with players
More Tigers Stats
Team Batting Leaders
HR
27
Dingler
RBI
91
Dingler
AVG
.280
Greene
Team Pitching Leaders
W
10
Valdez
K
135
Valdez
ERA
2.70
Mize
Team Rankings
HR
181
18th
R
723
14th
SO
1,312
21st
ERA
3.67
6th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
88 | 74 | .543 | 6.0 | |
80 | 82 | .494 | 14.0 | |
77 | 85 | .475 | 17.0 | |
74 | 88 | .457 | 20.0 | |
| NL Central | W | L | PCT | GB |
103 | 59 | .636 | ||
89 | 73 | .549 | 14.0 | |
82 | 80 | .506 | 21.0 | |
77 | 85 | .475 | 26.0 | |
75 | 87 | .463 | 28.0 | |
| NL West | W | L | PCT | GB |
100 | 62 | .617 | ||
91 | 71 | .562 | 9.0 | |
86 | 76 | .531 | 14.0 | |
65 | 97 | .401 | 35.0 | |
58 | 104 | .358 | 42.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
98 | 64 | .605 | ||
93 | 68 | .578 | 4.5 | |
87 | 75 | .537 | 11.0 | |
79 | 82 | .491 | 18.5 | |
79 | 83 | .488 | 19.0 | |
| AL Central | W | L | PCT | GB |
85 | 77 | .525 | ||
84 | 78 | .519 | 1.0 | |
77 | 85 | .475 | 8.0 | |
76 | 86 | .469 | 9.0 | |
69 | 93 | .426 | 16.0 | |
| AL West | W | L | PCT | GB |
81 | 81 | .500 | ||
80 | 82 | .494 | 1.0 | |
76 | 86 | .469 | 5.0 | |
64 | 98 | .395 | 17.0 | |
62 | 100 | .383 | 19.0 |
