P
Position
#57
Number
May 24, 1991
Birthdate
6'3"
Height
215 lbs
Weight
10 years
Experience
Career Regular Season
43-30
Record
3.43
ERA
591
SO
127
BB
1.07
WHIP
492.2
IP
382
G
24
GS
29
SV
10.8
K/9
Career Postseason
3-0
Record
3.95
ERA
28
SO
9
BB
1.17
WHIP
27.1
IP
19
G
1
GS
0
SV
9.2
K/9
More MLB News
Jason Kanzler is ready to `ride the lightning' as Mariners' new manager
Cincinnati Reds hire Joe Torres as pitching coach
Albert Pujols to interview for Houston Astros manager role, AP source says
Cleveland Guardians pitchers Emmanuel Clase and Luis Ortiz called 'cheaters' at fraud trial
A’s hire Cam Castro from the Brewers as general manager
Major League Baseball proposes delaying salary cap start until 2028 in talks with players
More Yankees Stats
Team Batting Leaders
HR
41
Rice
RBI
97
Rice
AVG
.264
Bellinger
Team Pitching Leaders
W
14
Schlittler
K
239
Schlittler
ERA
1.59
Blackburn
Team Rankings
HR
223
2nd
R
739
9th
SO
1,450
6th
ERA
3.23
1st
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
88 | 74 | .543 | 6.0 | |
80 | 82 | .494 | 14.0 | |
77 | 85 | .475 | 17.0 | |
74 | 88 | .457 | 20.0 | |
| NL Central | W | L | PCT | GB |
103 | 59 | .636 | ||
89 | 73 | .549 | 14.0 | |
82 | 80 | .506 | 21.0 | |
77 | 85 | .475 | 26.0 | |
75 | 87 | .463 | 28.0 | |
| NL West | W | L | PCT | GB |
100 | 62 | .617 | ||
91 | 71 | .562 | 9.0 | |
86 | 76 | .531 | 14.0 | |
65 | 97 | .401 | 35.0 | |
58 | 104 | .358 | 42.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
98 | 64 | .605 | ||
93 | 68 | .578 | 4.5 | |
87 | 75 | .537 | 11.0 | |
79 | 82 | .491 | 18.5 | |
79 | 83 | .488 | 19.0 | |
| AL Central | W | L | PCT | GB |
85 | 77 | .525 | ||
84 | 78 | .519 | 1.0 | |
77 | 85 | .475 | 8.0 | |
76 | 86 | .469 | 9.0 | |
69 | 93 | .426 | 16.0 | |
| AL West | W | L | PCT | GB |
81 | 81 | .500 | ||
80 | 82 | .494 | 1.0 | |
76 | 86 | .469 | 5.0 | |
64 | 98 | .395 | 17.0 | |
62 | 100 | .383 | 19.0 |
