Overall
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 472 | 0 | 29 | 20 | 3.45 | 463 | 0 | 0 | 8 | 428.0 | 358 | 164 | 181 | 49 | 138 | 5 |
Team
Location
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 258 | 0 | 18 | 14 | 3.52 | 247 | 0 | 0 | 5 | 235.1 | 196 | 92 | 103 | 25 | 76 | 2 |
Road | 214 | 0 | 11 | 6 | 3.36 | 216 | 0 | 0 | 3 | 192.2 | 162 | 72 | 78 | 24 | 62 | 3 |
Day/Night
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 193 | 0 | 12 | 9 | 3.45 | 185 | 0 | 0 | 2 | 180.0 | 149 | 69 | 76 | 22 | 79 | 2 |
Night | 279 | 0 | 17 | 11 | 3.45 | 278 | 0 | 0 | 6 | 248.0 | 209 | 95 | 105 | 27 | 59 | 3 |
Month
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March | 6 | 0 | 0 | 0 | 3.60 | 4 | 0 | 0 | 0 | 5.0 | 0 | 2 | 2 | 0 | 4 | 0 |
April | 68 | 0 | 5 | 4 | 4.73 | 70 | 0 | 0 | 5 | 59.0 | 61 | 31 | 32 | 8 | 21 | 0 |
May | 65 | 0 | 3 | 1 | 2.55 | 64 | 0 | 0 | 1 | 60.0 | 43 | 17 | 20 | 3 | 24 | 1 |
June | 71 | 0 | 5 | 2 | 3.34 | 62 | 0 | 0 | 1 | 64.2 | 46 | 24 | 27 | 7 | 24 | 0 |
July | 67 | 0 | 2 | 2 | 3.23 | 76 | 0 | 0 | 0 | 64.0 | 51 | 23 | 25 | 11 | 12 | 1 |
August | 103 | 0 | 8 | 5 | 3.65 | 98 | 0 | 0 | 1 | 91.1 | 87 | 37 | 40 | 9 | 25 | 1 |
September | 90 | 0 | 6 | 6 | 3.31 | 87 | 0 | 0 | 0 | 81.2 | 68 | 30 | 35 | 11 | 28 | 1 |
October | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 1 |
All-Star
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 245 | 0 | 13 | 7 | 3.62 | 241 | 0 | 0 | 7 | 221.1 | 180 | 89 | 96 | 26 | 80 | 1 |
Post | 210 | 0 | 14 | 12 | 3.38 | 200 | 0 | 0 | 1 | 186.2 | 164 | 70 | 79 | 23 | 49 | 4 |
League
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL | 315 | 0 | 20 | 12 | 3.29 | 303 | 0 | 0 | 5 | 284.2 | 248 | 104 | 112 | 31 | 80 | 4 |
NL | 157 | 0 | 9 | 8 | 3.77 | 160 | 0 | 0 | 3 | 143.1 | 110 | 60 | 69 | 18 | 58 | 1 |
Division
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL Central | 162 | 0 | 12 | 7 | 2.95 | 153 | 0 | 0 | 2 | 146.2 | 126 | 48 | 53 | 10 | 40 | 3 |
AL East | 77 | 0 | 2 | 2 | 3.93 | 71 | 0 | 0 | 1 | 68.2 | 67 | 30 | 32 | 14 | 18 | 0 |
AL West | 76 | 0 | 6 | 3 | 3.38 | 79 | 0 | 0 | 2 | 69.1 | 55 | 26 | 27 | 7 | 22 | 1 |
NL Central | 70 | 0 | 3 | 5 | 2.60 | 79 | 0 | 0 | 0 | 65.2 | 47 | 19 | 23 | 6 | 25 | 1 |
NL East | 44 | 0 | 3 | 2 | 2.98 | 47 | 0 | 0 | 2 | 42.1 | 29 | 14 | 17 | 4 | 12 | 0 |
NL West | 43 | 0 | 3 | 1 | 6.88 | 34 | 0 | 0 | 1 | 35.1 | 34 | 27 | 29 | 8 | 21 | 0 |
Opponent
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 0 | 0 | 0 | 3.09 | 15 | 0 | 0 | 0 | 11.2 | 10 | 4 | 4 | 1 | 5 | 0 | |
7 | 0 | 0 | 0 | 2.25 | 8 | 0 | 0 | 0 | 8.0 | 3 | 2 | 2 | 0 | 3 | 0 | |
9 | 0 | 3 | 0 | 6.75 | 6 | 0 | 0 | 0 | 9.1 | 6 | 7 | 7 | 2 | 6 | 0 | |
15 | 0 | 1 | 1 | 6.39 | 14 | 0 | 0 | 0 | 12.2 | 12 | 9 | 9 | 5 | 3 | 0 | |
16 | 0 | 1 | 0 | 4.91 | 21 | 0 | 0 | 0 | 14.2 | 18 | 8 | 9 | 3 | 3 | 0 | |
5 | 0 | 0 | 0 | 5.40 | 9 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 1 | 3 | 0 | |
14 | 0 | 0 | 1 | 0.64 | 14 | 0 | 0 | 0 | 14.0 | 7 | 1 | 2 | 0 | 2 | 0 | |
44 | 0 | 4 | 2 | 1.89 | 36 | 0 | 0 | 1 | 38.0 | 27 | 8 | 9 | 1 | 19 | 0 | |
11 | 0 | 0 | 1 | 12.15 | 7 | 0 | 0 | 0 | 6.2 | 11 | 9 | 11 | 4 | 8 | 0 | |
43 | 0 | 5 | 2 | 2.82 | 42 | 0 | 0 | 1 | 38.1 | 27 | 12 | 14 | 4 | 7 | 2 | |
36 | 0 | 2 | 1 | 3.38 | 40 | 0 | 0 | 0 | 34.2 | 32 | 13 | 13 | 2 | 8 | 0 | |
12 | 0 | 2 | 0 | 2.31 | 9 | 0 | 0 | 0 | 11.2 | 6 | 3 | 3 | 0 | 5 | 0 | |
37 | 0 | 1 | 2 | 3.74 | 32 | 0 | 0 | 0 | 33.2 | 38 | 14 | 16 | 2 | 6 | 1 | |
14 | 0 | 0 | 0 | 3.65 | 16 | 0 | 0 | 1 | 12.1 | 12 | 5 | 5 | 3 | 4 | 1 | |
7 | 0 | 0 | 0 | 21.60 | 2 | 0 | 0 | 0 | 3.1 | 7 | 8 | 8 | 1 | 2 | 0 | |
9 | 0 | 0 | 1 | 5.63 | 7 | 0 | 0 | 0 | 8.0 | 5 | 5 | 6 | 2 | 4 | 0 | |
18 | 0 | 1 | 1 | 1.50 | 22 | 0 | 0 | 0 | 18.0 | 10 | 3 | 5 | 2 | 8 | 0 | |
2 | 0 | 0 | 0 | 4.50 | 3 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | |
8 | 0 | 2 | 1 | 2.25 | 12 | 0 | 0 | 1 | 8.0 | 6 | 2 | 2 | 1 | 0 | 0 | |
16 | 0 | 0 | 0 | 2.76 | 14 | 0 | 0 | 1 | 16.1 | 13 | 5 | 5 | 3 | 2 | 0 | |
10 | 0 | 1 | 0 | 3.52 | 11 | 0 | 0 | 1 | 7.2 | 7 | 3 | 3 | 1 | 2 | 0 | |
17 | 0 | 2 | 3 | 3.86 | 15 | 0 | 0 | 0 | 14.0 | 17 | 6 | 7 | 1 | 8 | 0 | |
7 | 0 | 0 | 0 | 1.50 | 6 | 0 | 0 | 1 | 6.0 | 4 | 1 | 1 | 0 | 4 | 0 | |
22 | 0 | 3 | 1 | 3.74 | 28 | 0 | 0 | 1 | 21.2 | 17 | 9 | 9 | 1 | 5 | 0 | |
9 | 0 | 0 | 0 | 1.80 | 13 | 0 | 0 | 0 | 10.0 | 6 | 2 | 2 | 1 | 1 | 0 | |
16 | 0 | 0 | 0 | 3.68 | 19 | 0 | 0 | 0 | 14.2 | 8 | 6 | 6 | 2 | 4 | 1 | |
16 | 0 | 0 | 0 | 2.13 | 17 | 0 | 0 | 0 | 12.2 | 11 | 3 | 3 | 2 | 3 | 0 | |
16 | 0 | 1 | 2 | 3.75 | 11 | 0 | 0 | 0 | 12.0 | 10 | 5 | 6 | 2 | 3 | 0 | |
14 | 0 | 0 | 1 | 3.65 | 5 | 0 | 0 | 0 | 12.1 | 13 | 5 | 6 | 1 | 7 | 0 | |
10 | 0 | 0 | 0 | 1.69 | 9 | 0 | 0 | 0 | 10.2 | 8 | 2 | 4 | 0 | 3 | 0 |
Batter Handedness
| G | AB | SO | H | 2B | 3B | HR | RBI | BB | HBP | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | 410 | 697 | 205 | 148 | 25 | 6 | 16 | 87 | 50 | 1 | .212 | .263 | .334 |
Right | 427 | 887 | 256 | 210 | 44 | 3 | 33 | 113 | 87 | 4 | .237 | .305 | .405 |
Switch | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Outs
| G | AB | SO | H | 2B | 3B | HR | RBI | BB | HBP | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 372 | 501 | 134 | 112 | 20 | 3 | 12 | 35 | 35 | 3 | .224 | .277 | .347 |
1 | 392 | 514 | 146 | 114 | 23 | 2 | 21 | 79 | 48 | 2 | .222 | .284 | .397 |
2 | 415 | 574 | 183 | 132 | 26 | 4 | 16 | 86 | 54 | 0 | .230 | .296 | .373 |
Base States
| G | AB | SO | H | 2B | 3B | HR | RBI | BB | HBP | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bases Empty | 374 | 885 | 255 | 190 | 38 | 5 | 27 | 27 | 69 | 4 | .215 | .275 | .360 |
Runners On | 336 | 704 | 208 | 168 | 31 | 4 | 22 | 173 | 68 | 1 | .239 | .300 | .388 |
Scoring Position | 249 | 430 | 131 | 99 | 18 | 4 | 11 | 147 | 47 | 1 | .230 | .297 | .367 |
More MLB News
Major League Baseball proposes delaying salary cap start until 2028 in talks with players
Seattle Mariners hire Chicago Cubs farm director Jason Kanzler as manager
Baseball Writers' Association of America Award Finalists List
The Miz among 4 members of World Series champion Brewers who are finalists for major BBWAA awards
MLB Qualifying Offers List
Bednar, Suzuki and Arozarena are among 8 MLB players receiving $23.15 million qualifying offers
More Twins Stats
Team Batting Leaders
HR
27
Clemens
RBI
96
Bell
AVG
.282
Keaschall
Team Pitching Leaders
W
12
Bradley
K
205
Bradley
ERA
3.73
Bradley
Team Rankings
HR
187
12th
R
739
9th
SO
1,381
13th
ERA
4.56
25th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
88 | 74 | .543 | 6.0 | |
80 | 82 | .494 | 14.0 | |
77 | 85 | .475 | 17.0 | |
74 | 88 | .457 | 20.0 | |
| NL Central | W | L | PCT | GB |
103 | 59 | .636 | ||
89 | 73 | .549 | 14.0 | |
82 | 80 | .506 | 21.0 | |
77 | 85 | .475 | 26.0 | |
75 | 87 | .463 | 28.0 | |
| NL West | W | L | PCT | GB |
100 | 62 | .617 | ||
91 | 71 | .562 | 9.0 | |
86 | 76 | .531 | 14.0 | |
65 | 97 | .401 | 35.0 | |
58 | 104 | .358 | 42.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
98 | 64 | .605 | ||
93 | 68 | .578 | 4.5 | |
87 | 75 | .537 | 11.0 | |
79 | 82 | .491 | 18.5 | |
79 | 83 | .488 | 19.0 | |
| AL Central | W | L | PCT | GB |
85 | 77 | .525 | ||
84 | 78 | .519 | 1.0 | |
77 | 85 | .475 | 8.0 | |
76 | 86 | .469 | 9.0 | |
69 | 93 | .426 | 16.0 | |
| AL West | W | L | PCT | GB |
81 | 81 | .500 | ||
80 | 82 | .494 | 1.0 | |
76 | 86 | .469 | 5.0 | |
64 | 98 | .395 | 17.0 | |
62 | 100 | .383 | 19.0 |
