P
Position
Oct 21, 1973
Birthdate
5'10"
Height
170 lbs
Weight
5 years
Experience
2008
1-3
Record
6.80
ERA
22
SO
12
BB
1.44
WHIP
45.0
IP
46
G
0
GS
0
SV
4.4
K/9
Career Regular Season
4-4
Record
5.13
ERA
57
SO
33
BB
1.35
WHIP
98.1
IP
91
G
0
GS
0
SV
5.2
K/9
More MLB News
A’s hire Cam Castro from the Brewers as general manager
Major League Baseball proposes delaying salary cap start until 2028 in talks with players
Seattle Mariners hire Chicago Cubs farm director Jason Kanzler as manager
Baseball Writers' Association of America Award Finalists List
The Miz among 4 members of World Series champion Brewers who are finalists for major BBWAA awards
MLB Qualifying Offers List
More Padres Stats
Team Batting Leaders
HR
30
Machado
RBI
91
Machado
AVG
.295
France
Team Pitching Leaders
W
12
King
K
159
King
ERA
2.83
Morejon
Team Rankings
HR
183
14th
R
722
15th
SO
1,315
20th
ERA
3.99
10th
2026 Division Standings
| TEAM | W | L | PCT | GB |
|---|---|---|---|---|
100 | 62 | .617 | ||
91 | 71 | .562 | 9.0 | |
86 | 76 | .531 | 14.0 | |
65 | 97 | .401 | 35.0 | |
58 | 104 | .358 | 42.0 |
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
88 | 74 | .543 | 6.0 | |
80 | 82 | .494 | 14.0 | |
77 | 85 | .475 | 17.0 | |
74 | 88 | .457 | 20.0 | |
| NL Central | W | L | PCT | GB |
103 | 59 | .636 | ||
89 | 73 | .549 | 14.0 | |
82 | 80 | .506 | 21.0 | |
77 | 85 | .475 | 26.0 | |
75 | 87 | .463 | 28.0 | |
| NL West | W | L | PCT | GB |
100 | 62 | .617 | ||
91 | 71 | .562 | 9.0 | |
86 | 76 | .531 | 14.0 | |
65 | 97 | .401 | 35.0 | |
58 | 104 | .358 | 42.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
98 | 64 | .605 | ||
93 | 68 | .578 | 4.5 | |
87 | 75 | .537 | 11.0 | |
79 | 82 | .491 | 18.5 | |
79 | 83 | .488 | 19.0 | |
| AL Central | W | L | PCT | GB |
85 | 77 | .525 | ||
84 | 78 | .519 | 1.0 | |
77 | 85 | .475 | 8.0 | |
76 | 86 | .469 | 9.0 | |
69 | 93 | .426 | 16.0 | |
| AL West | W | L | PCT | GB |
81 | 81 | .500 | ||
80 | 82 | .494 | 1.0 | |
76 | 86 | .469 | 5.0 | |
64 | 98 | .395 | 17.0 | |
62 | 100 | .383 | 19.0 |
