SS
Position
#28
Number
Nov 19, 1997
Birthdate
6'3"
Height
200 lbs
Weight
3 years
Experience
2026
3
HR
10
RBI
.259
AVG
.270
OBP
.424
SLG
85
AB
12
R
22
H
2
BB
1
SB
Career Regular Season
4
HR
14
RBI
.196
AVG
.206
OBP
.320
SLG
153
AB
16
R
30
H
3
BB
6
SB
More MLB News
Major League Baseball proposes delaying salary cap start until 2028 in talks with players
Seattle Mariners hire Chicago Cubs farm director Jason Kanzler as manager
Baseball Writers' Association of America Award Finalists List
The Miz among 4 members of World Series champion Brewers who are finalists for major BBWAA awards
MLB Qualifying Offers List
Bednar, Suzuki and Arozarena are among 8 MLB players receiving $23.15 million qualifying offers
More Astros Stats
Team Batting Leaders
HR
42
Alvarez
RBI
106
Alvarez
AVG
.316
Alvarez
Team Pitching Leaders
W
8
Lambert
K
154
Lambert
ERA
3.19
Brown
Team Rankings
HR
226
1st
R
734
13th
SO
1,411
9th
ERA
4.45
24th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
88 | 74 | .543 | 6.0 | |
80 | 82 | .494 | 14.0 | |
77 | 85 | .475 | 17.0 | |
74 | 88 | .457 | 20.0 | |
| NL Central | W | L | PCT | GB |
103 | 59 | .636 | ||
89 | 73 | .549 | 14.0 | |
82 | 80 | .506 | 21.0 | |
77 | 85 | .475 | 26.0 | |
75 | 87 | .463 | 28.0 | |
| NL West | W | L | PCT | GB |
100 | 62 | .617 | ||
91 | 71 | .562 | 9.0 | |
86 | 76 | .531 | 14.0 | |
65 | 97 | .401 | 35.0 | |
58 | 104 | .358 | 42.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
98 | 64 | .605 | ||
93 | 68 | .578 | 4.5 | |
87 | 75 | .537 | 11.0 | |
79 | 82 | .491 | 18.5 | |
79 | 83 | .488 | 19.0 | |
| AL Central | W | L | PCT | GB |
85 | 77 | .525 | ||
84 | 78 | .519 | 1.0 | |
77 | 85 | .475 | 8.0 | |
76 | 86 | .469 | 9.0 | |
69 | 93 | .426 | 16.0 | |
| AL West | W | L | PCT | GB |
81 | 81 | .500 | ||
80 | 82 | .494 | 1.0 | |
76 | 86 | .469 | 5.0 | |
64 | 98 | .395 | 17.0 | |
62 | 100 | .383 | 19.0 |
