Europe Top 5 Leagues
| Season | CLUB | Rating | M | START | MIN | GC | GC/M | SV | SV-PK | CS | REC | PASS-LNG | ERR-SH | ERR-G | PKC | OG | FOUL | YC | RC | W-D-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
2002-03 | Barcelona | 14 | 14 | 1,260 | 15 | 1.07 | 5 | 0 | 0 | 0 | W8 D3 L3 | |||||||||
2003-04 | Barcelona | 33 | 33 | 2,970 | 32 | 0.97 | 13 | 0 | 5 | 1 | W19 D7 L7 | |||||||||
2004-05 | Barcelona | 35 | 35 | 3,150 | 25 | 0.71 | 19 | 0 | 2 | 1 | W24 D7 L4 | |||||||||
2005-06 | Barcelona | 35 | 35 | 3,150 | 29 | 0.83 | 16 | 0 | 2 | 0 | W24 D7 L4 | |||||||||
2006-07 | Barcelona | 38 | 38 | 3,420 | 33 | 0.87 | 15 | 0 | 2 | 0 | W22 D10 L6 | |||||||||
2007-08 | Barcelona | 35 | 35 | 3,150 | 35 | 1.00 | 14 | 0 | 2 | 0 | W18 D10 L7 | |||||||||
2008-09 | Barcelona | 35 | 35 | 3,150 | 31 | 0.89 | 15 | 0 | 3 | 0 | W27 D5 L3 | |||||||||
2009-10 | Barcelona | 38 | 38 | 3,420 | 24 | 0.63 | 20 | 0 | 1 | 0 | W31 D6 L1 | |||||||||
2010-11 | Barcelona | 32 | 32 | 2,880 | 16 | 0.50 | 17 | 0 | 6 | 0 | W25 D6 L1 | |||||||||
2011-12 | Barcelona | 35 | 35 | 3,150 | 28 | 0.80 | 17 | 0 | 4 | 0 | W25 D7 L3 | |||||||||
2012-13 | Barcelona | 31 | 31 | 2,790 | 33 | 1.06 | 8 | 0 | 1 | 1 | W26 D3 L2 | |||||||||
2013-14 | Barcelona | 26 | 26 | 2,273 | 20 | 0.77 | 1 | 12 | 0 | 2 | 0 | W20 D3 L3 | ||||||||
2014-15 | Man United | 2 | 1 | 106 | 1 | 0.50 | 7 | 0 | 1 | 18 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W0 D2 L0 | |
2016-17 | Middlesbrough | 28 | 28 | 2,520 | 36 | 1.29 | 80 | 0 | 8 | 239 | 711 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | W3 D10 L15 | |
| Career LaLiga | 387 | 387 | 34,763 | 321 | 0.83 | 1 | 171 | 0 | 30 | 3 | W272 D75 L44 | |||||||||
| Career Premier League | 30 | 29 | 2,626 | 37 | 1.23 | 87 | 0 | 9 | 257 | 756 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | W3 D12 L15 | ||
| Career Total | 417 | 416 | 37,389 | 358 | 0.86 | 1 | 180 | 0 | 31 | 3 | W275 D87 L59 |
Champions League
| Season | CLUB | Rating | M | START | MIN | GC | GC/M | SV | SV-PK | CS | REC | PASS-LNG | ERR-SH | ERR-G | PKC | OG | FOUL | YC | RC | W-D-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Barcelona | 4 | 4 | 360 | 3 | 0.75 | 2 | 0 | 0 | 0 | W4 D0 L0 | |||||||||
2004-05 | Barcelona | 8 | 8 | 720 | 11 | 1.38 | 1 | 0 | 0 | 0 | W4 D1 L3 | |||||||||
2005-06 | Barcelona | 12 | 12 | 1,080 | 5 | 0.42 | 7 | 0 | 0 | 0 | W8 D4 L0 | |||||||||
2006-07 | Barcelona | 8 | 8 | 720 | 6 | 0.75 | 4 | 0 | 0 | 0 | W4 D2 L2 | |||||||||
2007-08 | Barcelona | 11 | 11 | 990 | 5 | 0.45 | 8 | 0 | 0 | 0 | W7 D3 L1 | |||||||||
2008-09 | Barcelona | 12 | 12 | 1,080 | 10 | 0.83 | 4 | 0 | 0 | 0 | W7 D5 L0 | |||||||||
2009-10 | Barcelona | 12 | 12 | 1,080 | 10 | 0.83 | 6 | 0 | 0 | 0 | W6 D4 L2 | |||||||||
2010-11 | Barcelona | 11 | 11 | 990 | 9 | 0.82 | 3 | 0 | 2 | 0 | W7 D3 L1 | |||||||||
2011-12 | Barcelona | 11 | 11 | 990 | 10 | 0.91 | 4 | 0 | 0 | 0 | W7 D3 L1 | |||||||||
2012-13 | Barcelona | 11 | 11 | 990 | 17 | 1.55 | 3 | 0 | 0 | 0 | W5 D2 L4 | |||||||||
2013-14 | Barcelona | 6 | 6 | 540 | 3 | 0.50 | 3 | 0 | 0 | 0 | W5 D1 L0 | |||||||||
| Career Champions League | 106 | 106 | 9,540 | 89 | 0.84 | 45 | 0 | 2 | 0 | W64 D28 L14 |
More FC News
Bengals coach Zac Taylor goes hunting for Spain’s World Cup trophy ahead of NFL game in Madrid
Raphinha signs new contract with Barcelona through 2030
Man United co-owner Ineos' Swiss club Lausanne fires coach
West Ham fires coach Nuno after back-to-back losses in bid to regain Premier League place
Atletico Madrid is on top of La Liga and Kane honored in Germany before Klassiker
Carrick under more pressure as 10-man Man United beaten at Chelsea, Man City loses again
More Barcelona Stats
Team Leaders
G
15
Raphinha
A
7
Yamal
RTG
8.82
Yamal
Team Rankings
GF
46
1st
GA
12
5th
GD
34
1st
FORM
WLWWW
last 5
2026-27 Table
| CLUB | M | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
1 | 11 | 10 | 0 | 1 | 34 | 30 | |
2 | 11 | 9 | 1 | 1 | 14 | 28 | |
3 | 11 | 9 | 0 | 2 | 18 | 27 | |
4 | 11 | 7 | 2 | 2 | 3 | 23 | |
5 | 11 | 6 | 1 | 4 | 0 | 19 |
Europe Top Five 2026-27 Leaders
Europe Top Five 2026-27 Rankings
FC 2026-27 Tables
| Premier League | M | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | 9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | 10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | 17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | 4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | 2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | 7 | 14 | |
| 7 | 9 | 3 | 4 | 2 | 0 | 13 | |
| 8 | 9 | 3 | 3 | 3 | 1 | 12 | |
| 9 | 9 | 3 | 3 | 3 | 0 | 12 | |
| 10 | 9 | 3 | 3 | 3 | -3 | 12 | |
| 11 | 9 | 2 | 5 | 2 | 1 | 11 | |
| 12 | 9 | 2 | 5 | 2 | 1 | 11 | |
| 13 | 9 | 3 | 2 | 4 | -3 | 11 | |
| 14 | 9 | 3 | 2 | 4 | -4 | 11 | |
| 15 | 9 | 2 | 3 | 4 | -2 | 9 | |
| 16 | 9 | 3 | 0 | 6 | -7 | 9 | |
| 17 | 9 | 1 | 4 | 4 | -5 | 7 | |
| 18 | 9 | 2 | 1 | 6 | -12 | 7 | |
| 19 | 9 | 1 | 3 | 5 | -6 | 6 | |
| 20 | 9 | 1 | 2 | 6 | -10 | 5 |
| LaLiga | M | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 0 | 1 | 34 | 30 | |
| 2 | 11 | 9 | 1 | 1 | 14 | 28 | |
| 3 | 11 | 9 | 0 | 2 | 18 | 27 | |
| 4 | 11 | 7 | 2 | 2 | 3 | 23 | |
| 5 | 11 | 6 | 1 | 4 | 0 | 19 | |
| 6 | 11 | 5 | 2 | 4 | -2 | 17 | |
| 7 | 10 | 4 | 3 | 3 | 4 | 15 | |
| 8 | 11 | 3 | 5 | 3 | 1 | 14 | |
| 9 | 11 | 3 | 3 | 5 | 0 | 12 | |
| 10 | 11 | 2 | 6 | 3 | 0 | 12 | |
| 11 | 11 | 3 | 3 | 5 | -2 | 12 | |
| 12 | 10 | 3 | 3 | 4 | -5 | 12 | |
| 13 | 11 | 3 | 3 | 5 | -8 | 12 | |
| 14 | 11 | 3 | 2 | 6 | -1 | 11 | |
| 15 | 11 | 3 | 2 | 6 | -11 | 11 | |
| 16 | 11 | 3 | 2 | 6 | -14 | 11 | |
| 17 | 11 | 2 | 4 | 5 | -4 | 10 | |
| 18 | 11 | 2 | 4 | 5 | -5 | 10 | |
| 19 | 11 | 2 | 3 | 6 | -9 | 9 | |
| 20 | 11 | 0 | 5 | 6 | -13 | 5 |
| Bundesliga | M | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 0 | 19 | 18 | |
| 2 | 8 | 5 | 3 | 0 | 8 | 18 | |
| 3 | 8 | 5 | 1 | 2 | 8 | 16 | |
| 4 | 8 | 5 | 0 | 3 | 11 | 15 | |
| 5 | 8 | 4 | 3 | 1 | 3 | 15 | |
| 6 | 8 | 4 | 1 | 3 | 2 | 13 | |
| 7 | 8 | 4 | 1 | 3 | 0 | 13 | |
| 8 | 8 | 3 | 2 | 3 | -5 | 11 | |
| 9 | 8 | 3 | 1 | 4 | 0 | 10 | |
| 10 | 8 | 2 | 3 | 3 | 3 | 9 | |
| 11 | 8 | 3 | 0 | 5 | -1 | 9 | |
| 12 | 8 | 3 | 0 | 5 | -2 | 9 | |
| 13 | 8 | 2 | 3 | 3 | -3 | 9 | |
| 14 | 8 | 2 | 3 | 3 | -3 | 9 | |
| 15 | 8 | 3 | 0 | 5 | -12 | 9 | |
| 16 | 8 | 1 | 4 | 3 | -12 | 7 | |
| 17 | 8 | 1 | 3 | 4 | -5 | 6 | |
| 18 | 8 | 1 | 1 | 6 | -11 | 4 |
| Serie A | M | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 16 | 28 | |
| 2 | 10 | 8 | 1 | 1 | 13 | 25 | |
| 3 | 10 | 7 | 3 | 0 | 18 | 24 | |
| 4 | 10 | 7 | 2 | 1 | 10 | 23 | |
| 5 | 10 | 6 | 3 | 1 | 9 | 21 | |
| 6 | 10 | 6 | 2 | 2 | 10 | 20 | |
| 7 | 10 | 5 | 2 | 3 | 3 | 17 | |
| 8 | 10 | 4 | 2 | 4 | 4 | 14 | |
| 9 | 10 | 4 | 2 | 4 | 1 | 14 | |
| 10 | 10 | 4 | 1 | 5 | -2 | 13 | |
| 11 | 10 | 4 | 1 | 5 | -4 | 13 | |
| 12 | 10 | 4 | 1 | 5 | -6 | 13 | |
| 13 | 10 | 3 | 2 | 5 | -4 | 11 | |
| 14 | 10 | 3 | 0 | 7 | -10 | 9 | |
| 15 | 10 | 2 | 2 | 6 | -7 | 8 | |
| 16 | 10 | 2 | 2 | 6 | -8 | 8 | |
| 17 | 10 | 2 | 2 | 6 | -10 | 8 | |
| 18 | 10 | 2 | 1 | 7 | -7 | 7 | |
| 19 | 10 | 1 | 2 | 7 | -12 | 5 | |
| 20 | 10 | 1 | 0 | 9 | -14 | 3 |
| Ligue 1 | M | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | 1 | 11 | 20 | |
| 2 | 9 | 5 | 3 | 1 | 6 | 18 | |
| 3 | 9 | 5 | 2 | 2 | 8 | 17 | |
| 4 | 9 | 5 | 2 | 2 | 6 | 17 | |
| 5 | 9 | 5 | 1 | 3 | 1 | 16 | |
| 6 | 9 | 5 | 0 | 4 | 7 | 15 | |
| 7 | 9 | 4 | 3 | 2 | 2 | 15 | |
| 8 | 9 | 4 | 2 | 3 | 1 | 14 | |
| 9 | 9 | 4 | 1 | 4 | 3 | 13 | |
| 10 | 9 | 3 | 3 | 3 | 4 | 12 | |
| 11 | 9 | 3 | 3 | 3 | -1 | 12 | |
| 12 | 9 | 2 | 4 | 3 | -1 | 10 | |
| 13 | 9 | 3 | 1 | 5 | -2 | 10 | |
| 14 | 9 | 3 | 1 | 5 | -10 | 10 | |
| 15 | 9 | 2 | 2 | 5 | -8 | 8 | |
| 16 | 9 | 2 | 2 | 5 | -9 | 8 | |
| 17 | 9 | 1 | 4 | 4 | -7 | 7 | |
| 18 | 9 | 0 | 2 | 7 | -11 | 2 |
| Champions League | M | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 15 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 6 | 12 | |
| 3 | 4 | 3 | 1 | 0 | 5 | 10 | |
| 4 | 4 | 3 | 0 | 1 | 13 | 9 | |
| 5 | 4 | 3 | 0 | 1 | 8 | 9 | |
| 6 | 4 | 3 | 0 | 1 | 6 | 9 | |
| 7 | 4 | 3 | 0 | 1 | 5 | 9 | |
| 8 | 4 | 3 | 0 | 1 | 4 | 9 | |
| 9 | 4 | 3 | 0 | 1 | 4 | 9 | |
| 10 | 4 | 3 | 0 | 1 | 4 | 9 | |
| 11 | 4 | 3 | 0 | 1 | 2 | 9 | |
| 12 | 4 | 3 | 0 | 1 | 2 | 9 | |
| 13 | 4 | 2 | 2 | 0 | 7 | 8 | |
| 14 | 4 | 2 | 1 | 1 | 3 | 7 | |
| 15 | 4 | 2 | 0 | 2 | 2 | 6 | |
| 16 | 4 | 2 | 0 | 2 | 1 | 6 | |
| 17 | 4 | 2 | 0 | 2 | 0 | 6 | |
| 18 | 4 | 2 | 0 | 2 | -1 | 6 | |
| 19 | 4 | 1 | 2 | 1 | -5 | 5 | |
| 20 | 4 | 1 | 1 | 2 | 2 | 4 | |
| 21 | 4 | 1 | 1 | 2 | 0 | 4 | |
| 22 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 23 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 24 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 25 | 4 | 1 | 1 | 2 | -5 | 4 | |
| 26 | 4 | 1 | 0 | 3 | -1 | 3 | |
| 27 | 4 | 1 | 0 | 3 | -5 | 3 | |
| 28 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 29 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 30 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 31 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 32 | 4 | 1 | 0 | 3 | -7 | 3 | |
| 33 | 4 | 1 | 0 | 3 | -12 | 3 | |
| 34 | 4 | 0 | 1 | 3 | -4 | 1 | |
| 35 | 4 | 0 | 1 | 3 | -6 | 1 | |
| 36 | 4 | 0 | 0 | 4 | -16 | 0 |
