Club Stats
| M | G | G/M | A | xG | xA | POSS% | PK | FK | SH | SOT | TCH | TCH-BOX | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | 38 | 52 | 1.37 | 35 | 56.95 | 39.96 | 51.5 | 8 | 2 | 450 | 152 | 25,410 | 799 | 52 |
Club Rank | 9th | 9th | 10th | 6th | 7th | 6th | 4th | 3rd | 10th | 11th | 7th | 8th | 5th |
Player Stats
| Rating | M | START | MIN | G | A | G+A | xG | xA | xG+xA | PK | SH | SOT | DRIB | DRIB% | TCH | TCH-BOX | BCM | OFF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Benítez | 7.11 | 37 | 37 | 3,330 | 0 | 0 | 0 | 0.00 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 1,204 | 0 | 0 | 0 | ||
J. Todibo | 7.24 | 36 | 35 | 3,115 | 1 | 0 | 1 | 2.67 | 1.96 | 4.63 | 0 | 18 | 5 | 16 | 76.2 | 2,910 | 27 | 2 | 0 | |
Dante | 7.06 | 34 | 33 | 2,870 | 0 | 0 | 0 | 0.49 | 2.38 | 2.87 | 0 | 13 | 3 | 6 | 85.7 | 2,749 | 25 | 0 | 0 | |
A. Gouiri | 7.19 | 38 | 32 | 2,754 | 10 | 9 | 19 | 12.01 | 6.10 | 18.11 | 3 | 75 | 35 | 63 | 53.8 | 1,547 | 153 | 9 | 6 | |
P. Rosario | 6.94 | 36 | 31 | 2,729 | 0 | 2 | 2 | 1.23 | 1.34 | 2.57 | 0 | 19 | 3 | 17 | 60.7 | 2,075 | 19 | 2 | 2 | |
M. Bard | 7.18 | 33 | 30 | 2,589 | 2 | 2 | 4 | 0.90 | 2.43 | 3.33 | 0 | 5 | 2 | 23 | 62.2 | 2,307 | 12 | 0 | 1 | |
A. Delort | 7.32 | 32 | 26 | 2,448 | 16 | 2 | 18 | 14.62 | 3.71 | 18.33 | 3 | 100 | 42 | 17 | 37.8 | 1,070 | 138 | 11 | 15 | |
M. Lemina | 6.99 | 32 | 24 | 1,967 | 2 | 0 | 2 | 1.93 | 0.59 | 2.52 | 0 | 16 | 4 | 27 | 77.1 | 1,511 | 25 | 3 | 0 | |
K. Thuram | 6.91 | 36 | 20 | 1,901 | 4 | 2 | 6 | 2.76 | 2.03 | 4.79 | 0 | 22 | 6 | 29 | 72.5 | 1,415 | 29 | 2 | 1 | |
J. Kluivert | 7.01 | 27 | 24 | 1,868 | 4 | 5 | 9 | 2.85 | 4.80 | 7.65 | 0 | 30 | 10 | 41 | 50.6 | 997 | 58 | 2 | 5 | |
J. Lotomba | 6.74 | 30 | 19 | 1,782 | 0 | 0 | 0 | 0.77 | 1.58 | 2.35 | 0 | 9 | 2 | 22 | 55.0 | 1,260 | 30 | 0 | 2 | |
H. Boudaoui | 6.80 | 29 | 21 | 1,621 | 3 | 2 | 5 | 1.07 | 2.44 | 3.51 | 0 | 15 | 5 | 22 | 52.4 | 949 | 39 | 0 | 4 | |
K. Dolberg | 6.87 | 26 | 19 | 1,492 | 6 | 2 | 8 | 6.43 | 0.77 | 7.20 | 2 | 40 | 16 | 12 | 60.0 | 488 | 58 | 4 | 3 | |
F. Daniliuc | 6.80 | 24 | 14 | 1,293 | 0 | 0 | 0 | 0.23 | 0.24 | 0.47 | 0 | 4 | 0 | 5 | 62.5 | 1,057 | 9 | 0 | 1 | |
Y. Atal | 7.14 | 17 | 13 | 1,140 | 2 | 1 | 3 | 0.92 | 1.53 | 2.45 | 0 | 13 | 5 | 18 | 45.0 | 980 | 37 | 1 | 3 | |
C. Stengs | 6.61 | 24 | 11 | 1,073 | 1 | 1 | 2 | 2.74 | 2.70 | 5.44 | 0 | 21 | 5 | 19 | 45.2 | 617 | 34 | 6 | 2 | |
M. Schneiderlin | 6.63 | 20 | 5 | 649 | 0 | 1 | 1 | 0.31 | 0.36 | 0.67 | 0 | 2 | 0 | 4 | 100.0 | 504 | 5 | 0 | 0 | |
H. Kamara | 6.70 | 11 | 7 | 544 | 0 | 0 | 0 | 1.12 | 1.16 | 2.28 | 0 | 12 | 0 | 4 | 44.4 | 380 | 11 | 1 | 3 | |
E. Guessand | 6.58 | 20 | 2 | 438 | 1 | 2 | 3 | 1.82 | 0.73 | 2.55 | 0 | 12 | 5 | 14 | 66.7 | 174 | 34 | 2 | 0 | |
J. Amavi | 6.90 | 8 | 4 | 413 | 0 | 0 | 0 | 0.00 | 0.11 | 0.11 | 0 | 0 | 0 | 5 | 55.6 | 402 | 0 | 0 | 0 | |
L. Da Cunha | 6.87 | 10 | 5 | 393 | 0 | 1 | 1 | 0.85 | 1.29 | 2.14 | 0 | 10 | 3 | 9 | 60.0 | 237 | 14 | 1 | 0 | |
B. Brahimi | 6.51 | 11 | 2 | 378 | 0 | 0 | 0 | 0.65 | 0.68 | 1.33 | 0 | 4 | 0 | 3 | 33.3 | 231 | 14 | 1 | 2 | |
A. Claude-Maurice | 6.57 | 10 | 0 | 209 | 0 | 2 | 2 | 0.43 | 0.75 | 1.18 | 0 | 6 | 1 | 3 | 37.5 | 156 | 12 | 0 | 0 | |
D. Ndoye | 6.79 | 3 | 2 | 205 | 0 | 1 | 1 | 0.11 | 0.21 | 0.32 | 0 | 3 | 0 | 6 | 85.7 | 87 | 15 | 0 | 1 | |
D. Barbosa | 7.19 | 1 | 1 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | ||
M. Bułka | 7.30 | 1 | 1 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | ||
M. Maolida | 6.59 | 1 | 0 | 34 | 0 | 0 | 0 | 0.04 | 0.01 | 0.05 | 0 | 1 | 0 | 2 | 66.7 | 14 | 1 | 0 | 1 |
More FC News
Bengals coach Zac Taylor goes hunting for Spain’s World Cup trophy ahead of NFL game in Madrid
Raphinha signs new contract with Barcelona through 2030
Man United co-owner Ineos' Swiss club Lausanne fires coach
West Ham fires coach Nuno after back-to-back losses in bid to regain Premier League place
Atletico Madrid is on top of La Liga and Kane honored in Germany before Klassiker
Carrick under more pressure as 10-man Man United beaten at Chelsea, Man City loses again
Europe Top Five 2026-27 Leaders
Europe Top Five 2026-27 Rankings
FC 2026-27 Tables
| Premier League | M | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | 9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | 10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | 17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | 4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | 2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | 7 | 14 | |
| 7 | 9 | 3 | 4 | 2 | 0 | 13 | |
| 8 | 9 | 3 | 3 | 3 | 1 | 12 | |
| 9 | 9 | 3 | 3 | 3 | 0 | 12 | |
| 10 | 9 | 3 | 3 | 3 | -3 | 12 | |
| 11 | 9 | 2 | 5 | 2 | 1 | 11 | |
| 12 | 9 | 2 | 5 | 2 | 1 | 11 | |
| 13 | 9 | 3 | 2 | 4 | -3 | 11 | |
| 14 | 9 | 3 | 2 | 4 | -4 | 11 | |
| 15 | 9 | 2 | 3 | 4 | -2 | 9 | |
| 16 | 9 | 3 | 0 | 6 | -7 | 9 | |
| 17 | 9 | 1 | 4 | 4 | -5 | 7 | |
| 18 | 9 | 2 | 1 | 6 | -12 | 7 | |
| 19 | 9 | 1 | 3 | 5 | -6 | 6 | |
| 20 | 9 | 1 | 2 | 6 | -10 | 5 |
| LaLiga | M | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 0 | 1 | 34 | 30 | |
| 2 | 11 | 9 | 1 | 1 | 14 | 28 | |
| 3 | 11 | 9 | 0 | 2 | 18 | 27 | |
| 4 | 11 | 7 | 2 | 2 | 3 | 23 | |
| 5 | 11 | 6 | 1 | 4 | 0 | 19 | |
| 6 | 11 | 5 | 2 | 4 | -2 | 17 | |
| 7 | 10 | 4 | 3 | 3 | 4 | 15 | |
| 8 | 11 | 3 | 5 | 3 | 1 | 14 | |
| 9 | 11 | 3 | 3 | 5 | 0 | 12 | |
| 10 | 11 | 2 | 6 | 3 | 0 | 12 | |
| 11 | 11 | 3 | 3 | 5 | -2 | 12 | |
| 12 | 10 | 3 | 3 | 4 | -5 | 12 | |
| 13 | 11 | 3 | 3 | 5 | -8 | 12 | |
| 14 | 11 | 3 | 2 | 6 | -1 | 11 | |
| 15 | 11 | 3 | 2 | 6 | -11 | 11 | |
| 16 | 11 | 3 | 2 | 6 | -14 | 11 | |
| 17 | 11 | 2 | 4 | 5 | -4 | 10 | |
| 18 | 11 | 2 | 4 | 5 | -5 | 10 | |
| 19 | 11 | 2 | 3 | 6 | -9 | 9 | |
| 20 | 11 | 0 | 5 | 6 | -13 | 5 |
| Bundesliga | M | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 0 | 19 | 18 | |
| 2 | 8 | 5 | 3 | 0 | 8 | 18 | |
| 3 | 8 | 5 | 1 | 2 | 8 | 16 | |
| 4 | 8 | 5 | 0 | 3 | 11 | 15 | |
| 5 | 8 | 4 | 3 | 1 | 3 | 15 | |
| 6 | 8 | 4 | 1 | 3 | 2 | 13 | |
| 7 | 8 | 4 | 1 | 3 | 0 | 13 | |
| 8 | 8 | 3 | 2 | 3 | -5 | 11 | |
| 9 | 8 | 3 | 1 | 4 | 0 | 10 | |
| 10 | 8 | 2 | 3 | 3 | 3 | 9 | |
| 11 | 8 | 3 | 0 | 5 | -1 | 9 | |
| 12 | 8 | 3 | 0 | 5 | -2 | 9 | |
| 13 | 8 | 2 | 3 | 3 | -3 | 9 | |
| 14 | 8 | 2 | 3 | 3 | -3 | 9 | |
| 15 | 8 | 3 | 0 | 5 | -12 | 9 | |
| 16 | 8 | 1 | 4 | 3 | -12 | 7 | |
| 17 | 8 | 1 | 3 | 4 | -5 | 6 | |
| 18 | 8 | 1 | 1 | 6 | -11 | 4 |
| Serie A | M | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 16 | 28 | |
| 2 | 10 | 8 | 1 | 1 | 13 | 25 | |
| 3 | 10 | 7 | 3 | 0 | 18 | 24 | |
| 4 | 10 | 7 | 2 | 1 | 10 | 23 | |
| 5 | 10 | 6 | 3 | 1 | 9 | 21 | |
| 6 | 10 | 6 | 2 | 2 | 10 | 20 | |
| 7 | 10 | 5 | 2 | 3 | 3 | 17 | |
| 8 | 10 | 4 | 2 | 4 | 4 | 14 | |
| 9 | 10 | 4 | 2 | 4 | 1 | 14 | |
| 10 | 10 | 4 | 1 | 5 | -2 | 13 | |
| 11 | 10 | 4 | 1 | 5 | -4 | 13 | |
| 12 | 10 | 4 | 1 | 5 | -6 | 13 | |
| 13 | 10 | 3 | 2 | 5 | -4 | 11 | |
| 14 | 10 | 3 | 0 | 7 | -10 | 9 | |
| 15 | 10 | 2 | 2 | 6 | -7 | 8 | |
| 16 | 10 | 2 | 2 | 6 | -8 | 8 | |
| 17 | 10 | 2 | 2 | 6 | -10 | 8 | |
| 18 | 10 | 2 | 1 | 7 | -7 | 7 | |
| 19 | 10 | 1 | 2 | 7 | -12 | 5 | |
| 20 | 10 | 1 | 0 | 9 | -14 | 3 |
| Ligue 1 | M | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | 1 | 11 | 20 | |
| 2 | 9 | 5 | 3 | 1 | 6 | 18 | |
| 3 | 9 | 5 | 2 | 2 | 8 | 17 | |
| 4 | 9 | 5 | 2 | 2 | 6 | 17 | |
| 5 | 9 | 5 | 1 | 3 | 1 | 16 | |
| 6 | 9 | 5 | 0 | 4 | 7 | 15 | |
| 7 | 9 | 4 | 3 | 2 | 2 | 15 | |
| 8 | 9 | 4 | 2 | 3 | 1 | 14 | |
| 9 | 9 | 4 | 1 | 4 | 3 | 13 | |
| 10 | 9 | 3 | 3 | 3 | 4 | 12 | |
| 11 | 9 | 3 | 3 | 3 | -1 | 12 | |
| 12 | 9 | 2 | 4 | 3 | -1 | 10 | |
| 13 | 9 | 3 | 1 | 5 | -2 | 10 | |
| 14 | 9 | 3 | 1 | 5 | -10 | 10 | |
| 15 | 9 | 2 | 2 | 5 | -8 | 8 | |
| 16 | 9 | 2 | 2 | 5 | -9 | 8 | |
| 17 | 9 | 1 | 4 | 4 | -7 | 7 | |
| 18 | 9 | 0 | 2 | 7 | -11 | 2 |
| Champions League | M | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 15 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 6 | 12 | |
| 3 | 4 | 3 | 1 | 0 | 5 | 10 | |
| 4 | 4 | 3 | 0 | 1 | 13 | 9 | |
| 5 | 4 | 3 | 0 | 1 | 8 | 9 | |
| 6 | 4 | 3 | 0 | 1 | 6 | 9 | |
| 7 | 4 | 3 | 0 | 1 | 5 | 9 | |
| 8 | 4 | 3 | 0 | 1 | 4 | 9 | |
| 9 | 4 | 3 | 0 | 1 | 4 | 9 | |
| 10 | 4 | 3 | 0 | 1 | 4 | 9 | |
| 11 | 4 | 3 | 0 | 1 | 2 | 9 | |
| 12 | 4 | 3 | 0 | 1 | 2 | 9 | |
| 13 | 4 | 2 | 2 | 0 | 7 | 8 | |
| 14 | 4 | 2 | 1 | 1 | 3 | 7 | |
| 15 | 4 | 2 | 0 | 2 | 2 | 6 | |
| 16 | 4 | 2 | 0 | 2 | 1 | 6 | |
| 17 | 4 | 2 | 0 | 2 | 0 | 6 | |
| 18 | 4 | 2 | 0 | 2 | -1 | 6 | |
| 19 | 4 | 1 | 2 | 1 | -5 | 5 | |
| 20 | 4 | 1 | 1 | 2 | 2 | 4 | |
| 21 | 4 | 1 | 1 | 2 | 0 | 4 | |
| 22 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 23 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 24 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 25 | 4 | 1 | 1 | 2 | -5 | 4 | |
| 26 | 4 | 1 | 0 | 3 | -1 | 3 | |
| 27 | 4 | 1 | 0 | 3 | -5 | 3 | |
| 28 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 29 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 30 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 31 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 32 | 4 | 1 | 0 | 3 | -7 | 3 | |
| 33 | 4 | 1 | 0 | 3 | -12 | 3 | |
| 34 | 4 | 0 | 1 | 3 | -4 | 1 | |
| 35 | 4 | 0 | 1 | 3 | -6 | 1 | |
| 36 | 4 | 0 | 0 | 4 | -16 | 0 |


