RB
Position
#11
Number
2009
40
Att
148
Rush Yds
4
Rush TD
3.7
Yds/Rush
12
Games
422
Total Yds
8
Total TD
-
Fum (L)
Career
178
Att
678
Rush Yds
16
Rush TD
3.8
Yds/Rush
42
Games
1,480
Total Yds
22
Total TD
-
Fum (L)
Summary
Manase Tonga played 4 seasons for BYU. He had 178 carries for 678 yards, 85 catches for 799 yards and scored 22 touchdowns.
Related Searches
More CFB News
From Notre Dame backup to Kentucky’s steady hand: Kenny Minchey’s new fit
College football Week 10: No. 1 Miami at No. 4 Notre Dame is the biggest of 6 Top 25 matchups
Wright accounts for 4TDs to send Buffalo past Miami (Ohio) 34-31 in OT
Duncan Brune's 91-yard TD rallies Ohio over Akron 28-20
Venables pushing for points after OC change at Oklahoma, doesn't say if QB switch coming
TCU coach Sonny Dykes says he didn't notice the boos and calls for him to be fired
More BYU Stats
Team Leaders
PASS
1,750
Bachmeier
RUSH
344
Martin
REC
585
Glasker
Team Rankings
PPG
32.4
44th
OPP PPG
18.8
29th
RUSH YDS/G
175.4
53rd
PASS YDS/G
222.5
90th
2026 Big 12 Standings
| TEAM | CONF | OVERALL | |
|---|---|---|---|
1 | 5-0 | 8-0 | |
2 | 4-1 | 7-1 | |
3 | 4-1 | 7-1 | |
4 | 3-2 | 6-2 | |
5 | 3-2 | 6-2 |
CFB 2026 Leaders
CFB 2026 Rankings
CFB 2026 Standings
| Pac-12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 1 | .875 | |
| 2 | 5 | 3 | .625 | |
| 3 | 4 | 5 | .444 | |
| 4 | 4 | 4 | .500 | |
| 5 | 5 | 3 | .625 | |
| 6 | 3 | 5 | .375 | |
| 7 | 3 | 5 | .375 | |
| 8 | 1 | 8 | .111 |
| Big 10 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 8 | 0 | 1.000 | |
| 2 | 8 | 1 | .889 | |
| 3 | 6 | 2 | .750 | |
| 4 | 7 | 2 | .778 | |
| 5 | 5 | 3 | .625 | |
| 6 | 5 | 3 | .625 | |
| 7 | 6 | 2 | .750 | |
| 8 | 5 | 3 | .625 | |
| 9 | 6 | 2 | .750 | |
| 10 | 5 | 3 | .625 | |
| 11 | 5 | 3 | .625 | |
| 12 | 5 | 3 | .625 | |
| 13 | 5 | 3 | .625 | |
| 14 | 3 | 5 | .375 | |
| 15 | 4 | 4 | .500 | |
| 16 | 2 | 6 | .250 | |
| 17 | 2 | 6 | .250 | |
| 18 | 2 | 6 | .250 |
| Southeastern | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 1 | .875 | |
| 2 | 7 | 1 | .875 | |
| 3 | 6 | 2 | .750 | |
| 4 | 6 | 2 | .750 | |
| 5 | 6 | 2 | .750 | |
| 6 | 6 | 2 | .750 | |
| 7 | 6 | 2 | .750 | |
| 8 | 6 | 2 | .750 | |
| 9 | 5 | 3 | .625 | |
| 10 | 5 | 3 | .625 | |
| 11 | 4 | 4 | .500 | |
| 12 | 4 | 4 | .500 | |
| 13 | 4 | 4 | .500 | |
| 14 | 4 | 4 | .500 | |
| 15 | 3 | 5 | .375 | |
| 16 | 3 | 5 | .375 |
| Conference USA | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 1 | .875 | |
| 2 | 6 | 2 | .750 | |
| 3 | 4 | 4 | .500 | |
| 4 | 3 | 5 | .375 | |
| 5 | 4 | 4 | .500 | |
| 6 | 3 | 5 | .375 | |
| 7 | 3 | 5 | .375 | |
| 8 | 3 | 5 | .375 | |
| 9 | 2 | 6 | .250 | |
| 10 | 1 | 7 | .125 |
| Sun Belt | W | L | PCT | |
|---|---|---|---|---|
| 1 | 6 | 2 | .750 | |
| 2 | 5 | 3 | .625 | |
| 3 | 4 | 4 | .500 | |
| 4 | 7 | 2 | .778 | |
| 5 | 5 | 3 | .625 | |
| 6 | 4 | 4 | .500 | |
| 7 | 4 | 4 | .500 | |
| 8 | 3 | 5 | .375 | |
| 9 | 4 | 4 | .500 | |
| 10 | 4 | 4 | .500 | |
| 11 | 3 | 5 | .375 | |
| 12 | 5 | 3 | .625 | |
| 13 | 1 | 7 | .125 | |
| 14 | 2 | 7 | .222 |
| Atlantic Coast | W | L | PCT | |
|---|---|---|---|---|
| 1 | 8 | 0 | 1.000 | |
| 2 | 7 | 1 | .875 | |
| 3 | 5 | 3 | .625 | |
| 4 | 6 | 2 | .750 | |
| 5 | 6 | 2 | .750 | |
| 6 | 6 | 2 | .750 | |
| 7 | 5 | 3 | .625 | |
| 8 | 6 | 3 | .667 | |
| 9 | 4 | 4 | .500 | |
| 10 | 4 | 4 | .500 | |
| 11 | 4 | 4 | .500 | |
| 12 | 4 | 5 | .444 | |
| 13 | 3 | 6 | .333 | |
| 14 | 4 | 4 | .500 | |
| 15 | 4 | 5 | .444 | |
| 16 | 3 | 5 | .375 | |
| 17 | 2 | 6 | .250 |
| Mountain West | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 1 | .875 | |
| 2 | 5 | 3 | .625 | |
| 3 | 5 | 3 | .625 | |
| 4 | 7 | 2 | .778 | |
| 5 | 6 | 2 | .750 | |
| 6 | 3 | 5 | .375 | |
| 7 | 4 | 5 | .444 | |
| 8 | 2 | 6 | .250 | |
| 9 | 1 | 7 | .125 | |
| 10 | 0 | 8 | .000 |
| Independent | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 1 | .875 | |
| 2 | 4 | 4 | .500 |
| Mid-American | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 2 | .778 | |
| 2 | 6 | 3 | .667 | |
| 3 | 6 | 3 | .667 | |
| 4 | 6 | 2 | .750 | |
| 5 | 5 | 4 | .556 | |
| 6 | 4 | 5 | .444 | |
| 7 | 3 | 5 | .375 | |
| 8 | 3 | 6 | .333 | |
| 9 | 2 | 7 | .222 | |
| 10 | 4 | 4 | .500 | |
| 11 | 3 | 5 | .375 | |
| 12 | 2 | 7 | .222 | |
| 13 | 1 | 8 | .111 |
| American Athletic | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 1 | .875 | |
| 2 | 6 | 2 | .750 | |
| 3 | 7 | 2 | .778 | |
| 4 | 5 | 3 | .625 | |
| 5 | 6 | 2 | .750 | |
| 6 | 4 | 4 | .500 | |
| 7 | 5 | 3 | .625 | |
| 8 | 4 | 4 | .500 | |
| 9 | 4 | 4 | .500 | |
| 10 | 1 | 7 | .125 | |
| 11 | 4 | 4 | .500 | |
| 12 | 2 | 6 | .250 | |
| 13 | 2 | 6 | .250 | |
| 14 | 1 | 7 | .125 |
| Big 12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 8 | 0 | 1.000 | |
| 2 | 7 | 1 | .875 | |
| 3 | 7 | 1 | .875 | |
| 4 | 6 | 2 | .750 | |
| 5 | 6 | 2 | .750 | |
| 6 | 5 | 3 | .625 | |
| 7 | 5 | 3 | .625 | |
| 8 | 5 | 3 | .625 | |
| 9 | 4 | 4 | .500 | |
| 10 | 4 | 4 | .500 | |
| 11 | 5 | 3 | .625 | |
| 12 | 4 | 4 | .500 | |
| 13 | 4 | 4 | .500 | |
| 14 | 3 | 5 | .375 | |
| 15 | 4 | 4 | .500 | |
| 16 | 3 | 5 | .375 |
