Overall
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 39 | 315 | 8.1 | 1,199 | 3.8 | 30.7 | 10 | 12 | 0.3 | 107 | 8.9 | 2.7 | 0 | 1,306 | 10 |
Location
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 16 | 175 | 10.9 | 638 | 3.6 | 39.9 | 8 | 0.5 | 60 | 7.5 | 3.8 | 698 | ||||||||
Road | 16 | 140 | 8.8 | 561 | 4.0 | 35.1 | 4 | 0.3 | 47 | 11.8 | 2.9 | 608 |
Result
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 15 | 143 | 9.5 | 558 | 3.9 | 37.2 | 5 | 0.3 | 35 | 7.0 | 2.3 | 593 | ||||||||
Losses | 17 | 172 | 10.1 | 641 | 3.7 | 37.7 | 7 | 0.4 | 72 | 10.3 | 4.2 | 713 |
Month
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 13 | 120 | 9.2 | 405 | 3.4 | 31.2 | 5 | 0.4 | 39 | 7.8 | 3.0 | 444 | ||||||||
October | 9 | 125 | 13.9 | 566 | 4.5 | 62.9 | 4 | 0.4 | 43 | 10.8 | 4.8 | 609 | ||||||||
November | 10 | 70 | 7.0 | 228 | 3.3 | 22.8 | 3 | 0.3 | 25 | 8.3 | 2.5 | 253 |
Conference
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Athletic | 4 | 43 | 10.8 | 116 | 2.7 | 29.0 | 2 | 0.5 | 20 | 10.0 | 5.0 | 136 | ||||||||
Big 10 | 2 | 8 | 4.0 | 28 | 3.5 | 14.0 | 0 | 28 | 0 | |||||||||||
Big 12 | 1 | 10 | 10.0 | 55 | 5.5 | 55.0 | 1 | 55 | 1 | |||||||||||
Mid-American | 24 | 242 | 10.1 | 982 | 4.1 | 40.9 | 9 | 0.4 | 78 | 8.7 | 3.3 | 1,060 |
Opponent
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 40 | 13.3 | 171 | 4.3 | 57.0 | 171 | ||||||||||||||
1 | 1 | 1.0 | 3 | 3.0 | 3.0 | 1 | 1.0 | 10 | 10.0 | 10.0 | 13 | |||||||||
2 | 18 | 9.0 | 84 | 4.7 | 42.0 | 1 | 1 | 0.5 | 10 | 10.0 | 5.0 | 0 | 94 | 1 | ||||||
1 | 13 | 13.0 | 33 | 2.5 | 33.0 | 1 | 2 | 2.0 | 6 | 3.0 | 6.0 | 0 | 39 | 1 | ||||||
4 | 52 | 13.0 | 227 | 4.4 | 56.8 | 227 | ||||||||||||||
3 | 21 | 7.0 | 84 | 4.0 | 28.0 | 2 | 0.7 | 42 | 21.0 | 14.0 | 126 | |||||||||
1 | 7 | 7.0 | 28 | 4.0 | 28.0 | 0 | 28 | 0 | ||||||||||||
1 | 10 | 10.0 | 55 | 5.5 | 55.0 | 1 | 55 | 1 | ||||||||||||
4 | 42 | 10.5 | 126 | 3.0 | 31.5 | 2 | 0.5 | -3 | -1.5 | -0.8 | 123 | |||||||||
1 | 1 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | ||||||||||||
2 | 12 | 6.0 | 49 | 4.1 | 24.5 | 2 | 49 | 2 | ||||||||||||
2 | 22 | 11.0 | 74 | 3.4 | 37.0 | 2 | 1.0 | 20 | 10.0 | 10.0 | 94 | |||||||||
2 | 21 | 10.5 | 42 | 2.0 | 21.0 | 0 | 42 | 0 | ||||||||||||
1 | 12 | 12.0 | 18 | 1.5 | 18.0 | 1 | 1.0 | 9 | 9.0 | 9.0 | 27 | |||||||||
2 | 26 | 13.0 | 87 | 3.3 | 43.5 | 1 | 87 | 1 | ||||||||||||
2 | 17 | 8.5 | 118 | 6.9 | 59.0 | 1 | 0.5 | 13 | 13.0 | 6.5 | 131 |
Related Searches
More CFB News
Line matchup could be the determining factor when No. 1 Miami faces No. 4 Notre Dame
Holy War game between No. 3 Utah and No. 7 BYU has evolved into one of the top FBS rivalries
New SEC schedule is like continuous 'car wrecks' that could lead to a three-loss title contender
Alabama and LSU prepare for their last annual meeting, something Lane Kiffin calls 'sad'
From Notre Dame backup to Kentucky’s steady hand: Kenny Minchey’s new fit
College football Week 10: No. 1 Miami at No. 4 Notre Dame is the biggest of 6 Top 25 matchups
More Bowling Green Stats
Team Leaders
PASS
1,567
Kastantin
RUSH
371
Dendy
REC
314
Sharp
Team Rankings
PPG
17.8
146th
OPP PPG
29.0
114th
RUSH YDS/G
109.9
149th
PASS YDS/G
176.3
151st
2026 MAC Standings
| TEAM | CONF | OVERALL | |
|---|---|---|---|
7 | 2-2 | 3-5 | |
8 | 2-3 | 3-6 | |
9 | 2-3 | 2-7 | |
10 | 1-3 | 4-4 | |
11 | 1-3 | 3-5 |
CFB 2026 Leaders
CFB 2026 Rankings
CFB 2026 Standings
| Pac-12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 1 | .875 | |
| 2 | 5 | 3 | .625 | |
| 3 | 4 | 5 | .444 | |
| 4 | 4 | 4 | .500 | |
| 5 | 5 | 3 | .625 | |
| 6 | 3 | 5 | .375 | |
| 7 | 3 | 5 | .375 | |
| 8 | 1 | 8 | .111 |
| Big 10 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 8 | 0 | 1.000 | |
| 2 | 8 | 1 | .889 | |
| 3 | 6 | 2 | .750 | |
| 4 | 7 | 2 | .778 | |
| 5 | 5 | 3 | .625 | |
| 6 | 5 | 3 | .625 | |
| 7 | 6 | 2 | .750 | |
| 8 | 5 | 3 | .625 | |
| 9 | 6 | 2 | .750 | |
| 10 | 5 | 3 | .625 | |
| 11 | 5 | 3 | .625 | |
| 12 | 5 | 3 | .625 | |
| 13 | 5 | 3 | .625 | |
| 14 | 3 | 5 | .375 | |
| 15 | 4 | 4 | .500 | |
| 16 | 2 | 6 | .250 | |
| 17 | 2 | 6 | .250 | |
| 18 | 2 | 6 | .250 |
| Southeastern | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 1 | .875 | |
| 2 | 7 | 1 | .875 | |
| 3 | 6 | 2 | .750 | |
| 4 | 6 | 2 | .750 | |
| 5 | 6 | 2 | .750 | |
| 6 | 6 | 2 | .750 | |
| 7 | 6 | 2 | .750 | |
| 8 | 6 | 2 | .750 | |
| 9 | 5 | 3 | .625 | |
| 10 | 5 | 3 | .625 | |
| 11 | 4 | 4 | .500 | |
| 12 | 4 | 4 | .500 | |
| 13 | 4 | 4 | .500 | |
| 14 | 4 | 4 | .500 | |
| 15 | 3 | 5 | .375 | |
| 16 | 3 | 5 | .375 |
| Conference USA | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 1 | .875 | |
| 2 | 6 | 2 | .750 | |
| 3 | 4 | 4 | .500 | |
| 4 | 3 | 5 | .375 | |
| 5 | 4 | 4 | .500 | |
| 6 | 3 | 5 | .375 | |
| 7 | 3 | 5 | .375 | |
| 8 | 3 | 5 | .375 | |
| 9 | 2 | 6 | .250 | |
| 10 | 1 | 7 | .125 |
| Sun Belt | W | L | PCT | |
|---|---|---|---|---|
| 1 | 6 | 2 | .750 | |
| 2 | 5 | 3 | .625 | |
| 3 | 4 | 4 | .500 | |
| 4 | 7 | 2 | .778 | |
| 5 | 5 | 3 | .625 | |
| 6 | 4 | 4 | .500 | |
| 7 | 4 | 4 | .500 | |
| 8 | 3 | 5 | .375 | |
| 9 | 4 | 4 | .500 | |
| 10 | 4 | 4 | .500 | |
| 11 | 3 | 5 | .375 | |
| 12 | 5 | 3 | .625 | |
| 13 | 1 | 7 | .125 | |
| 14 | 2 | 7 | .222 |
| Atlantic Coast | W | L | PCT | |
|---|---|---|---|---|
| 1 | 8 | 0 | 1.000 | |
| 2 | 7 | 1 | .875 | |
| 3 | 5 | 3 | .625 | |
| 4 | 6 | 2 | .750 | |
| 5 | 6 | 2 | .750 | |
| 6 | 6 | 2 | .750 | |
| 7 | 5 | 3 | .625 | |
| 8 | 6 | 3 | .667 | |
| 9 | 4 | 4 | .500 | |
| 10 | 4 | 4 | .500 | |
| 11 | 4 | 4 | .500 | |
| 12 | 4 | 5 | .444 | |
| 13 | 3 | 6 | .333 | |
| 14 | 4 | 4 | .500 | |
| 15 | 4 | 5 | .444 | |
| 16 | 3 | 5 | .375 | |
| 17 | 2 | 6 | .250 |
| Mountain West | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 1 | .875 | |
| 2 | 5 | 3 | .625 | |
| 3 | 5 | 3 | .625 | |
| 4 | 7 | 2 | .778 | |
| 5 | 6 | 2 | .750 | |
| 6 | 3 | 5 | .375 | |
| 7 | 4 | 5 | .444 | |
| 8 | 2 | 6 | .250 | |
| 9 | 1 | 7 | .125 | |
| 10 | 0 | 8 | .000 |
| Independent | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 1 | .875 | |
| 2 | 4 | 4 | .500 |
| Mid-American | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 2 | .778 | |
| 2 | 6 | 3 | .667 | |
| 3 | 6 | 3 | .667 | |
| 4 | 6 | 2 | .750 | |
| 5 | 5 | 4 | .556 | |
| 6 | 4 | 5 | .444 | |
| 7 | 3 | 5 | .375 | |
| 8 | 3 | 6 | .333 | |
| 9 | 2 | 7 | .222 | |
| 10 | 4 | 4 | .500 | |
| 11 | 3 | 5 | .375 | |
| 12 | 2 | 7 | .222 | |
| 13 | 1 | 8 | .111 |
| American Athletic | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 1 | .875 | |
| 2 | 6 | 2 | .750 | |
| 3 | 7 | 2 | .778 | |
| 4 | 5 | 3 | .625 | |
| 5 | 6 | 2 | .750 | |
| 6 | 4 | 4 | .500 | |
| 7 | 5 | 3 | .625 | |
| 8 | 4 | 4 | .500 | |
| 9 | 4 | 4 | .500 | |
| 10 | 1 | 7 | .125 | |
| 11 | 4 | 4 | .500 | |
| 12 | 2 | 6 | .250 | |
| 13 | 2 | 6 | .250 | |
| 14 | 1 | 7 | .125 |
| Big 12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 8 | 0 | 1.000 | |
| 2 | 7 | 1 | .875 | |
| 3 | 7 | 1 | .875 | |
| 4 | 6 | 2 | .750 | |
| 5 | 6 | 2 | .750 | |
| 6 | 5 | 3 | .625 | |
| 7 | 5 | 3 | .625 | |
| 8 | 5 | 3 | .625 | |
| 9 | 4 | 4 | .500 | |
| 10 | 4 | 4 | .500 | |
| 11 | 5 | 3 | .625 | |
| 12 | 4 | 4 | .500 | |
| 13 | 4 | 4 | .500 | |
| 14 | 3 | 5 | .375 | |
| 15 | 4 | 4 | .500 | |
| 16 | 3 | 5 | .375 |
