Overall
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 55 | 77 | 137 | 1.4 | 1,035 | 13.4 | 18.8 | 4 | 59 | 16 | 0.3 | 103 | 6.4 | 1.9 | 1 | 32 | 1,209 | 5 | 1 | 1 |
Team
Location
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 33 | 51 | 78 | 1.5 | 668 | 13.1 | 20.2 | 2 | 54 | 12 | 0.4 | 49 | 4.1 | 1.5 | 1 | 16 | 788 | 3 | 0 | 0 |
Road | 22 | 26 | 59 | 1.2 | 367 | 14.1 | 16.7 | 2 | 59 | 4 | 0.2 | 54 | 13.5 | 2.5 | 0 | 32 | 421 | 2 | 1 | 1 |
Result
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 34 | 42 | 63 | 1.2 | 605 | 14.4 | 17.8 | 3 | 59 | 9 | 0.3 | 51 | 5.7 | 1.5 | 1 | 16 | 705 | 4 | 0 | 0 |
Losses | 21 | 35 | 74 | 1.7 | 430 | 12.3 | 20.5 | 1 | 44 | 7 | 0.3 | 52 | 7.4 | 2.5 | 0 | 32 | 504 | 1 | 1 | 1 |
Month
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August | 1 | 4 | 6 | 4.0 | 62 | 15.5 | 62.0 | 0 | 32 | 62 | 0 | |||||||||
September | 15 | 22 | 33 | 1.5 | 379 | 17.2 | 25.3 | 1 | 59 | 3 | 0.2 | 6 | 2.0 | 0.4 | 0 | 6 | 405 | 1 | 0 | 0 |
October | 18 | 33 | 64 | 1.8 | 421 | 12.8 | 23.4 | 3 | 44 | 9 | 0.5 | 80 | 8.9 | 4.4 | 1 | 32 | 530 | 4 | 0 | 0 |
November | 16 | 12 | 19 | 0.8 | 123 | 10.3 | 7.7 | 0 | 44 | 2 | 0.1 | 4 | 2.0 | 0.3 | 0 | 3 | 144 | 0 | ||
December | 5 | 6 | 15 | 1.2 | 50 | 8.3 | 10.0 | 0 | 13 | 2 | 0.4 | 13 | 6.5 | 2.6 | 0 | 14 | 68 | 0 | 1 | 1 |
Conference
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Athletic | 2 | 5 | 8 | 2.5 | 104 | 20.8 | 52.0 | 1 | 44 | 1 | 0.5 | 12 | 12.0 | 6.0 | 0 | 12 | 116 | 1 | 0 | 0 |
Atlantic Coast | 2 | |||||||||||||||||||
Big 10 | 2 | 5 | 7 | 2.5 | 110 | 22.0 | 55.0 | 1 | 59 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 110 | 1 | 0 | 0 | |
Big 12 | 3 | 4 | 12 | 1.3 | 32 | 8.0 | 10.7 | 0 | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 37 | 0 | 1 | 1 | |
Mountain West | 2 | 7 | 9 | 3.5 | 89 | 12.7 | 44.5 | 0 | 32 | 89 | 0 | |||||||||
Southeastern | 37 | 50 | 91 | 1.4 | 549 | 11.0 | 14.8 | 1 | 44 | 14 | 0.4 | 94 | 6.7 | 2.5 | 1 | 32 | 689 | 2 | 0 | 0 |
Sun Belt | 3 | 1 | 2 | 0.3 | 6 | 6.0 | 2.0 | 1 | 6 | 6 | 1 |
Opponent
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 8 | 11 | 2.7 | 124 | 15.5 | 41.3 | 1 | 24 | 3 | 1.0 | 15 | 5.0 | 5.0 | 0 | 6 | 139 | 1 | |||
5 | 2 | 2 | 0.4 | 19 | 9.5 | 3.8 | 0 | 13 | 1 | 0.2 | 14 | 14.0 | 2.8 | 0 | 14 | 33 | 0 | 0 | 0 | |
2 | 29 | 0 | ||||||||||||||||||
3 | 8 | 11 | 2.7 | 79 | 9.9 | 26.3 | 0 | 44 | 1 | 0.3 | 32 | 32.0 | 10.7 | 0 | 32 | 111 | 0 | |||
2 | ||||||||||||||||||||
3 | 5 | 8 | 1.7 | 56 | 11.2 | 18.7 | 0 | 26 | 3 | 1.0 | 20 | 6.7 | 6.7 | 1 | 16 | 76 | 1 | 0 | 0 | |
1 | 5 | 6 | 5.0 | 104 | 20.8 | 104.0 | 1 | 44 | 1 | 1.0 | 12 | 12.0 | 12.0 | 0 | 12 | 116 | 1 | |||
1 | 1 | 1 | 1.0 | 9 | 9.0 | 9.0 | 0 | 9 | 1 | 1.0 | -3 | -3.0 | -3.0 | 0 | -3 | 26 | 0 | |||
1 | 1 | 4 | 1.0 | 7 | 7.0 | 7.0 | 0 | 7 | 7 | 0 | ||||||||||
2 | 17 | 0 | ||||||||||||||||||
1 | 1 | 8 | 1.0 | 6 | 6.0 | 6.0 | 0 | 6 | 6 | 0 | 1 | 1 | ||||||||
1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 5 | 7 | 5.0 | 110 | 22.0 | 110.0 | 1 | 59 | 110 | 1 | ||||||||||
3 | 5 | 16 | 1.7 | 65 | 13.0 | 21.7 | 0 | 44 | 1 | 0.3 | 3 | 3.0 | 1.0 | 0 | 3 | 68 | 0 | |||
1 | 2 | 3 | 2.0 | 104 | 52.0 | 104.0 | 0 | 54 | 104 | 0 | ||||||||||
2 | ||||||||||||||||||||
2 | 6 | 10 | 3.0 | 70 | 11.7 | 35.0 | 0 | 33 | 1 | 0.5 | 13 | 13.0 | 6.5 | 0 | 13 | 83 | 0 | |||
2 | 1 | 2 | 0.5 | 6 | 6.0 | 3.0 | 1 | 6 | 6 | 1 | ||||||||||
1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 5 | 0 | 0 | 0 | |||
1 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | ||||||||||||||||||||
4 | 3 | 8 | 0.8 | 25 | 8.3 | 6.3 | 0 | 10 | 1 | 0.3 | -1 | -1.0 | -0.3 | 0 | -1 | 24 | 0 | |||
3 | 9 | 15 | 3.0 | 80 | 8.9 | 26.7 | 0 | 27 | 2 | 0.7 | -3 | -1.5 | -1.0 | 0 | 4 | 77 | 0 | |||
1 | 0 | |||||||||||||||||||
1 | 2 | 4 | 2.0 | 32 | 16.0 | 32.0 | 0 | 38 | 32 | 0 | ||||||||||
4 | 3 | 6 | 0.8 | 24 | 8.0 | 6.0 | 0 | 13 | 1 | 0.3 | 1 | 1.0 | 0.3 | 0 | 1 | 25 | 0 | |||
1 | 3 | 4 | 3.0 | 26 | 8.7 | 26.0 | 0 | 14 | 26 | 0 | ||||||||||
2 | 7 | 9 | 3.5 | 89 | 12.7 | 44.5 | 0 | 32 | 89 | 0 |
Related Searches
More CFB News
Nick Woodford scores 3 times and Central Michigan defeats Eastern Michigan 35-7 in Detroit
Watson's 13-yard TD run in OT lifts UMass over Ball State 31-30
Miller, Ison lead ground game and Toledo slips past Sacramento State 20-17
No. 25 Florida suspends DT Jeramiah McCloud for conduct detrimental to the team
College football picks: Notre Dame over Miami in what should be another close top-5 matchup
Miami star WR Malachi Toney has a high ankle sprain and needs surgery, AP source says
More Missouri Stats
Team Leaders
PASS
1,952
Simmons
RUSH
1,005
Roberts
REC
756
Lee
Team Rankings
PPG
31.5
51st
OPP PPG
18.4
27th
RUSH YDS/G
167.5
61st
PASS YDS/G
257.1
36th
2026 SEC Standings
| TEAM | CONF | OVERALL | |
|---|---|---|---|
5 | 3-2 | 6-2 | |
6 | 3-2 | 6-2 | |
7 | 3-2 | 6-2 | |
8 | 3-2 | 6-2 | |
9 | 3-3 | 5-3 |
CFB 2026 Leaders
CFB 2026 Rankings
CFB 2026 Standings
| Pac-12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 1 | .875 | |
| 2 | 5 | 3 | .625 | |
| 3 | 4 | 5 | .444 | |
| 4 | 4 | 4 | .500 | |
| 5 | 5 | 3 | .625 | |
| 6 | 3 | 5 | .375 | |
| 7 | 3 | 5 | .375 | |
| 8 | 1 | 8 | .111 |
| Big 10 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 8 | 0 | 1.000 | |
| 2 | 8 | 1 | .889 | |
| 3 | 6 | 2 | .750 | |
| 4 | 7 | 2 | .778 | |
| 5 | 5 | 3 | .625 | |
| 6 | 5 | 3 | .625 | |
| 7 | 6 | 2 | .750 | |
| 8 | 5 | 3 | .625 | |
| 9 | 6 | 2 | .750 | |
| 10 | 5 | 3 | .625 | |
| 11 | 5 | 3 | .625 | |
| 12 | 5 | 3 | .625 | |
| 13 | 5 | 3 | .625 | |
| 14 | 3 | 5 | .375 | |
| 15 | 4 | 4 | .500 | |
| 16 | 2 | 6 | .250 | |
| 17 | 2 | 6 | .250 | |
| 18 | 2 | 6 | .250 |
| Southeastern | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 1 | .875 | |
| 2 | 7 | 1 | .875 | |
| 3 | 6 | 2 | .750 | |
| 4 | 6 | 2 | .750 | |
| 5 | 6 | 2 | .750 | |
| 6 | 6 | 2 | .750 | |
| 7 | 6 | 2 | .750 | |
| 8 | 6 | 2 | .750 | |
| 9 | 5 | 3 | .625 | |
| 10 | 5 | 3 | .625 | |
| 11 | 4 | 4 | .500 | |
| 12 | 4 | 4 | .500 | |
| 13 | 4 | 4 | .500 | |
| 14 | 4 | 4 | .500 | |
| 15 | 3 | 5 | .375 | |
| 16 | 3 | 5 | .375 |
| Conference USA | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 1 | .875 | |
| 2 | 6 | 2 | .750 | |
| 3 | 4 | 4 | .500 | |
| 4 | 3 | 5 | .375 | |
| 5 | 4 | 4 | .500 | |
| 6 | 3 | 5 | .375 | |
| 7 | 3 | 5 | .375 | |
| 8 | 3 | 5 | .375 | |
| 9 | 2 | 6 | .250 | |
| 10 | 1 | 7 | .125 |
| Sun Belt | W | L | PCT | |
|---|---|---|---|---|
| 1 | 6 | 2 | .750 | |
| 2 | 5 | 3 | .625 | |
| 3 | 4 | 4 | .500 | |
| 4 | 7 | 2 | .778 | |
| 5 | 5 | 3 | .625 | |
| 6 | 4 | 4 | .500 | |
| 7 | 4 | 4 | .500 | |
| 8 | 3 | 5 | .375 | |
| 9 | 4 | 4 | .500 | |
| 10 | 4 | 4 | .500 | |
| 11 | 3 | 5 | .375 | |
| 12 | 5 | 3 | .625 | |
| 13 | 1 | 7 | .125 | |
| 14 | 2 | 7 | .222 |
| Atlantic Coast | W | L | PCT | |
|---|---|---|---|---|
| 1 | 8 | 0 | 1.000 | |
| 2 | 7 | 1 | .875 | |
| 3 | 5 | 3 | .625 | |
| 4 | 6 | 2 | .750 | |
| 5 | 6 | 2 | .750 | |
| 6 | 6 | 2 | .750 | |
| 7 | 5 | 3 | .625 | |
| 8 | 6 | 3 | .667 | |
| 9 | 4 | 4 | .500 | |
| 10 | 4 | 4 | .500 | |
| 11 | 4 | 4 | .500 | |
| 12 | 4 | 5 | .444 | |
| 13 | 3 | 6 | .333 | |
| 14 | 4 | 4 | .500 | |
| 15 | 4 | 5 | .444 | |
| 16 | 3 | 5 | .375 | |
| 17 | 2 | 6 | .250 |
| Mountain West | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 1 | .875 | |
| 2 | 5 | 3 | .625 | |
| 3 | 5 | 3 | .625 | |
| 4 | 7 | 2 | .778 | |
| 5 | 6 | 2 | .750 | |
| 6 | 3 | 5 | .375 | |
| 7 | 4 | 5 | .444 | |
| 8 | 2 | 6 | .250 | |
| 9 | 1 | 7 | .125 | |
| 10 | 0 | 8 | .000 |
| Independent | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 1 | .875 | |
| 2 | 4 | 4 | .500 |
| Mid-American | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 2 | .778 | |
| 2 | 7 | 2 | .778 | |
| 3 | 6 | 3 | .667 | |
| 4 | 6 | 3 | .667 | |
| 5 | 5 | 4 | .556 | |
| 6 | 4 | 6 | .400 | |
| 7 | 5 | 4 | .556 | |
| 8 | 3 | 6 | .333 | |
| 9 | 3 | 6 | .333 | |
| 10 | 4 | 5 | .444 | |
| 11 | 2 | 7 | .222 | |
| 12 | 2 | 8 | .200 | |
| 13 | 1 | 8 | .111 |
| American Athletic | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 1 | .875 | |
| 2 | 6 | 2 | .750 | |
| 3 | 7 | 2 | .778 | |
| 4 | 5 | 3 | .625 | |
| 5 | 6 | 2 | .750 | |
| 6 | 4 | 4 | .500 | |
| 7 | 5 | 3 | .625 | |
| 8 | 4 | 4 | .500 | |
| 9 | 4 | 4 | .500 | |
| 10 | 1 | 7 | .125 | |
| 11 | 4 | 4 | .500 | |
| 12 | 2 | 6 | .250 | |
| 13 | 2 | 6 | .250 | |
| 14 | 1 | 7 | .125 |
| Big 12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 8 | 0 | 1.000 | |
| 2 | 7 | 1 | .875 | |
| 3 | 7 | 1 | .875 | |
| 4 | 6 | 2 | .750 | |
| 5 | 6 | 2 | .750 | |
| 6 | 5 | 3 | .625 | |
| 7 | 5 | 3 | .625 | |
| 8 | 5 | 3 | .625 | |
| 9 | 4 | 4 | .500 | |
| 10 | 4 | 4 | .500 | |
| 11 | 5 | 3 | .625 | |
| 12 | 4 | 4 | .500 | |
| 13 | 4 | 4 | .500 | |
| 14 | 3 | 5 | .375 | |
| 15 | 4 | 4 | .500 | |
| 16 | 3 | 5 | .375 |
