Regular Season
| DATE | TM | OPP | SCORE | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 10/31 | MIZZ | @ | W 34-10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sat 10/17 | MIZZ | @ | L 3-31 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sat 10/10 | MIZZ | vs | W 27-6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sat 10/3 | MIZZ | vs | W 45-17 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sat 9/26 | MIZZ | @ | L 24-31 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sat 9/19 | MIZZ | vs | W 27-17 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fri 9/11 | MIZZ | @ | W 38-21 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thu 9/3 | MIZZ | vs | W 54-14 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 1 | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Related Searches
More CFB News
College football Week 10: No. 1 Miami at No. 4 Notre Dame is the biggest of 6 Top 25 matchups
Wright accounts for 4TDs to send Buffalo past Miami (Ohio) 34-31 in OT
Duncan Brune's 91-yard TD rallies Ohio over Akron 28-20
Venables pushing for points after OC change at Oklahoma, doesn't say if QB switch coming
TCU coach Sonny Dykes says he didn't notice the boos and calls for him to be fired
Ryan Day: Everything up for evaluation after rare 2nd loss by No. 11 Ohio State
More Missouri Stats
Team Leaders
PASS
1,952
Simmons
RUSH
1,005
Roberts
REC
756
Lee
Team Rankings
PPG
31.5
51st
OPP PPG
18.4
27th
RUSH YDS/G
167.5
61st
PASS YDS/G
257.1
36th
2026 SEC Standings
| TEAM | CONF | OVERALL | |
|---|---|---|---|
5 | 3-2 | 6-2 | |
6 | 3-2 | 6-2 | |
7 | 3-2 | 6-2 | |
8 | 3-2 | 6-2 | |
9 | 3-3 | 5-3 |
CFB 2026 Leaders
CFB 2026 Rankings
CFB 2026 Standings
| Pac-12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 1 | .875 | |
| 2 | 5 | 3 | .625 | |
| 3 | 4 | 5 | .444 | |
| 4 | 4 | 4 | .500 | |
| 5 | 5 | 3 | .625 | |
| 6 | 3 | 5 | .375 | |
| 7 | 3 | 5 | .375 | |
| 8 | 1 | 8 | .111 |
| Big 10 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 8 | 0 | 1.000 | |
| 2 | 8 | 1 | .889 | |
| 3 | 6 | 2 | .750 | |
| 4 | 7 | 2 | .778 | |
| 5 | 5 | 3 | .625 | |
| 6 | 5 | 3 | .625 | |
| 7 | 6 | 2 | .750 | |
| 8 | 5 | 3 | .625 | |
| 9 | 6 | 2 | .750 | |
| 10 | 5 | 3 | .625 | |
| 11 | 5 | 3 | .625 | |
| 12 | 5 | 3 | .625 | |
| 13 | 5 | 3 | .625 | |
| 14 | 3 | 5 | .375 | |
| 15 | 4 | 4 | .500 | |
| 16 | 2 | 6 | .250 | |
| 17 | 2 | 6 | .250 | |
| 18 | 2 | 6 | .250 |
| Southeastern | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 1 | .875 | |
| 2 | 7 | 1 | .875 | |
| 3 | 6 | 2 | .750 | |
| 4 | 6 | 2 | .750 | |
| 5 | 6 | 2 | .750 | |
| 6 | 6 | 2 | .750 | |
| 7 | 6 | 2 | .750 | |
| 8 | 6 | 2 | .750 | |
| 9 | 5 | 3 | .625 | |
| 10 | 5 | 3 | .625 | |
| 11 | 4 | 4 | .500 | |
| 12 | 4 | 4 | .500 | |
| 13 | 4 | 4 | .500 | |
| 14 | 4 | 4 | .500 | |
| 15 | 3 | 5 | .375 | |
| 16 | 3 | 5 | .375 |
| Conference USA | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 1 | .875 | |
| 2 | 6 | 2 | .750 | |
| 3 | 4 | 4 | .500 | |
| 4 | 3 | 5 | .375 | |
| 5 | 4 | 4 | .500 | |
| 6 | 3 | 5 | .375 | |
| 7 | 3 | 5 | .375 | |
| 8 | 3 | 5 | .375 | |
| 9 | 2 | 6 | .250 | |
| 10 | 1 | 7 | .125 |
| Sun Belt | W | L | PCT | |
|---|---|---|---|---|
| 1 | 6 | 2 | .750 | |
| 2 | 5 | 3 | .625 | |
| 3 | 4 | 4 | .500 | |
| 4 | 7 | 2 | .778 | |
| 5 | 5 | 3 | .625 | |
| 6 | 4 | 4 | .500 | |
| 7 | 4 | 4 | .500 | |
| 8 | 3 | 5 | .375 | |
| 9 | 4 | 4 | .500 | |
| 10 | 4 | 4 | .500 | |
| 11 | 3 | 5 | .375 | |
| 12 | 5 | 3 | .625 | |
| 13 | 1 | 7 | .125 | |
| 14 | 2 | 7 | .222 |
| Atlantic Coast | W | L | PCT | |
|---|---|---|---|---|
| 1 | 8 | 0 | 1.000 | |
| 2 | 7 | 1 | .875 | |
| 3 | 5 | 3 | .625 | |
| 4 | 6 | 2 | .750 | |
| 5 | 6 | 2 | .750 | |
| 6 | 6 | 2 | .750 | |
| 7 | 5 | 3 | .625 | |
| 8 | 6 | 3 | .667 | |
| 9 | 4 | 4 | .500 | |
| 10 | 4 | 4 | .500 | |
| 11 | 4 | 4 | .500 | |
| 12 | 4 | 5 | .444 | |
| 13 | 3 | 6 | .333 | |
| 14 | 4 | 4 | .500 | |
| 15 | 4 | 5 | .444 | |
| 16 | 3 | 5 | .375 | |
| 17 | 2 | 6 | .250 |
| Mountain West | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 1 | .875 | |
| 2 | 5 | 3 | .625 | |
| 3 | 5 | 3 | .625 | |
| 4 | 7 | 2 | .778 | |
| 5 | 6 | 2 | .750 | |
| 6 | 3 | 5 | .375 | |
| 7 | 4 | 5 | .444 | |
| 8 | 2 | 6 | .250 | |
| 9 | 1 | 7 | .125 | |
| 10 | 0 | 8 | .000 |
| Independent | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 1 | .875 | |
| 2 | 4 | 4 | .500 |
| Mid-American | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 2 | .778 | |
| 2 | 6 | 3 | .667 | |
| 3 | 6 | 3 | .667 | |
| 4 | 6 | 2 | .750 | |
| 5 | 5 | 4 | .556 | |
| 6 | 4 | 5 | .444 | |
| 7 | 3 | 5 | .375 | |
| 8 | 3 | 6 | .333 | |
| 9 | 2 | 7 | .222 | |
| 10 | 4 | 4 | .500 | |
| 11 | 3 | 5 | .375 | |
| 12 | 2 | 7 | .222 | |
| 13 | 1 | 8 | .111 |
| American Athletic | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 1 | .875 | |
| 2 | 6 | 2 | .750 | |
| 3 | 7 | 2 | .778 | |
| 4 | 5 | 3 | .625 | |
| 5 | 6 | 2 | .750 | |
| 6 | 4 | 4 | .500 | |
| 7 | 5 | 3 | .625 | |
| 8 | 4 | 4 | .500 | |
| 9 | 4 | 4 | .500 | |
| 10 | 1 | 7 | .125 | |
| 11 | 4 | 4 | .500 | |
| 12 | 2 | 6 | .250 | |
| 13 | 2 | 6 | .250 | |
| 14 | 1 | 7 | .125 |
| Big 12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 8 | 0 | 1.000 | |
| 2 | 7 | 1 | .875 | |
| 3 | 7 | 1 | .875 | |
| 4 | 6 | 2 | .750 | |
| 5 | 6 | 2 | .750 | |
| 6 | 5 | 3 | .625 | |
| 7 | 5 | 3 | .625 | |
| 8 | 5 | 3 | .625 | |
| 9 | 4 | 4 | .500 | |
| 10 | 4 | 4 | .500 | |
| 11 | 5 | 3 | .625 | |
| 12 | 4 | 4 | .500 | |
| 13 | 4 | 4 | .500 | |
| 14 | 3 | 5 | .375 | |
| 15 | 4 | 4 | .500 | |
| 16 | 3 | 5 | .375 |
