
Katryna Gaither averaged 1.9 rebounds, 1.6 points and 0.4 assists in 9 games for the Utah Starzz in her career.
| NAME | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Gaither | 2000 | 9 | 6.0 | 1.6 | 1.9 | 0.4 | 0.4 | 0.0 | 0.2 | 0.8 | 28.6 | 0.0 | 0.0 | 1.1 | 1.1 | 100.0 | 61.4 | 0.8 | 1.1 | 0.4 | 54 | 14 | 17 | 4 | 4 | 0 | 4 | 8 | -10 |
| NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Gaither | 8/9/2000 | vs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | +2 | |||||
| 2 | K. Gaither | 8/1/2000 | @ | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | |||||
| 3 | K. Gaither | 7/29/2000 | @ | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 4 | K. Gaither | 7/28/2000 | @ | 7 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 1 | 0 | 1 | -2 | |||||
| 5 | K. Gaither | 7/24/2000 | @ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | +2 | |||||
| 6 | K. Gaither | 7/15/2000 | @ | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 1 | 1 | 1 | +4 | |||||
| 7 | K. Gaither | 7/1/2000 | @ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
| 8 | K. Gaither | 6/30/2000 | @ | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 1 | 3 | 0 | 1 | -2 | |||||
| 9 | K. Gaither | 6/22/2000 | @ | 13 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 4 | 4 | 100.0 | 53.2 | 3 | 2 | 2 | 2 | -2 | ||||
| 10 | K. Gaither | 6/20/2000 | vs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |||||||
| 11 | K. Gaither | 6/18/2000 | @ | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | -5 | |||||||
| 12 | K. Gaither | 6/15/2000 | vs | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 113.6 | 0 | 1 | 0 | 1 | +3 | |||||
| 13 | K. Gaither | 6/12/2000 | @ | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | +2 | |||||||
| 14 | K. Gaither | 6/3/2000 | @ | 17 | 4 | 3 | 2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 2 | 100.0 | 69.4 | 3 | 0 | 0 | 2 | -2 | ||||
| 15 | K. Gaither | 5/31/2000 | @ | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | -3 | |||||
| Average | 3.6 | 0.9 | 1.1 | 0.3 | 0.3 | 0.0 | 0.1 | 0.5 | 28.6 | 0.0 | 0.0 | 0.7 | 0.7 | 100.0 | 61.4 | 0.5 | 0.7 | 0.3 | 0.5 | -0.7 | |||||||
| Total | 54 | 14 | 17 | 4 | 4 | 0 | 2 | 7 | 28.6 | 0 | 0 | 10 | 10 | 100.0 | 61.4 | 7 | 10 | 4 | 8 | -10 |
More WNBA News
Unrivaled reveals new rosters as Breanna Stewart returns to defend the title
Valkyries' victory celebration includes Oakland where team practices, San Francisco where games are
Sold-out arenas, 3.3 million viewers for Game 7: The WNBA postseason surges in numbers
New York Liberty fire coach Chris DeMarco after one disappointing season
A quote on a mirror in Caitlin Clark’s childhood home inspires her new children's book
Even Valkyries owner Joe Lacob is amazed by his franchise already winning a championship in Year 2
More Aces Stats
Team Leaders
PPG
27.5
Wilson
RPG
9.3
Wilson
APG
6.2
Young
Team Rankings
ORTG
113.7
2nd
DRTG
106.7
5th
NETRTG
7.0
4th
3P%
36.2
3rd
WNBA 2026 Leaders
WNBA 2026 Rankings
WNBA Fantasy 2026
WNBA 2026 Betting
WNBA 2026 Standings
| Team | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 33 | 11 | .750 | ||
| 2 | 32 | 12 | .727 | 1.0 | |
| 3 | 31 | 13 | .705 | 2.0 | |
| 4 | 30 | 14 | .682 | 3.0 | |
| 5 | 28 | 16 | .636 | 5.0 | |
| 6 | 28 | 16 | .636 | 5.0 | |
| 7 | 27 | 17 | .614 | 6.0 | |
| 8 | 26 | 18 | .591 | 7.0 | |
| 9 | 17 | 27 | .386 | 16.0 | |
| 10 | 16 | 28 | .364 | 17.0 | |
| 11 | 16 | 28 | .364 | 17.0 | |
| 12 | 16 | 28 | .364 | 17.0 | |
| 13 | 11 | 33 | .250 | 22.0 | |
| 14 | 11 | 33 | .250 | 22.0 | |
| 15 | 8 | 36 | .182 | 25.0 |