
Cheryl Ford averaged 9.3 points, 9.2 rebounds and 1.2 steals in 12 games in the WNBA Finals in her career.
| NAME | DATE | SEASON | SERIES | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Ford | 9/12/2003 | 2003 | WNBA Finals | @ | 37 | 11 | 12 | 0 | 2 | 3 | 3 | 14 | 21.4 | 0 | 0 | 5 | 6 | 83.3 | 33.1 | 7 | 5 | 2 | 2 | -10 | ||||
| 2 | C. Ford | 9/14/2003 | 2003 | WNBA Finals | vs | 33 | 8 | 7 | 2 | 2 | 1 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 44.4 | 2 | 5 | 1 | 4 | -7 | |||||
| 3 | C. Ford | 9/16/2003 | 2003 | WNBA Finals | vs | 30 | 10 | 11 | 0 | 1 | 1 | 3 | 7 | 42.9 | 0 | 0 | 4 | 4 | 100.0 | 57.1 | 2 | 9 | 1 | 4 | +12 | ||||
| 4 | C. Ford | 8/30/2006 | 2006 | WNBA Finals | vs | 30 | 25 | 8 | 1 | 2 | 3 | 9 | 13 | 69.2 | 0 | 0 | 7 | 11 | 63.6 | 70.1 | 3 | 5 | 1 | 3 | -15 | ||||
| 5 | C. Ford | 9/1/2006 | 2006 | WNBA Finals | vs | 20 | 5 | 8 | 0 | 3 | 0 | 1 | 3 | 33.3 | 0 | 0 | 3 | 3 | 100.0 | 57.9 | 0 | 8 | 3 | 5 | +14 | ||||
| 6 | C. Ford | 9/3/2006 | 2006 | WNBA Finals | @ | 29 | 11 | 8 | 3 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 7 | 9 | 77.8 | 69.1 | 4 | 4 | 3 | 4 | -4 | ||||
| 7 | C. Ford | 9/6/2006 | 2006 | WNBA Finals | @ | 28 | 13 | 10 | 1 | 1 | 1 | 5 | 11 | 45.5 | 0 | 0 | 3 | 3 | 100.0 | 52.8 | 4 | 6 | 2 | 3 | +7 | ||||
| 8 | C. Ford | 9/9/2006 | 2006 | WNBA Finals | vs | 21 | 10 | 10 | 1 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 2 | 2 | 100.0 | 85.0 | 0 | 10 | 2 | 5 | +14 | ||||
| 9 | C. Ford | 9/8/2007 | 2007 | WNBA Finals | vs | 16 | 5 | 7 | 0 | 0 | 1 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 32.2 | 3 | 4 | 5 | 2 | -8 | |||
| 10 | C. Ford | 9/11/2007 | 2007 | WNBA Finals | @ | 28 | 5 | 13 | 1 | 1 | 0 | 2 | 7 | 28.6 | 0 | 0 | 1 | 2 | 50.0 | 31.7 | 3 | 10 | 0 | 5 | +2 | ||||
| 11 | C. Ford | 9/13/2007 | 2007 | WNBA Finals | @ | 27 | 5 | 14 | 1 | 0 | 0 | 2 | 9 | 22.2 | 0 | 0 | 1 | 4 | 25.0 | 23.2 | 5 | 9 | 2 | 3 | +12 | ||||
| 12 | C. Ford | 9/16/2007 | 2007 | WNBA Finals | vs | 12 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 4 | 50.0 | 53.2 | 1 | 1 | 1 | 2 | -8 | ||||
| Average | 25.9 | 9.3 | 9.2 | 0.8 | 1.2 | 0.8 | 3.2 | 7.5 | 42.2 | 0.0 | 0.1 | 0.0 | 3.0 | 4.3 | 69.2 | 49.6 | 2.8 | 6.3 | 1.9 | 3.5 | 0.8 | ||||||||
| Total | 310 | 112 | 110 | 10 | 14 | 10 | 38 | 90 | 42.2 | 0 | 1 | 0.0 | 36 | 52 | 69.2 | 49.6 | 34 | 76 | 23 | 42 | +9 |
More WNBA News
Unrivaled reveals new rosters as Breanna Stewart returns to defend the title
Valkyries' victory celebration includes Oakland where team practices, San Francisco where games are
Sold-out arenas, 3.3 million viewers for Game 7: The WNBA postseason surges in numbers
New York Liberty fire coach Chris DeMarco after one disappointing season
A quote on a mirror in Caitlin Clark’s childhood home inspires her new children's book
Even Valkyries owner Joe Lacob is amazed by his franchise already winning a championship in Year 2
More Wings Stats
Team Leaders
PPG
28.3
Ogunbowale
RPG
7.7
Shepard
APG
4.0
Bueckers
Team Rankings
ORTG
111.9
5th
DRTG
106.7
6th
NETRTG
5.2
6th
3P%
34.6
5th
WNBA 2026 Leaders
WNBA 2026 Rankings
WNBA Fantasy 2026
WNBA 2026 Betting
WNBA 2026 Standings
| Team | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 33 | 11 | .750 | ||
| 2 | 32 | 12 | .727 | 1.0 | |
| 3 | 31 | 13 | .705 | 2.0 | |
| 4 | 30 | 14 | .682 | 3.0 | |
| 5 | 28 | 16 | .636 | 5.0 | |
| 6 | 28 | 16 | .636 | 5.0 | |
| 7 | 27 | 17 | .614 | 6.0 | |
| 8 | 26 | 18 | .591 | 7.0 | |
| 9 | 17 | 27 | .386 | 16.0 | |
| 10 | 16 | 28 | .364 | 17.0 | |
| 11 | 16 | 28 | .364 | 17.0 | |
| 12 | 16 | 28 | .364 | 17.0 | |
| 13 | 11 | 33 | .250 | 22.0 | |
| 14 | 11 | 33 | .250 | 22.0 | |
| 15 | 8 | 36 | .182 | 25.0 |