
James Wright had 2 goals, 3 assists and a plus-minus of -9 in 48 games in his rookie season in 2009-10.
| NAME | DATE | SEASON | TM | OPP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Wright | 1/19/2010 | 2009-10 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 3 | 0 | 0 | 0 | 10:59 | ||||
| 2 | J. Wright | 1/18/2010 | 2009-10 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 0 | 2 | 0 | 7:19 | ||||
| 3 | J. Wright | 1/16/2010 | 2009-10 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 5:47 | |||
| 4 | J. Wright | 1/14/2010 | 2009-10 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 8:55 | ||||
| 5 | J. Wright | 1/12/2010 | 2009-10 | vs | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 12:26 | |||
| 6 | J. Wright | 1/9/2010 | 2009-10 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 0 | 1 | 0 | 11:28 | ||||
| 7 | J. Wright | 1/8/2010 | 2009-10 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 2 | 1 | 0 | 0 | 11:42 | ||||
| 8 | J. Wright | 1/6/2010 | 2009-10 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:31 | |||||
| 9 | J. Wright | 1/2/2010 | 2009-10 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 6:13 | ||||
| 10 | J. Wright | 12/30/2009 | 2009-10 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 8:01 | ||||
| 11 | J. Wright | 12/28/2009 | 2009-10 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 0 | 0 | 0 | 6:28 | ||||
| 12 | J. Wright | 12/26/2009 | 2009-10 | vs | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 0 | 0 | 0 | 9:31 | ||||
| 13 | J. Wright | 12/21/2009 | 2009-10 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 2 | 0 | 1 | 0 | 7:17 | |||
| 14 | J. Wright | 12/18/2009 | 2009-10 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 9:57 | ||||
| 15 | J. Wright | 12/17/2009 | 2009-10 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 7:25 | ||||
| 16 | J. Wright | 12/15/2009 | 2009-10 | @ | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 2 | 1 | 0 | 1 | 14:25 | |||
| 17 | J. Wright | 12/13/2009 | 2009-10 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 | 12:55 | |||
| 18 | J. Wright | 12/11/2009 | 2009-10 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 1 | 2 | 0 | 0 | 15:32 | |||
| 19 | J. Wright | 12/9/2009 | 2009-10 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 13:57 | ||||
| 20 | J. Wright | 12/7/2009 | 2009-10 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 13:38 | |||
| 21 | J. Wright | 12/5/2009 | 2009-10 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 1 | 0 | 0 | 0 | 12:51 | |||
| 22 | J. Wright | 12/4/2009 | 2009-10 | @ | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 1 | 0 | 0 | 9:23 | ||||
| 23 | J. Wright | 12/2/2009 | 2009-10 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0 | 0 | 8:53 | ||||
| 24 | J. Wright | 11/30/2009 | 2009-10 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 10:37 | ||||
| 25 | J. Wright | 11/28/2009 | 2009-10 | @ | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 5 | 0 | 0 | 0 | 11:30 | ||||
| Total | 2 | 3 | 5 | -9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8.0 | 77 | 169 | 45.6 | 51 | 14 | 11 | 2 | 559:09 | |||||||
More NHL News
Steven Stamkos scores on OT power play as Predators beat Avalanche 3-2
Gauthier strikes again to help the Ducks beat the Oilers, 5-4
Oilers first NHL team to dress a full-time emergency backup goalie
Mercer scores his first goal for Winnipeg in Jets' 6-2 victory over Canucks
Nichushkin, Johnson score in shootout to lift Blue Jackets past Stars 2-1
Jesper Bratt scores in OT to give the streaking Devils a 5-4 win over Blues
More Lightning Stats
Team Leaders
G
8
Hagel
A
16
Kucherov
+/-
+11
Cernak
Team Rankings
G/GP
3.73
4th
GA/GP
3.00
12th
PP%
17.3
25th
PK%
77.5
16th
NHL 2026-27 Leaders
NHL 2026-27 Rankings
NHL 2026-27 Betting
NHL 2026-27 Standings
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
12 | 4 | 1 | 25 | 24 | |
10 | 3 | 3 | 23 | 6 | |
10 | 3 | 2 | 22 | 10 | |
10 | 6 | 1 | 21 | 2 | |
9 | 5 | 2 | 20 | 5 | |
8 | 7 | 2 | 18 | 6 | |
7 | 5 | 3 | 17 | -7 | |
7 | 7 | 3 | 17 | -3 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
13 | 3 | 2 | 28 | 26 | |
11 | 5 | 0 | 22 | 10 | |
9 | 7 | 1 | 19 | 2 | |
8 | 6 | 0 | 16 | 1 | |
7 | 6 | 2 | 16 | -1 | |
7 | 7 | 0 | 14 | -4 | |
5 | 9 | 2 | 12 | -7 | |
4 | 10 | 4 | 12 | -22 |
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 3 | 3 | 25 | 18 | |
10 | 6 | 1 | 21 | 2 | |
9 | 5 | 2 | 20 | 7 | |
9 | 6 | 2 | 20 | 12 | |
7 | 4 | 5 | 19 | -1 | |
7 | 7 | 2 | 16 | -1 | |
6 | 8 | 3 | 15 | -15 | |
4 | 12 | 1 | 9 | -30 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
11 | 3 | 3 | 25 | 18 | |
11 | 5 | 2 | 24 | 10 | |
9 | 5 | 1 | 19 | 1 | |
8 | 7 | 1 | 17 | -2 | |
7 | 8 | 1 | 15 | -16 | |
7 | 9 | 1 | 15 | -17 | |
5 | 7 | 2 | 12 | -4 | |
3 | 14 | 1 | 7 | -30 |