2026 Roster
| NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | COLLEGE | |
|---|---|---|---|---|---|---|---|---|
26 | R. Ali | RB | 5'11" | 210 | 2/16/2001 | 25 | Marshall | |
89 | M. Andrews | TE | 6'5" | 250 | 9/6/1995 | 31 | Oklahoma | |
68 | A.J. Arcuri | OL | 6'7" | 312 | 8/13/1997 | 29 | Michigan State | |
3 | C. Awuzie | DB | 6'0" | 202 | 5/24/1995 | 31 | Colorado | |
7 | R. Bateman | WR | 6'1" | 193 | 11/29/1999 | 27 | Minnesota | |
99 | R. Benny | DL | 6'3" | 305 | 5/8/2002 | 24 | Michigan | |
40 | T. Buchanan | LB | 6'2" | 240 | 10/3/2002 | 24 | California | |
97 | E. Burke | LB | 6'6" | 267 | 6/20/2003 | 23 | Texas | |
93 | C. Campbell | DL | 6'8" | 307 | 9/1/1986 | 40 | Miami (FL) | |
85 | J. Cuevas | TE | 6'3" | 246 | 9/15/2003 | 23 | Alabama | |
30 | R. Eckley | P | 6'0" | 205 | 2/16/2004 | 22 | Michigan State | |
62 | C. Edoga | OL | 6'4" | 308 | 5/25/1997 | 29 | Southern California | |
12 | J. Fagnano | QB | 6'3" | 230 | 3/31/2001 | 25 | Connecticut | |
4 | Z. Flowers | WR | 5'9" | 183 | 9/11/2000 | 26 | Boston College | |
15 | M. Green | LB | 6'3" | 250 | 7/28/2003 | 23 | Marshall | |
54 | J. Gwyn | OL | 6'2" | 310 | 3/18/1999 | 27 | South Carolina | |
14 | K. Hamilton | DB | 6'4" | 220 | 3/16/2001 | 25 | Notre Dame | |
21 | J. Hawkins | DB | 6'1" | 208 | 8/25/1997 | 29 | California | |
91 | T. Hendrickson | LB | 6'4" | 265 | 12/5/1994 | 32 | Florida Atlantic | |
22 | D. Henry | RB | 6'3" | 252 | 1/4/1994 | 32 | Alabama | |
60 | K. Hergel | OL | 6'2" | 315 | 10/7/1999 | 27 | Boston College | |
88 | M. Hibner | TE | 6'4" | 250 | 3/9/2002 | 24 | Southern Methodist | |
49 | J. Higgins IV | LB | 6'0" | 230 | 2/14/2002 | 24 | Iowa | |
43 | J. Hill | RB | 5'10" | 195 | 11/14/1997 | 29 | Oklahoma State | |
44 | M. Humphrey | DB | 6'0" | 200 | 7/8/1996 | 30 | Alabama | |
5 | T. Huntley | QB | 6'1" | 204 | 2/3/1998 | 28 | Utah | |
71 | V. Ioane | OL | 6'4" | 326 | 4/17/2004 | 22 | Penn State | |
50 | A. Isaac | LB | 6'4" | 253 | 10/4/2001 | 25 | Penn State | |
39 | K. Jackson | DB | 6'2" | 215 | 5/2/2002 | 24 | Illinois State | |
8 | L. Jackson | QB | 6'2" | 205 | 1/7/1997 | 29 | Louisville | |
94 | J. Jenkins | DL | 6'3" | 360 | 7/11/1989 | 37 | Georgia | |
36 | R. Jenkins | DB | 6'1" | 220 | 1/25/1994 | 32 | Miami (FL) | |
C. Jones Jr. | LB | 6'0" | 223 | 8/8/2001 | 25 | UCLA | ||
51 | E. Jones Jr. | OL | 6'5" | 325 | 3/5/2004 | 22 | Louisiana State | |
98 | T. Jones | DL | 6'4" | 338 | 10/15/1999 | 27 | Connecticut | |
67 | M. Jordan | OL | 6'6" | 315 | 1/25/1998 | 28 | Ohio State | |
64 | C. Jurgens | OL | 6'3" | 303 | 8/21/1999 | 27 | Nebraska | |
31 | B. Kone | DB | 6'1" | 190 | 3/3/2002 | 24 | Western Michigan | |
6 | J. Lane | WR | 6'4" | 205 | 5/5/2004 | 22 | Southern California | |
82 | G. Larvadain | WR | 5'8" | 171 | 1/3/2002 | 24 | South Carolina | |
78 | G. Lichtenhan | OL | 6'8" | 330 | 12/3/2001 | 25 | Oregon State | |
33 | T. Loop | K | 5'11" | 191 | 8/4/2001 | 25 | Arizona | |
92 | N. Madubuike | DL | 6'3" | 305 | 11/17/1997 | 29 | Texas A&M | |
38 | K. Martin | DB | 5'9" | 171 | 5/16/2001 | 25 | Louisiana | |
45 | J. Moody | K | 6'1" | 210 | 11/23/1999 | 27 | Michigan | |
17 | C. Moore | WR | 6'1" | 200 | 6/16/1993 | 33 | Cincinnati | |
46 | N. Moore | DB | 6'2" | 260 | 12/9/1992 | 34 | Georgia | |
65 | D. Olajiga | DL | 6'3" | 310 | 11/3/1997 | 29 | Central Missouri | |
28 | A. Oruwariye | DB | 6'2" | 198 | 2/9/1996 | 30 | Penn State | |
90 | A. Peebles | DL | 6'0" | 300 | 9/3/2001 | 25 | Virginia Tech | |
84 | T. Pezza | TE | 6'3" | 240 | 9/18/2002 | 24 | Brown | |
63 | D. Pinter | OL | 6'4" | 310 | 6/19/1996 | 30 | Ball State | |
77 | E. Pocic | OL | 6'6" | 320 | 8/5/1995 | 31 | Louisiana State | |
23 | A. Randall | RB | 6'3" | 240 | 7/14/2004 | 22 | Clemson | |
16 | A. Reed | QB | 6'1" | 214 | 2/22/2000 | 26 | Western Kentucky | |
29 | C. Rivers | DB | 5'10" | 189 | 10/17/2003 | 23 | Duke | |
41 | J. Robinson | DB | 6'2" | 214 | 6/20/2001 | 25 | Auburn | |
95 | T. Robinson | LB | 6'6" | 262 | 1/3/1999 | 27 | Mississippi | |
70 | R. Rosengarten | OL | 6'5" | 310 | 6/3/2002 | 24 | Washington | |
56 | K. Rucker | LB | 6'2" | 265 | 2/28/2002 | 24 | North Carolina | |
13 | E. Sarratt | WR | 6'2" | 215 | 5/28/2003 | 23 | Indiana | |
74 | J. Simpson | OL | 6'4" | 330 | 8/19/1997 | 29 | Clemson | |
32 | T. Simpson | LB | 6'2" | 242 | 6/14/2001 | 25 | Clemson | |
18 | K. Slovis | QB | 6'2" | 223 | 4/11/2001 | 25 | Brigham Young | |
0 | R. Smith | LB | 6'1" | 235 | 4/8/1997 | 29 | Georgia | |
80 | D. Smythe | TE | 6'5" | 248 | 8/9/1995 | 31 | Notre Dame | |
79 | R. Stanley | OL | 6'6" | 310 | 3/18/1994 | 32 | Notre Dame | |
24 | M. Starks | DB | 6'1" | 205 | 11/13/2003 | 23 | Georgia | |
27 | T.J. Tampa Jr. | DB | 6'1" | 190 | 3/13/2002 | 24 | Iowa State | |
11 | S. Thompson | QB | 6'2" | 220 | 6/4/1997 | 29 | Kansas State | |
87 | N. Vannett | TE | 6'6" | 261 | 3/6/1993 | 33 | Ohio State | |
76 | C. Vinson | OL | 6'7" | 325 | 11/13/2001 | 25 | Alabama A&M | |
72 | A. Vorhees | OL | 6'6" | 330 | 1/21/1999 | 27 | Southern California | |
81 | D. Walker | WR | 6'1" | 198 | 6/19/2001 | 25 | North Carolina | |
25 | K. Wallace | DB | 5'11" | 205 | 7/25/1997 | 29 | Clemson | |
96 | B. Washington Jr. | DL | 6'2" | 315 | 12/4/1996 | 30 | Texas Tech | |
34 | L. Webb Jr. | DB | 5'9" | 177 | 1/11/2003 | 23 | Wake Forest | |
10 | L. Wester | WR | 5'9" | 180 | 3/29/2002 | 24 | Colorado | |
2 | N. Wiggins | DB | 6'1" | 182 | 8/28/2003 | 23 | Clemson | |
9 | Z. Young | LB | 6'5" | 267 | 3/18/2004 | 22 | Missouri |
More NFL News
Seahawks quarterback Sam Darnold ruled out against the Cardinals with a quad injury
Ravens are getting veteran QB Jacoby Brissett from the Cardinals, AP source says
Chiefs stick with embattled Harrison Butker for Jets game after another costly miss in Denver
Jets wide receiver Garrett Wilson is in concussion protocol and uncertain to play vs. Chiefs
Lions linebacker Jack Campbell says he has full movement in lower body after suffering neck injury
Packers' Micah Parsons begins practicing as he gets closer to making his 2026 season debut
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 4 | 0 | .500 | |
| AFC South | W | L | T | PCT |
5 | 2 | 0 | .714 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |


