2014 Roster
| NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | COLLEGE | |
|---|---|---|---|---|---|---|---|---|
97 | G. Atkins | DL | 6'1" | 300 | 3/28/1988 | 26 | Georgia | |
25 | G. Bernard | RB | 5'9" | 205 | 11/22/1991 | 23 | North Carolina | |
61 | R. Bodine | OL | 6'3" | 308 | 6/30/1992 | 22 | North Carolina | |
65 | C. Boling | OL | 6'5" | 305 | 5/9/1989 | 25 | Georgia | |
83 | K. Brock | TE | 6'5" | 264 | 4/9/1986 | 28 | Rutgers | |
55 | V. Burfict | LB | 6'1" | 255 | 9/24/1990 | 24 | Arizona State | |
33 | R. Burkhead | RB | 5'10" | 210 | 7/2/1990 | 24 | Nebraska | |
17 | J. Campbell | QB | 6'5" | 235 | 12/31/1981 | 33 | Auburn | |
56 | C. Carter | LB | 6'2" | 210 | 4/6/1989 | 25 | Fresno State | |
93 | W. Clarke | DL | 6'6" | 275 | 5/4/1991 | 23 | West Virginia | |
14 | A. Dalton | QB | 6'2" | 220 | 10/29/1987 | 27 | Texas Christian | |
21 | D. Dennard | DB | 5'11" | 198 | 10/10/1991 | 23 | Michigan State | |
51 | J. DiManche | LB | 6'1" | 232 | 9/22/1990 | 24 | Southern Illinois | |
96 | C. Dunlap | DL | 6'6" | 280 | 2/28/1989 | 25 | Florida | |
85 | T. Eifert | TE | 6'6" | 255 | 9/8/1990 | 24 | Notre Dame | |
53 | M. Flowers | LB | 6'3" | 250 | 2/16/1992 | 22 | Arizona | |
91 | R. Geathers | DL | 6'3" | 286 | 8/11/1983 | 31 | Georgia | |
95 | W. Gilberry | DL | 6'2" | 270 | 12/5/1984 | 30 | Alabama | |
18 | A.J. Green | WR | 6'4" | 210 | 7/31/1988 | 26 | Georgia | |
84 | J. Gresham | TE | 6'5" | 260 | 6/16/1988 | 26 | Oklahoma | |
29 | L. Hall | DB | 5'11" | 195 | 12/9/1984 | 30 | Michigan | |
C. Hamilton | WR | 6'2" | 201 | 11/13/1990 | 24 | Arkansas | ||
46 | C. Harris | LS | 6'5" | 250 | 7/10/1984 | 30 | Rutgers | |
72 | T. Hawkinson | OL | 6'5" | 300 | 5/14/1990 | 24 | Kansas | |
89 | R. Hewitt | TE | 6'4" | 255 | 1/24/1991 | 23 | Stanford | |
32 | J. Hill | RB | 6'1" | 235 | 10/20/1992 | 22 | Louisiana State | |
10 | K. Huber | P | 6'1" | 211 | 7/16/1985 | 29 | Cincinnati | |
99 | M. Hunt | DL | 6'8" | 298 | 7/14/1987 | 27 | Southern Methodist | |
43 | G. Iloka | DB | 6'4" | 225 | 3/31/1990 | 24 | Boise State | |
52 | N. Johnson | LB | 6'2" | 249 | 6/19/1990 | 24 | Alabama | |
60 | T.J. Johnson | OL | 6'4" | 300 | 7/17/1990 | 24 | South Carolina | |
24 | A. Jones | DB | 5'10" | 180 | 9/30/1983 | 31 | West Virginia | |
27 | D. Kirkpatrick | DB | 6'2" | 185 | 10/26/1989 | 25 | Alabama | |
59 | E. Lamur | LB | 6'4" | 245 | 6/8/1989 | 25 | Kansas State | |
37 | C. Lewis-Harris | DB | 5'10" | 186 | 2/11/1989 | 25 | Chattanooga | |
88 | G. Little | WR | 6'2" | 220 | 5/30/1989 | 25 | North Carolina | |
58 | R. Maualuga | LB | 6'2" | 258 | 1/20/1987 | 27 | Southern California | |
26 | T. Mays | DB | 6'3" | 225 | 2/7/1988 | 26 | Southern California | |
39 | O. McCalebb | RB | 5'10" | 168 | 8/10/1989 | 25 | Auburn | |
20 | R. Nelson | DB | 5'11" | 210 | 9/21/1983 | 31 | Florida | |
74 | M. Newhouse | OL | 6'4" | 328 | 9/29/1988 | 26 | Texas Christian | |
23 | T. Newman | DB | 5'10" | 197 | 9/4/1978 | 36 | Kansas State | |
2 | M. Nugent | K | 5'10" | 190 | 3/2/1982 | 32 | Ohio State | |
30 | C. Peerman | RB | 5'10" | 212 | 10/10/1986 | 28 | Virginia | |
94 | D. Peko Sr. | DL | 6'3" | 325 | 11/27/1984 | 30 | Michigan State | |
67 | M. Pollak | OL | 6'3" | 300 | 2/16/1985 | 29 | Arizona State | |
56 | S. Porter | LB | 6'1" | 242 | 1/12/1991 | 23 | Texas A&M | |
57 | V. Rey | LB | 6'0" | 250 | 9/6/1987 | 27 | Duke | |
12 | M. Sanu | WR | 6'2" | 210 | 8/22/1989 | 25 | Rutgers | |
11 | D. Sanzenbacher | WR | 5'11" | 184 | 10/13/1988 | 26 | Ohio State | |
81 | A. Smith | TE | 6'4" | 250 | 5/22/1982 | 32 | Stanford | |
71 | A. Smith | OL | 6'4" | 325 | 1/25/1987 | 27 | Alabama | |
75 | D. Still | DL | 6'5" | 305 | 7/11/1989 | 25 | Penn State | |
19 | B. Tate | WR | 6'1" | 195 | 10/5/1987 | 27 | North Carolina | |
98 | B. Thompson | DL | 6'2" | 314 | 10/19/1989 | 25 | Clemson | |
77 | A. Whitworth | OL | 6'7" | 333 | 12/12/1981 | 33 | Louisiana State | |
36 | S. Williams | DB | 6'0" | 210 | 5/13/1991 | 23 | Georgia | |
73 | E. Winston | OL | 6'7" | 302 | 11/17/1983 | 31 | Miami (FL) | |
86 | J. Wright | WR | 6'1" | 201 | 12/31/1991 | 23 | Louisiana State | |
68 | K. Zeitler | OL | 6'4" | 315 | 3/8/1990 | 24 | Wisconsin |
More NFL News
Puka Nacua, already focal point of Rams' offense, takes on a bigger role with Davante Adams hurt
Ravens CB Nate Wiggins inactive for game against Jaguars; Jackson and Huntley go on IR
Chiefs receiver Rashee Rice files for bankruptcy over debts from crash, alleged assault
Saleh stays upbeat as the 1-7 Titans hit the bye amid a 66-game drought without back-to-back wins
Browns edge rusher Jared Verse searches for his spark
Steelers running back Jaylen Warren spent years deflecting attention. Now he's at the center of it
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 5 | 0 | .444 | |
| AFC South | W | L | T | PCT |
6 | 2 | 0 | .750 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |


