The Tennessee Titans were 9-7 in 2011. They finished 2nd in the AFC South and 7th in the AFC.
Scores & Schedules
See schedule2011 Division Standings
-
Robert Saleh sees a 'step' from Cam Ward. The Titans still hit the bye at 1-7
-
Titans allow big game by Burrow but still point to positive signs on defense after trading Simmons
-
Joe Burrow throws 5 TD passes, then runs for score in OT as Bengals rally for 43-36 win over Titans
-
Chicago Bears acquire DT Jeffery Simmons in pricey trade with the Tennessee Titans
2011 Stats
See stats| GP | PTS | YDS | PLY | AVG | RUSH YDS | RUSH ATT | RUSH AVG | PASS YDS | PASS ATT | PASS AVG | SCK | SCKY | 1DWN | RUSH 1DWN | PASS 1DWN | PEN 1DWN | PEN | PEN YDS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 16 | 325 | 5,361 | 984 | 5.4 | 1,438 | 376 | 3.8 | 4,113 | 584 | 7.0 | 24 | 190 | 281 | 71 | 185 | 25 | 104 | 960 |
Team Rank | 21st | 17th | 29th | 15th | 31st | 30th | 29th | 12th | 8th | 18th | 2nd | 23rd | 24th | 30th | 13th | 21st | 19th | 25th | |
Opponent | 16 | 317 | 5,682 | 1,080 | 5.3 | 2,053 | 461 | 4.5 | 3,809 | 591 | 6.4 | 28 | 180 | 324 | 111 | 187 | 26 | 99 | 812 |
Opponent Rank | 8th | 18th | 31st | 11th | 24th | 23rd | 22nd | 14th | 26th | 4th | 31st | 30th | 20th | 26th | 17th | 17th | 17th | 24th | |
Net | +8 | -321 | -96 | +0.2 | -615 | -85 | -0.6 | +304 | -7 | +0.6 | -4 | +10 | -43 | -40 | -2 | -1 | +5 | +148 | |
Net Rank | 17th | 20th | 30th | 11th | 28th | 27th | 26th | 9th | 20th | 8th | 12th | 17th | 27th | 28th | 16th | 19th | 19th | 28th |
More NFL News
As trade winds swirl for Colts, they sign Adetomiwa Adebawore to a 2-year extension, AP source says
Bills release safety Gardner-Johnson day after he completes 1-game NFL suspension for spitting
Ravens set to give Joe Fagnano his first career start at QB with Jackson and Huntley injured
Falcons place defensive end Samson Ebukam on injured reserve with a hamstring injury
Giants sign cornerback Greg Newsome to a 3-year contract extension, AP source says
Cardinals RB Jeremiyah Love goes to IR with high ankle sprain in another setback
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 4 | 0 | .500 | |
| AFC South | W | L | T | PCT |
5 | 2 | 0 | .714 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |

