Regular Season
| DATE | OPP | SCORE | RECORD | |
|---|---|---|---|---|
Sun 12/28 | vs | W 20-19 | 10-6 | |
Sun 12/21 | vs | L 17-24 | 9-6 | |
Sun 12/14 | @ | W 35-14 | 9-5 | |
Sun 12/7 | @ | W 20-16 | 8-5 | |
Sun 11/30 | vs | W 34-14 | 7-5 | |
Sun 11/23 | @ | W 30-12 | 6-5 | |
Sun 11/16 | @ | L 13-19 | 5-5 | |
Sun 11/9 | vs | W 28-27 | 5-4 | |
Sun 11/2 | vs | W 28-21 | 4-4 | |
Sun 10/19 | @ | L 41-48 | 3-4 | |
Sun 10/12 | vs | W 12-10 | 3-3 | |
Mon 10/6 | @ | W 30-27 | 2-3 | |
Sun 9/28 | @ | L 17-30 | 1-3 | |
Sun 9/21 | vs | W 20-10 | 1-2 | |
Sun 9/14 | vs | L 15-18 | 0-2 | |
Mon 9/8 | @ | L 19-24 | 0-1 |
More NFL News
Fagnano endures rough first NFL start in Ravens' loss to Jags
Jaguars thrash the depleted Ravens 33-10 for their 5th win in 6 games
Puka Nacua, already focal point of Rams' offense, takes on a bigger role with Davante Adams hurt
Ravens CB Nate Wiggins inactive for game against Jaguars; Jackson and Huntley go on IR
Chiefs receiver Rashee Rice files for bankruptcy over debts from crash, alleged assault
Saleh stays upbeat as the 1-7 Titans hit the bye amid a 66-game drought without back-to-back wins
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 5 | 0 | .444 | |
| AFC South | W | L | T | PCT |
6 | 2 | 0 | .750 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |

