2003 Roster
| NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | COLLEGE | |
|---|---|---|---|---|---|---|---|---|
95 | S. Adams | DL | 6'3" | 350 | 6/13/1973 | 30 | Texas A&M | |
89 | S. Aiken | WR | 6'2" | 220 | 12/14/1980 | 23 | North Carolina | |
97 | J. Bannan | DL | 6'3" | 312 | 4/18/1979 | 24 | Colorado | |
11 | D. Bledsoe | QB | 6'5" | 238 | 2/14/1972 | 31 | Washington State | |
86 | A. Brown | WR | 5'10" | 172 | 3/3/1978 | 25 | West Virginia | |
79 | R. Brown | OL | 6'3" | 300 | 2/13/1972 | 31 | Pittsburgh | |
5 | T. Brown | QB | 6'3" | 215 | 7/17/1977 | 26 | Northern Arizona | |
35 | J. Burns | RB | 5'9" | 215 | 9/15/1979 | 24 | Georgia Tech | |
84 | M. Campbell | TE | 6'6" | 260 | 12/6/1975 | 28 | Michigan | |
22 | N. Clements | DB | 6'0" | 205 | 12/12/1979 | 24 | Ohio State | |
85 | C. Coleman | WR | 5'10" | 193 | 6/4/1980 | 23 | Ferris State | |
41 | P. Crosby | RB | 6'0" | 242 | 11/5/1976 | 27 | Tennessee | |
55 | A. Crowell | LB | 6'1" | 246 | 8/16/1981 | 22 | Virginia | |
92 | R. Denney | DL | 6'7" | 264 | 6/15/1977 | 26 | Brigham Young | |
54 | J. Dorenbos | OL | 6'0" | 250 | 7/21/1980 | 23 | Texas-El Paso | |
98 | R. Edwards | DL | 6'3" | 325 | 7/12/1979 | 24 | Texas A&M | |
59 | L. Fletcher | LB | 5'10" | 242 | 5/19/1975 | 28 | John Carroll | |
33 | S. Gash | RB | 6'0" | 242 | 3/7/1969 | 34 | Penn State | |
53 | M. Haggan | LB | 6'3" | 274 | 3/3/1980 | 23 | Mississippi State | |
20 | T. Henry | RB | 5'9" | 230 | 10/29/1978 | 25 | Tennessee | |
75 | J. Jennings | OL | 6'3" | 328 | 11/21/1977 | 26 | Georgia | |
90 | C. Kelsay | DL | 6'4" | 263 | 10/31/1979 | 24 | Nebraska | |
9 | R. Lindell | K | 6'3" | 227 | 1/20/1977 | 26 | Washington State | |
24 | T. McGee | DB | 5'9" | 205 | 10/14/1980 | 23 | Northwestern State | |
91 | K. McKenzie | DL | 6'3" | 267 | 10/17/1973 | 30 | Ball State | |
36 | L. Milloy | DB | 6'0" | 211 | 11/14/1973 | 30 | Washington | |
83 | D. Moore | TE | 6'2" | 250 | 11/11/1969 | 34 | Pittsburgh | |
8 | B. Moorman | P | 6'0" | 174 | 2/5/1976 | 27 | Pittsburg State | |
31 | S. Morris | RB | 6'0" | 220 | 3/23/1977 | 26 | Texas Tech | |
80 | E. Moulds | WR | 6'2" | 225 | 7/17/1973 | 30 | Mississippi State | |
88 | R. Neufeld | TE | 6'4" | 245 | 11/22/1975 | 28 | UCLA | |
52 | D. Polk | LB | 6'2" | 242 | 3/13/1977 | 26 | Arizona | |
96 | J. Posey | LB | 6'4" | 241 | 8/14/1975 | 28 | Southern Mississippi | |
73 | M. Price | OL | 6'4" | 310 | 3/3/1972 | 31 | Louisiana State | |
23 | P. Prioleau | DB | 5'11" | 188 | 8/6/1977 | 26 | Virginia Tech | |
61 | M. Pucillo | OL | 6'4" | 306 | 7/14/1979 | 24 | Auburn | |
82 | J. Reed | WR | 5'10" | 210 | 5/1/1980 | 23 | Louisiana State | |
43 | I. Reese | DB | 6'2" | 195 | 5/7/1974 | 29 | Alabama-Birmingham | |
66 | L. Sape | DL | 6'1" | 296 | 8/29/1980 | 23 | Utah | |
94 | A. Schobel | DL | 6'4" | 243 | 9/1/1977 | 26 | Texas Christian | |
81 | B. Shaw | WR | 6'1" | 185 | 4/23/1973 | 28 | California | |
37 | D. Sidney | DB | 6'1" | 202 | 5/30/1975 | 28 | Alabama-Birmingham | |
30 | K. Simonton | RB | 5'9" | 191 | 6/7/1979 | 24 | Oregon State | |
64 | B. Sobieski | OL | 6'5" | 307 | 5/3/1979 | 24 | Iowa | |
51 | T. Spikes | LB | 6'2" | 242 | 12/17/1976 | 27 | Auburn | |
57 | J. Stamer | LB | 6'2" | 242 | 10/11/1977 | 26 | South Dakota | |
50 | D. Stevenson | LB | 6'0" | 235 | 12/28/1977 | 26 | Tennessee | |
74 | M. Sullivan | OL | 6'5" | 325 | 2/2/1978 | 25 | Illinois | |
70 | T. Teague | OL | 6'5" | 300 | 12/27/1974 | 29 | Tennessee | |
28 | K. Thomas | DB | 6'0" | 182 | 7/28/1978 | 25 | Nevada-Las Vegas | |
65 | R. Tucker | OL | 6'4" | 310 | 3/2/1979 | 24 | Princeton | |
10 | A. Van Pelt | QB | 6'1" | 220 | 5/1/1970 | 33 | Pittsburgh | |
68 | M. Williams | OL | 6'7" | 337 | 1/11/1980 | 23 | Texas | |
93 | P. Williams | DL | 6'3" | 317 | 10/24/1972 | 31 | Texas A&M | |
26 | A. Winfield | DB | 5'9" | 180 | 6/24/1977 | 26 | Ohio State | |
27 | C. Wire | DB | 6'0" | 225 | 11/7/1978 | 25 | Stanford |
More NFL News
Seahawks quarterback Sam Darnold ruled out against the Cardinals with a quad injury
Ravens are getting veteran QB Jacoby Brissett from the Cardinals, AP source says
Chiefs stick with embattled Harrison Butker for Jets game after another costly miss in Denver
Jets wide receiver Garrett Wilson is in concussion protocol and uncertain to play vs. Chiefs
Lions linebacker Jack Campbell says he has full movement in lower body after suffering neck injury
Packers' Micah Parsons begins practicing as he gets closer to making his 2026 season debut
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 4 | 0 | .500 | |
| AFC South | W | L | T | PCT |
5 | 2 | 0 | .714 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |