
Rob Gronkowski had 42 catches for 546 yards and scored 10 touchdowns in 16 games in his rookie season in 2010.
| NAME | SEASON | TM | GP | REC | TRG | REC YDS | AVG | REC YDS/G | REC TD | RUSH YDS | ATT | YPC | RUSH YDS/G | RUSH TD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Gronkowski | 2010 | 16 | 42 | 59 | 546 | 13.0 | 34.1 | 10 | 0 | 0 | 0.0 | 0 |
| NAME | DATE | SEASON | TM | OPP | REC | TRG | REC YDS | AVG | REC TD | RUSH YDS | ATT | YPC | RUSH TD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Gronkowski | 1/2/2011 | 2010 | vs | 6 | 10 | 102 | 17.0 | 1 | 0 | 0 | 0 | ||||
| 2 | R. Gronkowski | 12/26/2010 | 2010 | @ | 4 | 7 | 54 | 13.5 | 2 | 0 | 0 | 0 | ||||
| 3 | R. Gronkowski | 12/19/2010 | 2010 | vs | 1 | 2 | 25 | 25.0 | 0 | 0 | 0 | 0 | ||||
| 4 | R. Gronkowski | 12/12/2010 | 2010 | @ | 5 | 6 | 43 | 8.6 | 1 | 0 | 0 | 0 | ||||
| 5 | R. Gronkowski | 12/6/2010 | 2010 | vs | 1 | 2 | 12 | 12.0 | 0 | 0 | 0 | 0 | ||||
| 6 | R. Gronkowski | 11/25/2010 | 2010 | @ | 5 | 5 | 65 | 13.0 | 0 | 0 | 0 | 0 | ||||
| 7 | R. Gronkowski | 11/21/2010 | 2010 | vs | 1 | 1 | 25 | 25.0 | 0 | 0 | 0 | 0 | ||||
| 8 | R. Gronkowski | 11/14/2010 | 2010 | @ | 5 | 5 | 72 | 14.4 | 3 | 0 | 0 | 0 | ||||
| 9 | R. Gronkowski | 11/7/2010 | 2010 | @ | 4 | 8 | 47 | 11.8 | 0 | 0 | 0 | 0 | ||||
| 10 | R. Gronkowski | 10/31/2010 | 2010 | vs | 1 | 3 | 5 | 5.0 | 0 | 0 | 0 | 0 | ||||
| 11 | R. Gronkowski | 10/24/2010 | 2010 | @ | 2 | 2 | 10 | 5.0 | 1 | 0 | 0 | 0 | ||||
| 12 | R. Gronkowski | 10/17/2010 | 2010 | vs | 1 | 1 | 24 | 24.0 | 0 | 0 | 0 | 0 | ||||
| 13 | R. Gronkowski | 10/4/2010 | 2010 | @ | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | ||||
| 14 | R. Gronkowski | 9/26/2010 | 2010 | vs | 3 | 3 | 43 | 14.3 | 1 | 0 | 0 | 0 | ||||
| 15 | R. Gronkowski | 9/19/2010 | 2010 | @ | 1 | 2 | 14 | 14.0 | 0 | 0 | 0 | 0 | ||||
| 16 | R. Gronkowski | 9/12/2010 | 2010 | vs | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | ||||
| Average | 2.6 | 3.7 | 34.1 | 13.0 | 0.6 | 0.0 | 0.0 | 0.0 | ||||||||
| Total | 42 | 59 | 546 | 13.0 | 10 | 0 | 0 | 0 |
More NFL News
Fagnano endures rough first NFL start in Ravens' loss to Jags
Jaguars thrash the depleted Ravens 33-10 for their 5th win in 6 games
Puka Nacua, already focal point of Rams' offense, takes on a bigger role with Davante Adams hurt
Ravens CB Nate Wiggins inactive for game against Jaguars; Jackson and Huntley go on IR
Chiefs receiver Rashee Rice files for bankruptcy over debts from crash, alleged assault
Saleh stays upbeat as the 1-7 Titans hit the bye amid a 66-game drought without back-to-back wins
More Patriots Stats
Team Leaders
PASS
1,983
Maye
RUSH
367
Stevenson
REC
332
Douglas
Team Rankings
PPG
23.0
16th
OPP PPG
20.3
9th
RUSH YDS/G
123.1
12th
PASS YDS/G
253.6
12th
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 5 | 0 | .444 | |
| AFC South | W | L | T | PCT |
6 | 2 | 0 | .750 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |