| NAME | SEASON | TM | GP | TKL | AST | COMB | SCK | SCKY | INT | INT YDS | INT TD | FF | FR | FR TD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Spindler | 1991 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2 | M. Spindler | 1993 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | M. Spindler | 1994 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 4 | M. Spindler | 1997 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Average | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| Total | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
More NFL News
Fagnano endures rough first NFL start in Ravens' loss to Jags
Jaguars thrash the depleted Ravens 33-10 for their 5th win in 6 games
Puka Nacua, already focal point of Rams' offense, takes on a bigger role with Davante Adams hurt
Ravens CB Nate Wiggins inactive for game against Jaguars; Jackson and Huntley go on IR
Chiefs receiver Rashee Rice files for bankruptcy over debts from crash, alleged assault
Saleh stays upbeat as the 1-7 Titans hit the bye amid a 66-game drought without back-to-back wins
More Lions Stats
Team Leaders
PASS
1,964
Goff
RUSH
773
Gibbs
REC
571
St. Brown
Team Rankings
PPG
29.0
3rd
OPP PPG
25.7
22nd
RUSH YDS/G
131.4
7th
PASS YDS/G
280.6
4th
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 5 | 0 | .444 | |
| AFC South | W | L | T | PCT |
6 | 2 | 0 | .750 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |
