
Khalil Herbert had 103 carries for 433 yards and scored 2 touchdowns in 17 games in his rookie season in 2021.
| NAME | SEASON | TM | GP | RUSH YDS | ATT | YPC | RUSH YDS/G | RUSH TD | REC YDS | REC | TRG | AVG | REC YDS/G | REC TD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Herbert | 2021 | 17 | 433 | 103 | 4.2 | 25.5 | 2 | 96 | 14 | 16 | 6.9 | 5.6 | 0 |
| NAME | DATE | SEASON | TM | OPP | RUSH YDS | ATT | YPC | RUSH TD | REC YDS | REC | TRG | AVG | REC TD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Herbert | 1/9/2022 | 2021 | @ | 11 | 4 | 2.8 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | K. Herbert | 1/2/2022 | 2021 | vs | 9 | 2 | 4.5 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | K. Herbert | 12/26/2021 | 2021 | @ | 21 | 2 | 10.5 | 1 | 7 | 1 | 1 | 7.0 | 0 | |||
| 4 | K. Herbert | 12/20/2021 | 2021 | vs | 0 | 0 | 0 | 34 | 3 | 4 | 11.3 | 0 | ||||
| 5 | K. Herbert | 12/12/2021 | 2021 | @ | 3 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | K. Herbert | 12/5/2021 | 2021 | vs | 16 | 4 | 4.0 | 0 | 11 | 1 | 1 | 11.0 | 0 | |||
| 7 | K. Herbert | 11/25/2021 | 2021 | @ | 9 | 4 | 2.3 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | K. Herbert | 11/21/2021 | 2021 | vs | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | K. Herbert | 11/8/2021 | 2021 | @ | 13 | 4 | 3.3 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | K. Herbert | 10/31/2021 | 2021 | vs | 72 | 23 | 3.1 | 0 | -4 | 2 | 2 | -2.0 | 0 | |||
| 11 | K. Herbert | 10/24/2021 | 2021 | @ | 100 | 18 | 5.6 | 0 | 33 | 5 | 5 | 6.6 | 0 | |||
| 12 | K. Herbert | 10/17/2021 | 2021 | vs | 97 | 19 | 5.1 | 1 | 15 | 2 | 3 | 7.5 | 0 | |||
| 13 | K. Herbert | 10/10/2021 | 2021 | @ | 75 | 18 | 4.2 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | K. Herbert | 10/3/2021 | 2021 | vs | 7 | 3 | 2.3 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | K. Herbert | 9/26/2021 | 2021 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | K. Herbert | 9/19/2021 | 2021 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | K. Herbert | 9/12/2021 | 2021 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Average | 25.5 | 6.1 | 4.2 | 0.1 | 5.6 | 0.8 | 0.9 | 6.9 | 0.0 | |||||||
| Total | 433 | 103 | 4.2 | 2 | 96 | 14 | 16 | 6.9 | 0 |
More NFL News
Fagnano endures rough first NFL start in Ravens' loss to Jags
Jaguars thrash the depleted Ravens 33-10 for their 5th win in 6 games
Puka Nacua, already focal point of Rams' offense, takes on a bigger role with Davante Adams hurt
Ravens CB Nate Wiggins inactive for game against Jaguars; Jackson and Huntley go on IR
Chiefs receiver Rashee Rice files for bankruptcy over debts from crash, alleged assault
Saleh stays upbeat as the 1-7 Titans hit the bye amid a 66-game drought without back-to-back wins
More Bears Stats
Team Leaders
PASS
1,267
Williams
RUSH
545
Swift
REC
547
Burden
Team Rankings
PPG
26.8
8th
OPP PPG
20.0
8th
RUSH YDS/G
150.8
2nd
PASS YDS/G
253.9
11th
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 5 | 0 | .444 | |
| AFC South | W | L | T | PCT |
6 | 2 | 0 | .750 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |