| NAME | Champs | SEASON | TM | GP | RUSH YDS | ATT | YPC | RUSH YDS/G | RUSH TD | REC YDS | REC | TRG | AVG | REC YDS/G | REC TD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Bryant | 0 | 1986 | 10 | 258 | 69 | 3.7 | 25.8 | 4 | 449 | 43 | 10.4 | 44.9 | 3 | |||
| 2 | K. Bryant | 1 | 1987 | 11 | 406 | 77 | 5.3 | 36.9 | 1 | 490 | 43 | 11.4 | 44.5 | 5 | |||
| 3 | K. Bryant | 0 | 1988 | 10 | 498 | 108 | 4.6 | 49.8 | 1 | 447 | 42 | 10.6 | 44.7 | 5 | |||
| 4 | K. Bryant | 0 | 1990 | 15 | 24 | 6 | 4.0 | 1.6 | 0 | 248 | 26 | 9.5 | 16.5 | 1 | |||
| Average | 0.3 | 11.5 | 296.5 | 65.0 | 4.6 | 25.8 | 1.5 | 408.5 | 38.5 | 10.6 | 35.5 | 3.5 | |||||
| Total | 1 | 46 | 1,186 | 260 | 4.6 | 25.8 | 6 | 1,634 | 154 | 10.6 | 35.5 | 14 |
More NFL News
Jaguars thrash the depleted Ravens 33-10 for their 5th win in 6 games
Puka Nacua, already focal point of Rams' offense, takes on a bigger role with Davante Adams hurt
Ravens CB Nate Wiggins inactive for game against Jaguars; Jackson and Huntley go on IR
Chiefs receiver Rashee Rice files for bankruptcy over debts from crash, alleged assault
Saleh stays upbeat as the 1-7 Titans hit the bye amid a 66-game drought without back-to-back wins
Browns edge rusher Jared Verse searches for his spark
More Commanders Stats
Team Leaders
PASS
976
Daniels
RUSH
239
Croskey-Merritt
REC
259
Williams
Team Rankings
PPG
22.7
17th
OPP PPG
26.0
25th
RUSH YDS/G
126.6
9th
PASS YDS/G
214.6
22nd
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 5 | 0 | .444 | |
| AFC South | W | L | T | PCT |
6 | 2 | 0 | .750 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |
