The San Antonio Spurs are 5-2 this season. They are 3rd in the Southwest Division and 6th in the Western Conference.
Scores & Schedules
See scheduleTeam Leaders
See roster2026-27 Conference Standings
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
4 | 6 | 2 | .750 | 1.0 | |
5 | 5 | 2 | .714 | 1.5 | |
6 | 5 | 2 | .714 | 1.5 | |
7 | 5 | 3 | .625 | 2.0 | |
8 | 5 | 3 | .625 | 2.0 |
-
Harper, Wembanyama lead Spurs past Jazz 119-97, extend winning streak to 5 games
-
Wembanyama has 43 points and 6 blocks to lead Spurs past short-handed Timberwolves 121-111
-
Wembanyama scores 36 points and the Spurs clamp down in overtime to beat the Jazz 117-111
-
Wembanyama's 29 points and 10 rebounds fuels Spurs in 130-103 victory over Kings
2026-27 Stats
See stats| GP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 7 | 243.6 | 117.6 | 46.7 | 27.4 | 8.7 | 7.0 | 43.1 | 92.9 | 46.5 | 12.4 | 35.7 | 34.8 | 18.9 | 23.9 | 79.0 | 56.9 | 11.9 | 34.9 | 13.4 | 20.6 |
Team Rank | 3rd | 10th | 8th | 7th | 14th | 1st | 4th | 5th | 15th | 19th | 20th | 15th | 19th | 18th | 10th | 19th | 16th | 4th | 2nd | 5th | |
Opponent | 7 | 243.6 | 108.3 | 45.0 | 24.0 | 7.7 | 5.4 | 39.9 | 90.6 | 44.0 | 12.0 | 32.4 | 37.0 | 16.6 | 19.9 | 83.5 | 54.5 | 11.6 | 33.4 | 15.6 | 20.6 |
Opponent Rank | 3rd | 8th | 19th | 7th | 5th | 21st | 15th | 23rd | 7th | 9th | 1st | 22nd | 4th | 3rd | 28th | 6th | 10th | 22nd | 18th | 23rd | |
Net | +9.3 | +1.7 | +3.4 | +1.0 | +1.6 | +3.3 | +2.3 | +2.5 | +0.4 | +3.3 | -2.2 | +2.3 | +4.0 | -4.4 | +2.4 | +0.3 | +1.4 | -2.1 | 0.0 | ||
Net Rank | 6th | 10th | 4th | 8th | 6th | 6th | 7th | 7th | 13th | 8th | 21st | 9th | 5th | 23rd | 10th | 14th | 10th | 6th | 17th |
More NBA News
Kawhi Leonard's knee swelling has been treated and he'll start 'return to play' process, Raptors say
Luka Doncic is off to a spectacular offensive start for the Lakers with a string of 40-point games
Scottie Barnes rallies Raptors to 125-118 win, handing Clippers their 6th straight defeat
Stephen Curry scores 34 points as Warriors hold off Suns 116-113 in testy game with three technicals
Luka Doncic scores 42 points in another brilliant game, leading the Lakers past the Heat 138-117
Warriors center Draymond Green ejected after consecutive technical fouls on one play against Suns
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | ||
| 2 | 6 | 1 | .857 | 0.5 | |
| 3 | 5 | 2 | .714 | 1.5 | |
| 4 | 4 | 3 | .571 | 2.5 | |
| 5 | 4 | 3 | .571 | 2.5 | |
| 6 | 4 | 3 | .571 | 2.5 | |
| 7 | 4 | 4 | .500 | 3.0 | |
| 8 | 3 | 4 | .429 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.0 | |
| 10 | 2 | 5 | .286 | 4.5 | |
| 11 | 2 | 5 | .286 | 4.5 | |
| 12 | 2 | 6 | .250 | 5.0 | |
| 13 | 1 | 6 | .143 | 5.5 | |
| 14 | 1 | 6 | .143 | 5.5 | |
| 15 | 1 | 6 | .143 | 5.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | ||
| 2 | 6 | 1 | .857 | 0.5 | |
| 3 | 5 | 1 | .833 | 1.0 | |
| 4 | 6 | 2 | .750 | 1.0 | |
| 5 | 5 | 2 | .714 | 1.5 | |
| 6 | 5 | 2 | .714 | 1.5 | |
| 7 | 5 | 3 | .625 | 2.0 | |
| 8 | 5 | 3 | .625 | 2.0 | |
| 9 | 4 | 3 | .571 | 2.5 | |
| 10 | 3 | 3 | .500 | 3.0 | |
| 11 | 3 | 4 | .429 | 3.5 | |
| 12 | 1 | 4 | .200 | 4.5 | |
| 13 | 1 | 6 | .143 | 5.5 | |
| 14 | 1 | 6 | .143 | 5.5 | |
| 15 | 1 | 6 | .143 | 5.5 |


