2016-17 Roster
| NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | COLLEGE | |
|---|---|---|---|---|---|---|---|---|
21 | J. Bolomboy | PF | 6'9" | 235 | 1/28/1994 | 23 | Weber State | |
10 | A. Burks | SG | 6'6" | 214 | 7/20/1991 | 25 | Colorado | |
33 | B. Diaw | PF | 6'8" | 250 | 4/16/1982 | 34 | None | |
11 | D. Exum | PG | 6'5" | 214 | 7/13/1995 | 21 | ||
15 | D. Favors | PF | 6'9" | 265 | 7/15/1991 | 25 | Georgia Tech | |
27 | R. Gobert | C | 7'1" | 258 | 6/26/1992 | 24 | ||
20 | G. Hayward | SF | 6'7" | 225 | 3/23/1990 | 26 | Butler | |
3 | G. Hill | PG | 6'3" | 188 | 5/4/1986 | 30 | IUPUI | |
5 | R. Hood | SG | 6'8" | 208 | 10/20/1992 | 24 | Duke | |
2 | J. Ingles | SF | 6'7" | 220 | 10/2/1987 | 29 | ||
6 | J. Johnson | SG | 6'7" | 240 | 6/29/1981 | 35 | Arkansas | |
41 | T. Lyles | PF | 6'9" | 234 | 11/5/1995 | 21 | Kentucky | |
8 | S. Mack | PG | 6'3" | 203 | 4/22/1990 | 26 | Butler | |
25 | R. Neto | PG | 6'1" | 180 | 5/19/1992 | 24 | ||
24 | J. Withey | C | 7'0" | 230 | 3/7/1990 | 26 | Kansas |
More NBA News
Wembanyama overcomes illness, injury in historic outing as Spurs top Mavs for sixth straight win
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
Wembanyama scores 52 as Spurs beat Mavericks for 6th straight win
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |


