The Washington Wizards were 20-46 in 2011-12. They finished 4th in the Southeast Division and 14th in the Eastern Conference.
Scores & Schedules
See scheduleTeam Leaders
See roster2011-12 Conference Standings
-
Anthony Davis, AJ Dybantsa lead Wizards to 103-94 win over Magic
-
AJ Dybantsa sharp in his home debut as the Wizards smother Charlotte 95-79
-
Mobley and the Cavaliers storm back to beat the Wizards 121-111 in Dybantsa's debut
-
No. 1 pick AJ Dybantsa scores 19 in NBA debut as Wizards fall to Cavaliers 121-111
2011-12 Stats
See stats| GP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 66 | 240.4 | 93.6 | 41.7 | 19.1 | 8.0 | 6.3 | 36.6 | 83.0 | 44.1 | 5.2 | 16.3 | 32.0 | 15.3 | 21.0 | 72.7 | 50.8 | 11.7 | 29.9 | 15.3 | 21.3 |
Team Rank | 28th | 22nd | 20th | 27th | 13th | 2nd | 17th | 6th | 21st | 25th | 20th | 28th | 26th | 24th | 26th | 28th | 12th | 21st | 24th | 26th | |
Opponent | 66 | 240.4 | 98.4 | 43.5 | 21.5 | 7.9 | 4.5 | 36.7 | 81.1 | 45.3 | 6.5 | 18.4 | 35.0 | 18.6 | 24.5 | 75.8 | 53.6 | 12.3 | 31.2 | 15.2 | 18.7 |
Opponent Rank | 28th | 20th | 24th | 20th | 18th | 7th | 17th | 15th | 18th | 16th | 14th | 15th | 26th | 26th | 19th | 20th | 26th | 18th | 8th | 23rd | |
Net | -4.8 | -1.9 | -2.4 | +0.1 | +1.8 | -0.1 | +1.9 | -1.2 | -1.2 | -2.1 | -3.0 | -3.3 | -3.5 | -3.1 | -2.8 | -0.5 | -1.3 | +0.1 | +2.6 | ||
Net Rank | 26th | 24th | 25th | 14th | 2nd | 20th | 6th | 23rd | 24th | 20th | 26th | 28th | 28th | 27th | 25th | 22nd | 22nd | 19th | 28th |
More NBA News
Kawhi Leonard's knee swelling has been treated and he'll start 'return to play' process, Raptors say
Luka Doncic is off to a spectacular offensive start for the Lakers with a string of 40-point games
Scottie Barnes rallies Raptors to 125-118 win, handing Clippers their 6th straight defeat
Stephen Curry scores 34 points as Warriors hold off Suns 116-113 in testy game with three technicals
Luka Doncic scores 42 points in another brilliant game, leading the Lakers past the Heat 138-117
Warriors center Draymond Green ejected after consecutive technical fouls on one play against Suns
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | ||
| 2 | 6 | 1 | .857 | 0.5 | |
| 3 | 5 | 2 | .714 | 1.5 | |
| 4 | 4 | 3 | .571 | 2.5 | |
| 5 | 4 | 3 | .571 | 2.5 | |
| 6 | 4 | 3 | .571 | 2.5 | |
| 7 | 4 | 4 | .500 | 3.0 | |
| 8 | 3 | 4 | .429 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.0 | |
| 10 | 2 | 5 | .286 | 4.5 | |
| 11 | 2 | 5 | .286 | 4.5 | |
| 12 | 2 | 6 | .250 | 5.0 | |
| 13 | 1 | 6 | .143 | 5.5 | |
| 14 | 1 | 6 | .143 | 5.5 | |
| 15 | 1 | 6 | .143 | 5.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | ||
| 2 | 6 | 1 | .857 | 0.5 | |
| 3 | 5 | 1 | .833 | 1.0 | |
| 4 | 6 | 2 | .750 | 1.0 | |
| 5 | 5 | 2 | .714 | 1.5 | |
| 6 | 5 | 2 | .714 | 1.5 | |
| 7 | 5 | 3 | .625 | 2.0 | |
| 8 | 5 | 3 | .625 | 2.0 | |
| 9 | 4 | 3 | .571 | 2.5 | |
| 10 | 3 | 3 | .500 | 3.0 | |
| 11 | 3 | 4 | .429 | 3.5 | |
| 12 | 1 | 4 | .200 | 4.5 | |
| 13 | 1 | 6 | .143 | 5.5 | |
| 14 | 1 | 6 | .143 | 5.5 | |
| 15 | 1 | 6 | .143 | 5.5 |


