The New Jersey Nets were 42-40 in 2004-05. They finished 3rd in the Atlantic Division and 8th in the Eastern Conference. They lost in the Eastern Conference First Round against the Miami Heat, 4 games to 0.
Scores & Schedules
See scheduleTeam Leaders
See roster2004-05 Conference Standings
2004-05 Stats
See stats| GP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 82 | 242.7 | 91.4 | 39.5 | 21.6 | 7.9 | 3.8 | 33.6 | 78.3 | 42.9 | 5.3 | 14.7 | 36.2 | 19.0 | 24.9 | 76.3 | 51.2 | 10.4 | 29.1 | 14.2 | 24.2 |
Team Rank | 5th | 29th | 29th | 13th | 10th | 28th | 28th | 24th | 29th | 18th | 19th | 11th | 20th | 22nd | 16th | 27th | 29th | 22nd | 14th | 26th | |
Opponent | 82 | 242.7 | 92.9 | 41.2 | 20.3 | 7.3 | 4.9 | 33.0 | 75.2 | 43.9 | 5.9 | 16.1 | 36.8 | 20.9 | 28.1 | 74.4 | 53.1 | 10.7 | 30.5 | 15.6 | 22.9 |
Opponent Rank | 5th | 6th | 10th | 7th | 10th | 16th | 2nd | 2nd | 9th | 22nd | 20th | 26th | 23rd | 25th | 6th | 14th | 2nd | 22nd | 6th | 15th | |
Net | -1.5 | -1.6 | +1.3 | +0.6 | -1.1 | +0.5 | +3.1 | -1.1 | -0.6 | -1.4 | -0.6 | -1.9 | -3.2 | +1.9 | -1.8 | -0.2 | -1.4 | -1.5 | +1.3 | ||
Net Rank | 19th | 24th | 11th | 12th | 26th | 13th | 5th | 20th | 18th | 18th | 18th | 25th | 27th | 9th | 25th | 19th | 23rd | 6th | 24th |
More NBA News
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
Wembanyama scores 52 as Spurs beat Mavericks for 6th straight win
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |


