| NAME | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X. McDaniel | 1987-88 | 5 | 36.0 | 21.2 | 9.6 | 5.0 | 0.6 | 0.2 | 9.0 | 16.2 | 55.6 | 0.8 | 1.6 | 50.0 | 2.4 | 4.8 | 50.0 | 57.9 | 2.8 | 6.8 | 2.2 | 180 | 106 | 48 | 25 | 3 | 1 | 11 | 15 |
| NAME | DATE | SEASON | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X. McDaniel | 5/7/1988 | 1987-88 | @ | 32 | 6 | 4 | 5 | 0 | 0 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 25.8 | 0 | 4 | 2 | 4 | ||||
| 2 | X. McDaniel | 5/5/1988 | 1987-88 | vs | 37 | 27 | 5 | 2 | 2 | 1 | 10 | 18 | 55.6 | 1 | 1 | 100.0 | 6 | 7 | 85.7 | 64.0 | 1 | 4 | 2 | 2 | ||||
| 3 | X. McDaniel | 5/3/1988 | 1987-88 | vs | 40 | 30 | 12 | 5 | 1 | 0 | 13 | 20 | 65.0 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 68.9 | 3 | 9 | 3 | 4 | ||||
| 4 | X. McDaniel | 5/1/1988 | 1987-88 | @ | 40 | 23 | 17 | 5 | 0 | 0 | 11 | 19 | 57.9 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 59.2 | 6 | 11 | 3 | 1 | ||||
| 5 | X. McDaniel | 4/29/1988 | 1987-88 | @ | 31 | 20 | 10 | 8 | 0 | 0 | 9 | 15 | 60.0 | 1 | 1 | 100.0 | 1 | 6 | 16.7 | 56.7 | 4 | 6 | 1 | 4 | ||||
| Average | 36.0 | 21.2 | 9.6 | 5.0 | 0.6 | 0.2 | 9.0 | 16.2 | 55.6 | 0.8 | 1.6 | 50.0 | 2.4 | 4.8 | 50.0 | 57.9 | 2.8 | 6.8 | 2.2 | 3.0 | ||||||||
| Total | 180 | 106 | 48 | 25 | 3 | 1 | 45 | 81 | 55.6 | 4 | 8 | 50.0 | 12 | 24 | 50.0 | 57.9 | 14 | 34 | 11 | 15 |
More NBA News
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
More Thunder Stats
Team Leaders
PPG
30.1
Gilgeous-Alexander
RPG
10.1
Hartenstein
APG
4.5
Gilgeous-Alexander
Team Rankings
ORTG
112.0
18th
DRTG
110.7
9th
NETRTG
1.3
16th
3P%
33.3
20th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
