| OPP | PPG | GP | MPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.8 | 4 | 13.9 | 1.0 | 2.0 | 1.0 | 0.0 | 2.8 | 4.8 | 57.9 | 1.5 | 3.3 | 46.2 | 0.8 | 1.0 | 75.0 | 74.7 | 0.0 | 1.0 | 0.8 | 56 | 31 | 4 | 8 | 4 | 0 | 3 | 7 | 0 | |
| 2 | 7.7 | 3 | 18.9 | 1.3 | 2.3 | 0.7 | 0.0 | 2.7 | 5.3 | 50.0 | 2.0 | 3.0 | 66.7 | 0.3 | 0.3 | 100.0 | 70.0 | 0.0 | 1.3 | 1.0 | 57 | 23 | 4 | 7 | 2 | 0 | 3 | 3 | -8 | |
| 3 | 7.3 | 3 | 16.7 | 1.7 | 4.3 | 1.3 | 0.0 | 2.7 | 4.7 | 57.1 | 1.3 | 2.7 | 50.0 | 0.7 | 0.7 | 100.0 | 73.9 | 0.7 | 1.0 | 0.7 | 50 | 22 | 5 | 13 | 4 | 0 | 2 | 6 | +43 | |
| 4 | 7.3 | 7 | 15.2 | 2.1 | 2.0 | 0.9 | 0.0 | 2.6 | 5.1 | 50.0 | 1.7 | 3.4 | 50.0 | 0.4 | 0.4 | 100.0 | 68.3 | 0.1 | 2.0 | 0.6 | 107 | 51 | 15 | 14 | 6 | 0 | 4 | 5 | -5 | |
| 5 | 7.1 | 11 | 17.0 | 1.0 | 2.9 | 0.9 | 0.1 | 2.2 | 4.9 | 44.4 | 1.5 | 3.1 | 50.0 | 1.2 | 1.4 | 86.7 | 64.4 | 0.3 | 0.7 | 0.5 | 187 | 78 | 11 | 32 | 10 | 1 | 6 | 9 | +3 | |
| 6 | 7.0 | 6 | 14.6 | 1.7 | 2.0 | 0.2 | 0.0 | 2.2 | 4.8 | 44.8 | 0.5 | 2.2 | 23.1 | 2.2 | 2.2 | 100.0 | 60.5 | 0.5 | 1.2 | 0.7 | 87 | 42 | 10 | 12 | 1 | 0 | 4 | 6 | -13 | |
| 7 | 6.6 | 5 | 17.2 | 1.2 | 2.6 | 0.6 | 0.0 | 2.4 | 3.6 | 66.7 | 1.4 | 2.4 | 58.3 | 0.4 | 0.4 | 100.0 | 87.4 | 0.2 | 1.0 | 0.2 | 86 | 33 | 6 | 13 | 3 | 0 | 1 | 8 | -9 | |
| 8 | 6.5 | 6 | 16.2 | 1.2 | 2.0 | 0.2 | 0.0 | 2.5 | 5.2 | 48.4 | 1.0 | 2.0 | 50.0 | 0.5 | 0.7 | 75.0 | 59.5 | 0.0 | 1.2 | 0.5 | 97 | 39 | 7 | 12 | 1 | 0 | 3 | 8 | -51 | |
| 9 | 6.2 | 11 | 19.0 | 1.8 | 3.5 | 0.4 | 0.0 | 2.1 | 4.7 | 44.2 | 0.8 | 2.1 | 39.1 | 1.2 | 1.5 | 81.3 | 57.6 | 0.5 | 1.4 | 0.5 | 209 | 68 | 20 | 38 | 4 | 0 | 6 | 10 | +33 | |
| 10 | 6.0 | 7 | 19.6 | 0.9 | 4.1 | 0.3 | 0.0 | 2.1 | 5.3 | 40.5 | 1.6 | 3.4 | 45.8 | 0.1 | 0.3 | 50.0 | 55.4 | 0.0 | 0.9 | 0.7 | 137 | 42 | 6 | 29 | 2 | 0 | 5 | 9 | +35 | |
| 11 | 6.0 | 5 | 16.5 | 1.4 | 2.0 | 0.6 | 0.0 | 2.4 | 6.4 | 37.5 | 0.8 | 4.2 | 19.0 | 0.4 | 0.6 | 66.7 | 45.0 | 0.2 | 1.2 | 0.4 | 83 | 30 | 7 | 10 | 3 | 0 | 2 | 7 | -4 | |
| 12 | 5.8 | 6 | 14.8 | 0.7 | 1.8 | 0.2 | 0.0 | 2.0 | 5.0 | 40.0 | 1.2 | 3.2 | 36.8 | 0.7 | 1.0 | 66.7 | 53.6 | 0.2 | 0.5 | 0.5 | 89 | 35 | 4 | 11 | 1 | 0 | 3 | 9 | -21 | |
| 13 | 5.3 | 11 | 15.0 | 2.1 | 2.0 | 0.5 | 0.1 | 1.6 | 4.0 | 40.9 | 1.1 | 2.9 | 37.5 | 0.9 | 1.2 | 76.9 | 58.3 | 0.3 | 1.8 | 0.7 | 165 | 58 | 23 | 22 | 5 | 1 | 8 | 14 | -38 | |
| 14 | 5.0 | 3 | 14.7 | 2.7 | 3.7 | 0.0 | 0.0 | 2.0 | 5.0 | 40.0 | 1.0 | 3.7 | 27.3 | 0.0 | 0.0 | 50.0 | 0.3 | 2.3 | 2.0 | 44 | 15 | 8 | 11 | 0 | 0 | 6 | 5 | -4 | ||
| 15 | 4.8 | 9 | 18.6 | 2.1 | 3.2 | 0.1 | 0.2 | 1.8 | 5.9 | 30.2 | 0.9 | 2.9 | 30.8 | 0.3 | 0.4 | 75.0 | 39.3 | 0.3 | 1.8 | 0.6 | 167 | 43 | 19 | 29 | 1 | 2 | 5 | 10 | -7 | |
| 16 | 4.7 | 3 | 12.1 | 1.3 | 2.7 | 1.3 | 0.0 | 1.7 | 4.0 | 41.7 | 1.3 | 3.3 | 40.0 | 0.0 | 0.0 | 58.3 | 0.0 | 1.3 | 0.7 | 36 | 14 | 4 | 8 | 4 | 0 | 2 | 3 | +5 | ||
| 17 | 4.5 | 4 | 13.0 | 2.0 | 2.5 | 0.3 | 0.0 | 1.8 | 4.3 | 41.2 | 0.5 | 1.8 | 28.6 | 0.5 | 0.5 | 100.0 | 50.3 | 0.3 | 1.8 | 0.3 | 52 | 18 | 8 | 10 | 1 | 0 | 1 | 3 | -9 | |
| 18 | 4.3 | 6 | 16.1 | 1.0 | 2.5 | 0.5 | 0.0 | 1.3 | 5.2 | 25.8 | 0.7 | 3.3 | 20.0 | 1.0 | 1.0 | 100.0 | 38.6 | 0.0 | 1.0 | 1.0 | 96 | 26 | 6 | 15 | 3 | 0 | 6 | 11 | -2 | |
| 19 | 4.3 | 4 | 22.3 | 3.0 | 5.8 | 0.5 | 0.0 | 1.5 | 4.0 | 37.5 | 0.8 | 2.3 | 33.3 | 0.5 | 0.5 | 100.0 | 50.4 | 0.5 | 2.5 | 0.8 | 89 | 17 | 12 | 23 | 2 | 0 | 3 | 10 | -38 | |
| 20 | 4.0 | 9 | 13.8 | 2.3 | 3.0 | 0.3 | 0.0 | 1.3 | 3.6 | 37.5 | 0.8 | 2.3 | 33.3 | 0.6 | 0.6 | 100.0 | 52.6 | 0.3 | 2.0 | 0.4 | 124 | 36 | 21 | 27 | 3 | 0 | 4 | 11 | +46 | |
| 21 | 3.4 | 5 | 17.1 | 1.2 | 1.8 | 0.4 | 0.2 | 1.2 | 5.2 | 23.1 | 0.6 | 3.2 | 18.8 | 0.4 | 0.4 | 100.0 | 31.6 | 0.2 | 1.0 | 0.8 | 85 | 17 | 6 | 9 | 2 | 1 | 4 | 5 | -24 | |
| 22 | 3.3 | 7 | 12.7 | 0.7 | 1.4 | 0.9 | 0.0 | 1.3 | 3.3 | 39.1 | 0.7 | 1.7 | 41.7 | 0.0 | 0.0 | 50.0 | 0.3 | 0.4 | 0.7 | 89 | 23 | 5 | 10 | 6 | 0 | 5 | 5 | 0 | ||
| 23 | 3.0 | 4 | 15.0 | 1.0 | 2.3 | 0.0 | 0.3 | 1.0 | 4.3 | 23.5 | 0.8 | 2.3 | 33.3 | 0.3 | 0.5 | 50.0 | 33.6 | 0.3 | 0.8 | 0.8 | 60 | 12 | 4 | 9 | 0 | 1 | 3 | 3 | -11 | |
| 24 | 2.4 | 9 | 12.5 | 0.7 | 1.6 | 0.3 | 0.2 | 0.8 | 3.1 | 25.0 | 0.6 | 2.2 | 25.0 | 0.3 | 0.4 | 75.0 | 37.0 | 0.1 | 0.6 | 0.1 | 113 | 22 | 6 | 14 | 3 | 2 | 1 | 11 | -10 | |
| 25 | 2.4 | 5 | 9.7 | 0.6 | 1.0 | 0.2 | 0.0 | 1.0 | 4.0 | 25.0 | 0.4 | 2.8 | 14.3 | 0.0 | 0.0 | 30.0 | 0.0 | 0.6 | 0.0 | 48 | 12 | 3 | 5 | 1 | 0 | 0 | 4 | +2 | ||
More NBA News
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
More Pacers Stats
Team Leaders
PPG
21.3
Siakam
RPG
7.1
Siakam
APG
6.9
Nembhard
Team Rankings
ORTG
110.4
22nd
DRTG
113.3
17th
NETRTG
-3.0
20th
3P%
32.8
22nd
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
