
Tony Dumas hit his most threes in a game against the Suns on January 12, 1996, with 6 three-pointers.
Showing
| NAME | 3PM | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T. Dumas | 6 | 1/12/1996 | @ | 33 | 39 | 2 | 2 | 1 | 0 | 15 | 19 | 78.9 | 9 | 66.7 | 3 | 4 | 75.0 | 93.9 | 1 | 1 | 3 | 2 | ||||
| 2 | T. Dumas | 5 | 3/10/1996 | @ | 27 | 23 | 3 | 1 | 2 | 0 | 8 | 17 | 47.1 | 9 | 55.6 | 2 | 5 | 40.0 | 59.9 | 2 | 1 | 0 | 2 | ||||
| 3 | T. Dumas | 4 | 3/7/1996 | @ | 33 | 28 | 4 | 3 | 0 | 0 | 10 | 18 | 55.6 | 10 | 40.0 | 4 | 6 | 66.7 | 67.8 | 2 | 2 | 1 | 3 | ||||
| 4 | T. Dumas | 4 | 12/30/1995 | vs | 24 | 27 | 2 | 2 | 0 | 0 | 10 | 17 | 58.8 | 7 | 57.1 | 3 | 10 | 30.0 | 63.1 | 0 | 2 | 0 | 2 | ||||
| 5 | T. Dumas | 4 | 12/26/1995 | @ | 24 | 22 | 1 | 3 | 0 | 0 | 7 | 16 | 43.8 | 8 | 50.0 | 4 | 6 | 66.7 | 59.0 | 0 | 1 | 1 | 4 | ||||
| 6 | T. Dumas | 4 | 12/12/1995 | vs | 37 | 35 | 3 | 0 | 0 | 2 | 13 | 23 | 56.5 | 7 | 57.1 | 5 | 13 | 38.5 | 60.9 | 1 | 2 | 5 | 3 | ||||
| 7 | T. Dumas | 3 | 3/1/1996 | @ | 26 | 16 | 1 | 2 | 0 | 0 | 6 | 14 | 42.9 | 7 | 42.9 | 1 | 2 | 50.0 | 53.8 | 0 | 1 | 0 | 1 | ||||
| 8 | T. Dumas | 3 | 1/27/1996 | vs | 20 | 22 | 1 | 1 | 2 | 1 | 8 | 15 | 53.3 | 6 | 50.0 | 3 | 4 | 75.0 | 65.6 | 0 | 1 | 2 | 1 | ||||
| 9 | T. Dumas | 3 | 1/2/1996 | vs | 20 | 11 | 0 | 0 | 1 | 0 | 3 | 9 | 33.3 | 4 | 75.0 | 2 | 4 | 50.0 | 51.1 | 0 | 0 | 2 | 2 | ||||
| 10 | T. Dumas | 3 | 11/30/1995 | @ | 27 | 22 | 4 | 7 | 1 | 0 | 9 | 15 | 60.0 | 5 | 60.0 | 1 | 2 | 50.0 | 69.3 | 2 | 2 | 2 | 3 | ||||
| 11 | T. Dumas | 3 | 4/13/1995 | @ | 26 | 24 | 5 | 0 | 0 | 0 | 8 | 18 | 44.4 | 8 | 37.5 | 5 | 8 | 62.5 | 55.8 | 4 | 1 | 3 | 4 | ||||
| 12 | T. Dumas | 3 | 4/11/1995 | @ | 22 | 15 | 3 | 4 | 0 | 0 | 5 | 10 | 50.0 | 5 | 60.0 | 2 | 2 | 100.0 | 68.9 | 1 | 2 | 2 | 4 | ||||
| 13 | T. Dumas | 2 | 3/14/1996 | @ | 25 | 10 | 0 | 0 | 1 | 0 | 4 | 11 | 36.4 | 5 | 40.0 | 0 | 2 | 0.0 | 42.1 | 0 | 0 | 1 | 2 | ||||
| 14 | T. Dumas | 2 | 3/12/1996 | vs | 31 | 8 | 5 | 2 | 3 | 0 | 3 | 12 | 25.0 | 5 | 40.0 | 0 | 2 | 0.0 | 31.1 | 1 | 4 | 0 | 1 | ||||
| 15 | T. Dumas | 2 | 2/1/1996 | vs | 20 | 8 | 0 | 3 | 0 | 0 | 3 | 6 | 50.0 | 5 | 40.0 | 0 | 4 | 0.0 | 51.5 | 0 | 0 | 4 | 1 | ||||
| 16 | T. Dumas | 2 | 1/19/1996 | vs | 18 | 19 | 3 | 1 | 0 | 0 | 4 | 9 | 44.4 | 3 | 66.7 | 9 | 11 | 81.8 | 68.6 | 2 | 1 | 1 | 2 | ||||
| 17 | T. Dumas | 2 | 12/22/1995 | @ | 24 | 17 | 2 | 1 | 0 | 0 | 6 | 10 | 60.0 | 2 | 100.0 | 3 | 4 | 75.0 | 72.3 | 1 | 1 | 4 | 3 | ||||
| 18 | T. Dumas | 2 | 12/19/1995 | @ | 24 | 24 | 2 | 1 | 1 | 0 | 10 | 17 | 58.8 | 3 | 66.7 | 2 | 2 | 100.0 | 67.1 | 1 | 1 | 2 | 5 | ||||
| 19 | T. Dumas | 2 | 12/6/1995 | @ | 13 | 9 | 4 | 0 | 1 | 0 | 2 | 5 | 40.0 | 2 | 100.0 | 3 | 4 | 75.0 | 66.6 | 2 | 2 | 1 | 1 | ||||
| 20 | T. Dumas | 2 | 12/5/1995 | @ | 21 | 16 | 1 | 1 | 2 | 0 | 5 | 12 | 41.7 | 3 | 66.7 | 4 | 6 | 66.7 | 54.6 | 0 | 1 | 1 | 2 | ||||
| 21 | T. Dumas | 2 | 4/10/1995 | vs | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 100.0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 4 | |||||
| 22 | T. Dumas | 2 | 11/23/1994 | @ | 10 | 6 | 4 | 0 | 0 | 0 | 2 | 6 | 33.3 | 3 | 66.7 | 0 | 0 | 50.0 | 3 | 1 | 1 | 2 | |||||
| 23 | T. Dumas | 1 | 1/6/1998 | vs | 14 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 66.7 | 2 | 50.0 | 0 | 0 | 83.3 | 0 | 2 | 0 | 2 | +14 | ||||
| 24 | T. Dumas | 1 | 1/3/1998 | vs | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 100.0 | 0 | 0 | 75.0 | 0 | 0 | 0 | 1 | +4 | ||||
| 25 | T. Dumas | 1 | 1/8/1997 | @ | 20 | 7 | 1 | 2 | 0 | 0 | 3 | 7 | 42.9 | 1 | 100.0 | 0 | 0 | 50.0 | 0 | 1 | 1 | 5 | -2 | ||||
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
More Mavericks Stats
Team Leaders
PPG
24.3
Flagg
RPG
8.0
Washington
APG
6.3
Flagg
Team Rankings
ORTG
113.2
16th
DRTG
113.3
16th
NETRTG
-0.1
18th
3P%
33.7
19th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |