
Tom Tolbert averaged 7.2 points, 4.1 rebounds and 0.9 assists in 167 games for the Warriors in his career.
| NAME | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T. Tolbert | 1989-90 | 70 | 19.2 | 8.8 | 5.2 | 0.8 | 0.3 | 0.4 | 3.1 | 6.3 | 49.3 | 0.1 | 0.3 | 27.8 | 2.5 | 3.4 | 72.6 | 56.2 | 1.7 | 3.4 | 1.1 | 1,347 | 616 | 363 | 58 | 23 | 25 | 79 | 191 | |||
| 2 | T. Tolbert | 1990-91 | 62 | 22.1 | 8.1 | 4.4 | 1.2 | 0.6 | 0.6 | 3.0 | 7.0 | 42.3 | 0.1 | 0.3 | 33.3 | 2.0 | 2.8 | 73.8 | 49.1 | 1.4 | 3.0 | 1.3 | 1,371 | 500 | 275 | 76 | 35 | 38 | 80 | 195 | |||
| 3 | T. Tolbert | 1991-92 | 35 | 8.9 | 2.6 | 1.6 | 0.6 | 0.3 | 0.2 | 0.9 | 2.5 | 38.4 | 0.1 | 0.2 | 25.0 | 0.6 | 1.1 | 55.0 | 43.4 | 0.4 | 1.2 | 0.6 | 310 | 90 | 55 | 21 | 10 | 6 | 20 | 73 | |||
| Average | 55.7 | 18.1 | 7.2 | 4.1 | 0.9 | 0.4 | 0.4 | 2.6 | 5.8 | 45.2 | 0.1 | 0.3 | 29.8 | 1.9 | 2.7 | 71.5 | 52.0 | 1.3 | 2.8 | 1.1 | 1009.3 | 402.0 | 231.0 | 51.7 | 22.7 | 23.0 | 59.7 | 153.0 | |||||
| Total | 167 | 18.1 | 7.2 | 4.1 | 0.9 | 0.4 | 0.4 | 2.6 | 5.8 | 45.2 | 0.1 | 0.3 | 29.8 | 1.9 | 2.7 | 71.5 | 52.0 | 1.3 | 2.8 | 1.1 | 3,028 | 1,206 | 693 | 155 | 68 | 69 | 179 | 459 |
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
More Warriors Stats
Team Leaders
PPG
29.9
Curry
RPG
7.1
Lendeborg
APG
7.0
Green
Team Rankings
ORTG
118.7
5th
DRTG
113.9
18th
NETRTG
4.8
11th
3P%
38.9
2nd
2026-27 Conference Standings
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
5 | 6 | 2 | .750 | 0.5 | |
6 | 6 | 2 | .750 | 0.5 | |
7 | 6 | 3 | .667 | 1.0 | |
8 | 6 | 3 | .667 | 1.0 | |
9 | 4 | 3 | .571 | 2.0 |
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |