| OPP | PPG | GP | MPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12.4 | 35 | 30.4 | 3.3 | 5.1 | 4.9 | 10.6 | 46.2 | 0.0 | 2.6 | 3.7 | 69.5 | 50.6 | 1,064 | 433 | 116 | 179 | 78 | ||||||||||||
| 2 | 12.1 | 24 | 4.8 | 2.4 | 3.1 | 77.3 | 290 | |||||||||||||||||||||||
| 3 | 11.5 | 19 | 28.8 | 2.3 | 3.6 | 4.4 | 8.8 | 50.3 | 0.0 | 2.6 | 3.3 | 80.6 | 56.1 | 548 | 218 | 43 | 69 | 33 | ||||||||||||
| 4 | 11.5 | 24 | 29.3 | 3.3 | 4.7 | 4.3 | 9.9 | 43.5 | 0.0 | 2.9 | 4.0 | 72.6 | 49.3 | 702 | 275 | 80 | 113 | 45 | ||||||||||||
| 5 | 11.2 | 24 | 28.5 | 2.2 | 4.2 | 4.6 | 9.9 | 46.8 | 0.0 | 1.9 | 2.7 | 71.9 | 50.5 | 685 | 268 | 53 | 100 | 54 | ||||||||||||
| 6 | 11.0 | 33 | 4.5 | 0.0 | 0.0 | 1.9 | 2.5 | 77.1 | 362 | |||||||||||||||||||||
| 7 | 10.2 | 28 | 4.0 | 0.0 | 2.3 | 3.0 | 74.1 | 285 | ||||||||||||||||||||||
| 8 | 10.0 | 29 | 27.6 | 2.6 | 4.5 | 4.1 | 9.1 | 45.2 | 0.0 | 1.8 | 2.6 | 70.3 | 49.1 | 800 | 290 | 74 | 131 | 57 | ||||||||||||
| 9 | 10.0 | 21 | 29.4 | 2.0 | 4.7 | 0.2 | 4.3 | 9.6 | 44.8 | 0.0 | 0.0 | 1.4 | 1.7 | 83.3 | 48.4 | 0.7 | 1.3 | 2.1 | 617 | 210 | 42 | 99 | 5 | 21 | 37 | |||||
| 10 | 10.0 | 29 | 4.1 | 0.0 | 1.8 | 2.4 | 73.9 | 289 | ||||||||||||||||||||||
| 11 | 9.6 | 33 | 26.0 | 2.1 | 4.9 | 3.9 | 8.9 | 44.1 | 0.0 | 0.1 | 0.0 | 1.8 | 2.3 | 77.3 | 48.5 | 858 | 318 | 69 | 161 | 67 | ||||||||||
| 12 | 9.6 | 30 | 27.6 | 3.8 | 9.1 | 41.6 | 0.0 | 2.0 | 2.8 | 73.5 | 46.5 | 828 | 289 | |||||||||||||||||
| 13 | 9.2 | 41 | 2.8 | 3.6 | 8.7 | 42.0 | 0.0 | 2.0 | 2.8 | 70.4 | 46.7 | 379 | 115 | 77 | ||||||||||||||||
| 14 | 9.0 | 30 | 27.7 | 2.1 | 5.8 | 1.0 | 0.1 | 3.5 | 7.6 | 46.3 | 0.0 | 0.2 | 0.0 | 2.0 | 2.7 | 73.2 | 51.3 | 830 | 270 | 63 | 175 | 29 | 3 | 63 | ||||||
| 15 | 8.6 | 35 | 1.9 | 4.2 | 3.2 | 7.5 | 42.9 | 0.0 | 2.2 | 2.9 | 76.2 | 49.3 | 301 | 67 | 148 | 61 | ||||||||||||||
| 16 | 8.4 | 22 | 27.5 | 2.2 | 5.5 | 3.5 | 7.5 | 46.7 | 0.0 | 1.4 | 1.5 | 88.2 | 51.1 | 604 | 184 | 48 | 122 | 28 | ||||||||||||
| 17 | 8.1 | 32 | 25.8 | 2.6 | 4.9 | 1.6 | 0.1 | 3.0 | 7.3 | 41.2 | 0.0 | 0.1 | 0.0 | 2.1 | 2.7 | 77.0 | 47.7 | 0.6 | 2.0 | 1.9 | 827 | 259 | 83 | 158 | 51 | 2 | 37 | 50 | ||
| 18 | 8.1 | 23 | 26.8 | 1.9 | 4.8 | 3.2 | 7.3 | 43.2 | 0.0 | 1.7 | 2.5 | 69.0 | 47.8 | 616 | 186 | 44 | 111 | 40 | ||||||||||||
| 19 | 7.6 | 33 | 26.9 | 2.4 | 5.3 | 1.4 | 0.0 | 3.0 | 8.0 | 37.3 | 0.0 | 0.1 | 0.0 | 1.7 | 2.2 | 75.7 | 42.6 | 0.7 | 1.8 | 2.5 | 888 | 252 | 80 | 175 | 46 | 0 | 52 | 64 | ||
| 20 | 7.5 | 36 | 24.7 | 1.9 | 4.2 | 3.1 | 7.4 | 41.5 | 0.0 | 1.4 | 1.9 | 71.0 | 45.5 | 1.8 | 888 | 269 | 70 | 150 | 42 | 50 | ||||||||||
| 21 | 7.4 | 31 | 24.5 | 1.8 | 3.8 | 3.1 | 8.7 | 35.4 | 0.0 | 0.0 | 1.2 | 1.9 | 62.7 | 38.6 | 761 | 229 | 56 | 117 | ||||||||||||
| 22 | 6.9 | 24 | 21.2 | 1.3 | 4.3 | 0.9 | 0.2 | 2.7 | 7.3 | 36.9 | 0.0 | 0.0 | 1.5 | 2.0 | 74.5 | 41.9 | 508 | 165 | 32 | 103 | 22 | 5 | 33 | |||||||
| 23 | 4.8 | 14 | 19.6 | 1.6 | 4.4 | 0.1 | 2.0 | 4.4 | 45.9 | 0.0 | 0.0 | 0.8 | 1.0 | 78.6 | 49.9 | 1.1 | 274 | 67 | 23 | 61 | 1 | 15 | 19 |
More NBA News
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
Wembanyama scores 52 as Spurs beat Mavericks for 6th straight win
More Hawks Stats
Team Leaders
PPG
21.7
Alexander-Walker
RPG
9.0
Johnson
APG
7.9
Johnson
Team Rankings
ORTG
113.5
15th
DRTG
110.7
8th
NETRTG
2.7
13th
3P%
35.1
14th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
