
Tim Legler made his most threes in a game on February 18, 1996 and on March 21, 1995, with 5 three-pointers.
Showing
| NAME | 3PM | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T. Legler | 5 | 2/18/1996 | @ | 28 | 21 | 1 | 3 | 2 | 0 | 6 | 8 | 75.0 | 7 | 71.4 | 4 | 4 | 100.0 | 107.6 | 0 | 1 | 1 | 3 | ||||
| 2 | T. Legler | 5 | 3/21/1995 | @ | 27 | 19 | 4 | 3 | 1 | 0 | 7 | 10 | 70.0 | 6 | 83.3 | 0 | 0 | 95.0 | 0 | 4 | 2 | 5 | |||||
| 3 | T. Legler | 4 | 1/25/1996 | vs | 25 | 16 | 2 | 2 | 1 | 1 | 5 | 9 | 55.6 | 6 | 66.7 | 2 | 2 | 100.0 | 81.0 | 1 | 1 | 0 | 3 | ||||
| 4 | T. Legler | 4 | 1/8/1996 | @ | 33 | 13 | 1 | 4 | 0 | 0 | 4 | 6 | 66.7 | 5 | 80.0 | 1 | 1 | 100.0 | 100.9 | 1 | 0 | 1 | 3 | ||||
| 5 | T. Legler | 4 | 1/2/1996 | vs | 28 | 14 | 2 | 5 | 2 | 0 | 5 | 9 | 55.6 | 7 | 57.1 | 0 | 0 | 77.8 | 1 | 1 | 0 | 4 | |||||
| 6 | T. Legler | 4 | 12/27/1995 | vs | 25 | 20 | 2 | 0 | 1 | 0 | 5 | 6 | 83.3 | 5 | 80.0 | 6 | 6 | 100.0 | 115.7 | 1 | 1 | 1 | 2 | ||||
| 7 | T. Legler | 4 | 4/13/1995 | @ | 23 | 18 | 0 | 0 | 2 | 0 | 7 | 10 | 70.0 | 5 | 80.0 | 0 | 0 | 90.0 | 0 | 0 | 1 | 3 | |||||
| 8 | T. Legler | 4 | 4/6/1995 | vs | 29 | 24 | 1 | 5 | 0 | 0 | 10 | 12 | 83.3 | 6 | 66.7 | 0 | 1 | 0.0 | 96.5 | 0 | 1 | 1 | 4 | ||||
| 9 | T. Legler | 4 | 1/2/1994 | @ | 22 | 25 | 1 | 1 | 0 | 0 | 9 | 12 | 75.0 | 5 | 80.0 | 3 | 3 | 100.0 | 93.8 | 0 | 1 | 0 | 4 | ||||
| 10 | T. Legler | 3 | 11/29/1999 | @ | 31 | 14 | 2 | 4 | 0 | 0 | 5 | 9 | 55.6 | 4 | 75.0 | 1 | 4 | 25.0 | 65.1 | 1 | 1 | 0 | 5 | -6 | |||
| 11 | T. Legler | 3 | 5/5/1999 | @ | 26 | 13 | 2 | 0 | 0 | 0 | 5 | 8 | 62.5 | 4 | 75.0 | 0 | 0 | 81.3 | 0 | 2 | 0 | 2 | +4 | ||||
| 12 | T. Legler | 3 | 4/14/1996 | vs | 27 | 20 | 0 | 2 | 0 | 1 | 7 | 11 | 63.6 | 5 | 60.0 | 3 | 3 | 100.0 | 81.2 | 0 | 0 | 0 | 1 | ||||
| 13 | T. Legler | 3 | 4/12/1996 | vs | 29 | 19 | 1 | 5 | 0 | 1 | 6 | 9 | 66.7 | 4 | 75.0 | 4 | 4 | 100.0 | 88.3 | 0 | 1 | 1 | 1 | ||||
| 14 | T. Legler | 3 | 4/8/1996 | vs | 25 | 15 | 4 | 2 | 0 | 1 | 5 | 8 | 62.5 | 4 | 75.0 | 2 | 2 | 100.0 | 84.5 | 0 | 4 | 0 | 1 | ||||
| 15 | T. Legler | 3 | 4/4/1996 | @ | 26 | 15 | 0 | 2 | 1 | 0 | 4 | 6 | 66.7 | 3 | 100.0 | 4 | 4 | 100.0 | 96.6 | 0 | 0 | 0 | 2 | ||||
| 16 | T. Legler | 3 | 3/26/1996 | @ | 24 | 15 | 0 | 0 | 2 | 0 | 5 | 8 | 62.5 | 5 | 60.0 | 2 | 2 | 100.0 | 84.5 | 0 | 0 | 1 | 0 | ||||
| 17 | T. Legler | 3 | 2/27/1996 | @ | 24 | 12 | 2 | 0 | 0 | 0 | 4 | 9 | 44.4 | 5 | 60.0 | 1 | 1 | 100.0 | 63.6 | 1 | 1 | 1 | 2 | ||||
| 18 | T. Legler | 3 | 2/8/1996 | @ | 24 | 11 | 1 | 0 | 1 | 0 | 4 | 6 | 66.7 | 4 | 75.0 | 0 | 0 | 91.7 | 0 | 1 | 0 | 2 | |||||
| 19 | T. Legler | 3 | 1/27/1996 | vs | 21 | 9 | 3 | 0 | 0 | 2 | 3 | 6 | 50.0 | 4 | 75.0 | 0 | 0 | 75.0 | 0 | 3 | 0 | 1 | |||||
| 20 | T. Legler | 3 | 1/24/1996 | @ | 27 | 15 | 1 | 2 | 1 | 0 | 5 | 9 | 55.6 | 6 | 50.0 | 2 | 4 | 50.0 | 69.7 | 0 | 1 | 1 | 3 | ||||
| 21 | T. Legler | 3 | 1/13/1996 | @ | 30 | 11 | 2 | 1 | 1 | 0 | 4 | 11 | 36.4 | 8 | 37.5 | 0 | 0 | 50.0 | 2 | 0 | 1 | 3 | |||||
| 22 | T. Legler | 3 | 1/12/1996 | vs | 23 | 13 | 5 | 1 | 1 | 0 | 5 | 7 | 71.4 | 4 | 75.0 | 0 | 0 | 92.9 | 1 | 4 | 0 | 0 | |||||
| 23 | T. Legler | 3 | 1/10/1996 | @ | 31 | 9 | 3 | 2 | 2 | 0 | 3 | 10 | 30.0 | 7 | 42.9 | 0 | 0 | 45.0 | 0 | 3 | 2 | 3 | |||||
| 24 | T. Legler | 3 | 12/23/1995 | @ | 27 | 10 | 0 | 1 | 0 | 0 | 3 | 8 | 37.5 | 6 | 50.0 | 1 | 1 | 100.0 | 59.2 | 0 | 0 | 1 | 2 | ||||
| 25 | T. Legler | 3 | 12/20/1995 | @ | 36 | 13 | 4 | 3 | 2 | 0 | 4 | 6 | 66.7 | 4 | 75.0 | 2 | 3 | 66.7 | 88.8 | 0 | 4 | 1 | 3 | ||||
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
More Wizards Stats
Team Leaders
PPG
23.4
Davis
RPG
9.3
Davis
APG
9.5
Young
Team Rankings
ORTG
110.9
21st
DRTG
111.0
11th
NETRTG
-0.1
19th
3P%
29.4
29th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |