| NAME | DATE | SEASON | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T. Maker | 4/22/2019 | 2018-19 | vs | 15 | 6 | 3 | 1 | 0 | 0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 41.0 | 1 | 2 | 2 | 5 | -12 | |||
| 2 | T. Maker | 4/20/2019 | 2018-19 | vs | 11 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 4 | 4 | 100.0 | 108.7 | 0 | 0 | 0 | 3 | -2 | ||||
| 3 | T. Maker | 4/17/2019 | 2018-19 | @ | 21 | 6 | 2 | 3 | 0 | 2 | 2 | 9 | 22.2 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 30.4 | 2 | 0 | 1 | 2 | -6 | |||
| 4 | T. Maker | 4/14/2019 | 2018-19 | @ | 22 | 4 | 4 | 0 | 0 | 1 | 2 | 10 | 20.0 | 0 | 6 | 0.0 | 0 | 0 | 20.0 | 1 | 3 | 0 | 4 | -16 | ||||
| Average | 17.3 | 5.5 | 2.3 | 1.0 | 0.0 | 1.0 | 1.8 | 6.5 | 26.9 | 0.0 | 3.0 | 0.0 | 2.0 | 2.3 | 88.9 | 36.7 | 1.0 | 1.3 | 0.8 | 3.5 | -9.0 | |||||||
| Total | 69 | 22 | 9 | 4 | 0 | 4 | 7 | 26 | 26.9 | 0 | 12 | 0.0 | 8 | 9 | 88.9 | 36.7 | 4 | 5 | 3 | 14 | -36 |
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
More Pistons Stats
Team Leaders
PPG
24.0
Cunningham
RPG
8.6
Thompson
APG
7.6
Cunningham
Team Rankings
ORTG
113.1
17th
DRTG
103.6
1st
NETRTG
9.5
5th
3P%
37.8
7th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
